Salvage Operation — Radioactive Exclusion Zone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 586 | 227 | 0 | 66,505 | 125 | 75 | 11 | 0 | 2 | 7 | 49 | 121 | 7 |
| fearlesschicken | Engineer | 866 | 220 | 1 | 90,050 | 701 | 60 | 54 | 1 | 0 | 5 | 58 | 123 | 7 |
| EverydayPaladins | Driller | 573 | 110 | 1 | 38,466 | 256 | 1 | 71 | 0 | 0 | 0 | 5 | 16 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 38,341 | 3,525 |
| "Lead Storm" Powered Minigun | 27,541 | 3,080 |
| CRSPR Flamethrower Sticky Flames | 22,152 | 3,005 |
| Tactical Leadburster | 18,221 | 1,475 |
| Shredder Swarm | 17,341 | 1,817 |
| LOK-1 Smart Rifle | 14,237 | 2,124 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 11,075 | 370 |
| CRSPR Flamethrower | 7,142 | 557 |
| ArmsKore Coil Gun | 7,523 | 428 |
| Satchel Charge | 1,824 | 8 |
| ArmsKore Coil Gun Hellfire Trail | 7,691 | 2,126 |
| Sentry Gun (Gemini) | 7,399 | 1,558 |
| Colette Wave Cooker | 4,936 | 1,047 |
| Engineer's Pickaxe | 1,656 | 27 |
| Impact Axe | 2,228 | 40 |
| Gunner's Pickaxe | 1,500 | 17 |
| Driller's Pickaxe | 104 | 6 |
| Impact Axe | 3 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 783 |
| Glyphid Grunt | 676 |
| Glyphid Grunt Guard | 68 |
| Mactera Spawn | 68 |
| Glyphid Spawn | 67 |
| Glyphid Web Spitter | 61 |
| Glyphid Grunt Slasher | 59 |
| Mactera Tri-Jaw | 44 |
| Naedocyte Swarmer (Breeder) | 27 |
| ED_Spider_Exploder_Variable_Speed_3 | 23 |
| ED_Spider_Exploder_Variable_Speed_4 | 19 |
| ED_Spider_Exploder_Variable_Speed_2 | 18 |
| Glyphid Acid Spitter | 16 |
| Glyphid Praetorian | 14 |
| Fester Flea | 11 |
| Glyphid Septic Spreader | 9 |
| ED_Spider_Exploder_Variable_Speed_1 | 9 |
| Glyphid Menace | 7 |
| Glyphid Warden | 6 |
| Mactera Brundle | 6 |
| ED_Spider_Spitter_WS | 5 |
| ED_Spider_Shooter_WS | 4 |
| Mactera Grabber | 4 |
| Glyphid Bulk Detonator | 3 |
| Cave Leech | 3 |
| Mactera Goo Bomber | 3 |
| Barrage Infector | 3 |
| Vartok Scalebramble | 2 |
| Naedocyte Breeder | 2 |
| Q'ronar Shellback | 1 |
| Rival Nemesis | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Brood Nexus | 1 |
| Spitballer | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | EverydayPaladins | p01ng | fearlesschicken | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 314 | 209 | 260 | 783 |
| Glyphid Grunt | 160 | 228 | 288 | 676 |
| Mactera Spawn | 10 | 20 | 38 | 68 |
| Glyphid Grunt Guard | 28 | 9 | 31 | 68 |
| Glyphid Spawn | 3 | 8 | 56 | 67 |
| Glyphid Web Spitter | 8 | 16 | 37 | 61 |
| Glyphid Grunt Slasher | 18 | 17 | 24 | 59 |
| Mactera Tri-Jaw | 2 | 12 | 30 | 44 |
| Naedocyte Swarmer (Breeder) | 8 | 19 | 27 | |
| ED_Spider_Exploder_Variable_Speed_3 | 6 | 3 | 14 | 23 |
| ED_Spider_Exploder_Variable_Speed_4 | 6 | 3 | 10 | 19 |
| ED_Spider_Exploder_Variable_Speed_2 | 2 | 5 | 11 | 18 |
| Glyphid Acid Spitter | 1 | 10 | 5 | 16 |
| Glyphid Praetorian | 5 | 3 | 6 | 14 |
| Fester Flea | 7 | 4 | 11 | |
| ED_Spider_Exploder_Variable_Speed_1 | 3 | 1 | 5 | 9 |
| Glyphid Septic Spreader | 6 | 3 | 9 | |
| Glyphid Menace | 5 | 2 | 7 | |
| Mactera Brundle | 2 | 1 | 3 | 6 |
| Glyphid Warden | 1 | 5 | 6 | |
| ED_Spider_Spitter_WS | 3 | 2 | 5 | |
| Mactera Grabber | 3 | 1 | 4 | |
| ED_Spider_Shooter_WS | 2 | 2 | 4 | |
| Mactera Goo Bomber | 1 | 2 | 3 | |
| Barrage Infector | 3 | 3 | ||
| Glyphid Bulk Detonator | 1 | 2 | 3 | |
| Cave Leech | 3 | 3 | ||
| Naedocyte Breeder | 1 | 1 | 2 | |
| Vartok Scalebramble | 2 | 2 | ||
| Q'ronar Shellback | 1 | 1 | ||
| Spitballer | 1 | 1 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Rival Nemesis | 1 | 1 | ||
| Total | 573 | 586 | 866 | 2025 |
Timeline
2026/07/28T05:12:23.197Z
silicon leave
2026/07/28T05:12:23.202Z
silicon leave
2026/07/28T05:14:22.562Z
[MISSION] swarm_start
2026/07/28T05:16:07.621Z
[MISSION] swarm_end
2026/07/28T05:17:05.702Z
[MISSION] resupply_called
2026/07/28T05:20:00.011Z
EverydayPaladins join
2026/07/28T05:27:28.815Z
[MISSION] resupply_called
2026/07/28T05:27:33.933Z
[MISSION] swarm_start
2026/07/28T05:29:35.812Z
[MISSION] swarm_end
2026/07/28T05:31:28.075Z
[MISSION] resupply_called
2026/07/28T05:31:33.369Z
[MISSION] resupply_called
2026/07/28T05:32:37.376Z
[MISSION] swarm_start
2026/07/28T05:33:47.823Z
EverydayPaladins downed
WPN_LockOnRifle — team kill by fearlesschicken
2026/07/28T05:34:07.277Z
EverydayPaladins revived
2026/07/28T05:34:10.888Z
[MISSION] swarm_end
2026/07/28T05:35:01.845Z
[MISSION] resupply_called
2026/07/28T05:35:43.347Z
[MISSION] swarm_start
2026/07/28T05:38:18.409Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/07/28T05:38:29.192Z
fearlesschicken revived
2026/07/28T05:39:16.020Z
[MISSION] swarm_end