Egg Hunt — Fungus Bogs
Duplicitous Inferno
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 263 | 91 | 1 | 47,705 | 409 | 178 | 25 | 1 | 146 | 3 | 5 | 3 |
| fearlesschicken | Engineer | 209 | 100 | 2 | 31,384 | 473 | 25 | 30 | 0 | 37 | 4 | 10 | 3 |
| p01ng | Driller | 176 | 105 | 0 | 32,321 | 539 | 27 | 176 | 2 | 177 | 1 | 12 | 4 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 20,121 | 1,718 |
| LOK-1 Smart Rifle | 10,487 | 1,012 |
| Tactical Leadburster | 9,573 | 609 |
| Experimental Plasma Charger Thin Containment Field | 8,656 | 64 |
| Breach Cutter | 8,554 | 1,063 |
| ArmsKore Coil Gun Hellfire Trail | 7,716 | 1,839 |
| Shredder Swarm | 7,392 | 739 |
| Corrosive Sludge Pump Protein Disruption Mix | 6,165 | 2,027 |
| ArmsKore Coil Gun | 4,999 | 257 |
| Corrosive Sludge Pump Fragment | 4,743 | 1,111 |
| Sentry Gun (Gemini) | 4,498 | 964 |
| Satchel Charge | 4,295 | 16 |
| Impact Axe | 2,781 | 41 |
| Corrosive Sludge Pump Charged Shot | 2,253 | 307 |
| Experimental Plasma Charger Persistent Plasma | 1,553 | 282 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 109 |
| Glyphid Grunt Guard | 38 |
| Glyphid Grunt Slasher | 21 |
| Glyphid Praetorian | 20 |
| Ossiran Scrab | 20 |
| Mactera Tri-Jaw | 14 |
| Mactera Spawn | 12 |
| Glyphid Stingtail | 9 |
| Mactera Goo Bomber | 8 |
| Q'ronar Shellback | 7 |
| Glyphid Acid Spitter | 7 |
| Glyphid Web Spitter | 6 |
| Glyphid Exploder | 6 |
| Glyphid Oppressor | 3 |
| Glyphid Menace | 3 |
| Glyphid Brood Nexus | 3 |
| Glyphid Spawn | 2 |
| Glyphid Bulk Detonator | 2 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
| Glyphid Stalker | 1 |
| Cave Leech | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 24 | 52 | 33 | 109 |
| Glyphid Grunt Guard | 9 | 17 | 12 | 38 |
| Glyphid Grunt Slasher | 12 | 5 | 4 | 21 |
| Ossiran Scrab | 9 | 4 | 7 | 20 |
| Glyphid Praetorian | 7 | 9 | 4 | 20 |
| Mactera Tri-Jaw | 3 | 2 | 9 | 14 |
| Mactera Spawn | 8 | 3 | 1 | 12 |
| Glyphid Stingtail | 4 | 3 | 2 | 9 |
| Mactera Goo Bomber | 5 | 1 | 2 | 8 |
| Glyphid Acid Spitter | 3 | 2 | 2 | 7 |
| Q'ronar Shellback | 3 | 2 | 2 | 7 |
| Glyphid Exploder | 2 | 2 | 2 | 6 |
| Glyphid Web Spitter | 5 | 1 | 6 | |
| Glyphid Brood Nexus | 1 | 2 | 3 | |
| Glyphid Menace | 2 | 1 | 3 | |
| Glyphid Oppressor | 2 | 1 | 3 | |
| Barrage Infector | 2 | 2 | ||
| Naedocyte Breeder | 2 | 2 | ||
| Glyphid Bulk Detonator | 2 | 2 | ||
| Glyphid Spawn | 2 | 2 | ||
| Glyphid Stalker | 1 | 1 | ||
| Cave Leech | 1 | 1 |
Timeline
2026/05/29T23:18:36.499Z
fearlesschicken downed
PRJ_NormalBlasterShot
2026/05/29T23:18:55.552Z
fearlesschicken revived
2026/05/29T23:19:24.903Z
[MISSION] swarm_start
2026/05/29T23:19:59.420Z
[MISSION] resupply_called
2026/05/29T23:20:04.082Z
fearlesschicken downed
ENE_Spider_Exploding
2026/05/29T23:21:44.245Z
fearlesschicken revived
2026/05/29T23:22:33.381Z
[MISSION] swarm_end
2026/05/29T23:23:22.605Z
[MISSION] swarm_start
2026/05/29T23:23:38.926Z
[MISSION] resupply_called
2026/05/29T23:24:06.773Z
[MISSION] swarm_end
2026/05/29T23:25:13.408Z
[MISSION] resupply_called
2026/05/29T23:26:35.783Z
cornhub downed
ENE_Spider_Grunt_Guard
2026/05/29T23:26:54.258Z
cornhub revived
2026/05/29T23:27:27.299Z
[MISSION] swarm_start
2026/05/29T23:28:01.822Z
[MISSION] swarm_end
2026/05/29T23:28:29.160Z
[MISSION] swarm_start
2026/05/29T23:28:45.764Z
[MISSION] swarm_end