Salvage Operation — Fungus Bogs
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ArcticYeti | Engineer | 570 | 248 | 1 | 53,070 | 453 | 0 | 10 | 0 | 0 | 3 | 29 | 39 | 4 |
| p01ng | Driller | 583 | 242 | 0 | 43,175 | 161 | 303 | 95 | 1 | 1 | 2 | 17 | 168 | 5 |
| fearlesschicken | Gunner | 457 | 167 | 0 | 57,599 | 349 | 104 | 72 | 0 | 1 | 6 | 54 | 77 | 5 |
| Tarzzz | Scout | 151 | 109 | 2 | 21,525 | 802 | 1 | 230 | 0 | 0 | 2 | 19 | 97 | 4 |
| Ситх | Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 20,502 | 2,297 |
| Tactical Leadburster | 16,194 | 672 |
| Corrosive Sludge Pump Protein Disruption Mix | 14,707 | 4,223 |
| DRAK-25 Plasma Carbine | 12,493 | 2,760 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 10,486 | 281 |
| Shard Diffractor Magma Trail | 11,359 | 2,758 |
| LOK-1 Smart Rifle | 9,632 | 1,195 |
| Shredder Swarm | 8,914 | 855 |
| Satchel Charge | 4,858 | 31 |
| ArmsKore Coil Gun | 6,866 | 350 |
| Experimental Plasma Charger Thin Containment Field | 3,835 | 97 |
| ArmsKore Coil Gun Hellfire Trail | 8,323 | 1,805 |
| Jury-Rigged Boomstick | 7,794 | 1,099 |
| Corrosive Sludge Pump Fragment | 7,353 | 1,692 |
| Shard Diffractor | 6,356 | 2,079 |
| Sentry Gun (Gemini) | 5,470 | 643 |
| Corrosive Sludge Pump Charged Shot | 3,268 | 438 |
| Impact Axe | 2,616 | 55 |
| Experimental Plasma Charger Persistent Plasma | 2,807 | 429 |
| Driller's Pickaxe | 1,208 | 13 |
| Gunner's Pickaxe | 787 | 13 |
| Corrosive Sludge Pump Normal Shot | 930 | 162 |
| Engineer's Pickaxe | 548 | 7 |
| Scout's Pickaxe | 531 | 12 |
| Experimental Plasma Charger Shot | 644 | 74 |
| Corrosive Sludge Pump Puddle | 445 | 139 |
| Reinforced Power Drills | 118 | 20 |
| Flare Gun Flare | 109 | 4 |
| DRAK-25 Plasma Carbine | 30 | 8 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 655 |
| Glyphid Swarmer | 513 |
| Mactera Spawn | 98 |
| Glyphid Spawn | 80 |
| Glyphid Grunt Slasher | 57 |
| Naedocyte Swarmer (Breeder) | 57 |
| Glyphid Grunt Guard | 52 |
| Mactera Tri-Jaw | 37 |
| Glyphid Web Spitter | 30 |
| Glyphid Acid Spitter | 25 |
| Mactera Brundle | 21 |
| ED_Spider_Exploder_Variable_Speed_2 | 20 |
| ED_Spider_Exploder_Variable_Speed_4 | 18 |
| ED_Spider_Exploder_Variable_Speed_3 | 15 |
| ED_Spider_Exploder_Variable_Speed_1 | 15 |
| Glyphid Praetorian | 10 |
| ED_Spider_Spitter_WS | 9 |
| Mactera Goo Bomber | 9 |
| ED_Spider_Shooter_WS | 6 |
| Glyphid Septic Spreader | 5 |
| Mactera Grabber | 5 |
| Q'ronar Shellback | 4 |
| Glyphid Stingtail | 4 |
| Cave Leech | 4 |
| Barrage Infector | 4 |
| Vartok Scalebramble | 2 |
| Glyphid Warden | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Oppressor | 1 |
| Spitballer | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | ArcticYeti | p01ng | Tarzzz | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 201 | 210 | 55 | 189 | 655 |
| Glyphid Swarmer | 203 | 197 | 22 | 91 | 513 |
| Mactera Spawn | 32 | 16 | 15 | 35 | 98 |
| Glyphid Spawn | 13 | 45 | 3 | 19 | 80 |
| Naedocyte Swarmer (Breeder) | 18 | 13 | 15 | 11 | 57 |
| Glyphid Grunt Slasher | 12 | 25 | 3 | 17 | 57 |
| Glyphid Grunt Guard | 15 | 19 | 5 | 13 | 52 |
| Mactera Tri-Jaw | 9 | 7 | 7 | 14 | 37 |
| Glyphid Web Spitter | 16 | 6 | 4 | 4 | 30 |
| Glyphid Acid Spitter | 4 | 3 | 2 | 16 | 25 |
| Mactera Brundle | 8 | 4 | 9 | 21 | |
| ED_Spider_Exploder_Variable_Speed_2 | 5 | 11 | 1 | 3 | 20 |
| ED_Spider_Exploder_Variable_Speed_4 | 8 | 5 | 1 | 4 | 18 |
| ED_Spider_Exploder_Variable_Speed_1 | 2 | 5 | 1 | 7 | 15 |
| ED_Spider_Exploder_Variable_Speed_3 | 1 | 5 | 4 | 5 | 15 |
| Glyphid Praetorian | 3 | 4 | 1 | 2 | 10 |
| Mactera Goo Bomber | 4 | 4 | 1 | 9 | |
| ED_Spider_Spitter_WS | 8 | 1 | 9 | ||
| ED_Spider_Shooter_WS | 4 | 2 | 6 | ||
| Mactera Grabber | 1 | 4 | 5 | ||
| Glyphid Septic Spreader | 1 | 4 | 5 | ||
| Barrage Infector | 1 | 1 | 2 | 4 | |
| Cave Leech | 1 | 1 | 2 | 4 | |
| Glyphid Stingtail | 1 | 3 | 4 | ||
| Q'ronar Shellback | 1 | 1 | 2 | 4 | |
| Naedocyte Breeder | 1 | 1 | 2 | ||
| Glyphid Warden | 2 | 2 | |||
| Vartok Scalebramble | 1 | 1 | 2 | ||
| Glyphid Oppressor | 1 | 1 | |||
| Spitballer | 1 | 1 | |||
| Total | 570 | 583 | 151 | 457 | 1761 |
Timeline
2026/07/26T23:50:08.379Z
Ситх join
2026/07/26T23:50:14.672Z
Ситх leave
2026/07/26T23:50:14.679Z
Ситх leave
2026/07/26T23:51:19.218Z
Tarzzz join
2026/07/26T23:52:04.060Z
[MISSION] swarm_start
2026/07/26T23:54:05.584Z
[MISSION] swarm_end
2026/07/26T23:55:25.083Z
[MISSION] swarm_start
2026/07/26T23:55:26.671Z
[MISSION] resupply_called
2026/07/26T23:57:31.897Z
[MISSION] swarm_end
2026/07/26T23:57:51.912Z
ArcticYeti downed
ENE_Jelly_Spawn_Child
2026/07/26T23:58:04.215Z
ArcticYeti revived
2026/07/26T23:58:46.180Z
[MISSION] resupply_called
2026/07/27T00:00:21.985Z
Tarzzz downed
BP_DetPack_Charge — team kill by p01ng
2026/07/27T00:00:34.073Z
Tarzzz revived
2026/07/27T00:01:05.597Z
[MISSION] resupply_called
2026/07/27T00:01:23.404Z
[MISSION] swarm_start
2026/07/27T00:02:44.923Z
[MISSION] swarm_end
2026/07/27T00:03:40.123Z
[MISSION] resupply_called
2026/07/27T00:04:33.996Z
[MISSION] swarm_start
2026/07/27T00:05:07.892Z
Tarzzz downed
ENE_Spider_Exploding
2026/07/27T00:05:14.143Z
Tarzzz revived
2026/07/27T00:06:04.173Z
[MISSION] resupply_called
2026/07/27T00:08:01.527Z
[MISSION] swarm_end