Mining Expedition — Dense Biozone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 641 | 249 | 1 | 55,242 | 504 | 39 | 0 | 0 | 1 | 4 | 20 | 308 | 5 |
| fearlesschicken | Gunner | 530 | 171 | 3 | 56,504 | 725 | 0 | 39 | 0 | 2 | 5 | 32 | 332 | 5 |
| ArcticYeti | Engineer | 512 | 131 | 4 | 34,926 | 580 | 0 | 0 | 0 | 2 | 4 | 23 | 59 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 20,836 | 2,116 |
| Corrosive Sludge Pump Protein Disruption Mix | 21,814 | 6,843 |
| Tactical Leadburster | 13,005 | 731 |
| Corrosive Sludge Pump Fragment | 9,816 | 2,339 |
| ArmsKore Coil Gun Hellfire Trail | 8,561 | 2,392 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 6,108 | 241 |
| Experimental Plasma Charger Thin Containment Field | 5,280 | 91 |
| ArmsKore Coil Gun | 6,869 | 396 |
| Shard Diffractor Magma Trail | 7,280 | 1,902 |
| LOK-1 Smart Rifle | 6,662 | 926 |
| Shredder Swarm | 5,661 | 698 |
| Satchel Charge | 1,962 | 24 |
| Shard Diffractor | 5,031 | 1,795 |
| Corrosive Sludge Pump Charged Shot | 4,377 | 608 |
| Experimental Plasma Charger Persistent Plasma | 3,900 | 640 |
| Sentry Gun (Gemini) | 2,634 | 311 |
| Impact Axe | 2,316 | 44 |
| Driller's Pickaxe | 1,369 | 19 |
| Engineer's Pickaxe | 1,242 | 19 |
| Gunner's Pickaxe | 767 | 13 |
| Corrosive Sludge Pump Normal Shot | 1,227 | 223 |
| Experimental Plasma Charger Shot | 980 | 130 |
| Reinforced Power Drills | 803 | 167 |
| Corrosive Sludge Pump Puddle | 288 | 91 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 582 |
| Glyphid Grunt | 544 |
| Glyphid Spawn | 88 |
| Glyphid Grunt Guard | 88 |
| Glyphid Grunt Slasher | 72 |
| Ossiran Scrab | 46 |
| Glyphid Web Spitter | 36 |
| Naedocyte Swarmer (Breeder) | 36 |
| ED_Spider_Exploder_Variable_Speed_4 | 25 |
| ED_Spider_Exploder_Variable_Speed_3 | 18 |
| ED_Spider_Exploder_Variable_Speed_2 | 18 |
| Glyphid Acid Spitter | 17 |
| ED_Spider_Exploder_Variable_Speed_1 | 17 |
| Mactera Spawn | 17 |
| Mactera Tri-Jaw | 15 |
| Glyphid Praetorian | 12 |
| Glyphid Septic Spreader | 12 |
| ED_Spider_Shooter_WS | 7 |
| Mactera Goo Bomber | 7 |
| Mactera Grabber | 5 |
| Cave Leech | 4 |
| Spitballer | 3 |
| Barrage Infector | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Warden | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| ED_Spider_Spitter_WS | 1 |
| Glyphid Menace | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | ArcticYeti | p01ng | fearlesschicken | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 193 | 241 | 148 | 582 |
| Glyphid Grunt | 119 | 226 | 199 | 544 |
| Glyphid Grunt Guard | 21 | 30 | 37 | 88 |
| Glyphid Spawn | 72 | 4 | 12 | 88 |
| Glyphid Grunt Slasher | 18 | 25 | 29 | 72 |
| Ossiran Scrab | 19 | 27 | 46 | |
| Naedocyte Swarmer (Breeder) | 13 | 13 | 10 | 36 |
| Glyphid Web Spitter | 13 | 13 | 10 | 36 |
| ED_Spider_Exploder_Variable_Speed_4 | 2 | 10 | 13 | 25 |
| ED_Spider_Exploder_Variable_Speed_2 | 3 | 9 | 6 | 18 |
| ED_Spider_Exploder_Variable_Speed_3 | 2 | 9 | 7 | 18 |
| Mactera Spawn | 5 | 3 | 9 | 17 |
| ED_Spider_Exploder_Variable_Speed_1 | 3 | 4 | 10 | 17 |
| Glyphid Acid Spitter | 10 | 4 | 3 | 17 |
| Mactera Tri-Jaw | 4 | 3 | 8 | 15 |
| Glyphid Septic Spreader | 1 | 3 | 8 | 12 |
| Glyphid Praetorian | 3 | 4 | 5 | 12 |
| Mactera Goo Bomber | 2 | 2 | 3 | 7 |
| ED_Spider_Shooter_WS | 3 | 4 | 7 | |
| Mactera Grabber | 2 | 1 | 2 | 5 |
| Cave Leech | 1 | 1 | 2 | 4 |
| Barrage Infector | 1 | 2 | 3 | |
| Spitballer | 2 | 1 | 3 | |
| Naedocyte Breeder | 1 | 1 | 2 | |
| Glyphid Oppressor | 1 | 1 | 2 | |
| Mactera Brundle | 2 | 2 | ||
| Glyphid Warden | 2 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| ED_Spider_Spitter_WS | 1 | 1 | ||
| Glyphid Menace | 1 | 1 | ||
| Total | 512 | 641 | 530 | 1683 |
Timeline
2026/07/26T23:09:08.677Z
[MISSION] swarm_start
2026/07/26T23:11:26.940Z
ArcticYeti join
2026/07/26T23:11:27.375Z
[MISSION] resupply_called
2026/07/26T23:12:21.652Z
[MISSION] swarm_end
2026/07/26T23:15:12.667Z
[MISSION] swarm_start
2026/07/26T23:16:27.846Z
[MISSION] resupply_called
2026/07/26T23:16:33.794Z
ArcticYeti downed
ENE_Spider_Grunt_Normal
2026/07/26T23:16:41.419Z
ArcticYeti revived
2026/07/26T23:18:20.905Z
[MISSION] swarm_end
2026/07/26T23:19:52.800Z
Frankie Peanuts downed
ENE_Spider_Swarmer
2026/07/26T23:20:10.343Z
Frankie Peanuts revived
2026/07/26T23:20:11.639Z
Forranach leave
2026/07/26T23:20:11.646Z
Forranach leave
2026/07/26T23:20:46.910Z
[MISSION] swarm_start
2026/07/26T23:22:09.638Z
ArcticYeti downed
BP_SpikeyPlant
2026/07/26T23:22:32.442Z
ArcticYeti revived
2026/07/26T23:23:17.933Z
[MISSION] resupply_called
2026/07/26T23:24:06.280Z
[MISSION] swarm_end
2026/07/26T23:24:55.976Z
[MISSION] swarm_start
2026/07/26T23:26:36.257Z
[MISSION] resupply_called
2026/07/26T23:26:57.426Z
ArcticYeti downed
ENE_Spider_Swarmer
2026/07/26T23:27:00.178Z
fearlesschicken downed
ENE_Spider_Swarmer
2026/07/26T23:27:10.186Z
ArcticYeti revived
2026/07/26T23:27:14.683Z
fearlesschicken downed
2026/07/26T23:27:14.684Z
fearlesschicken downed
2026/07/26T23:27:29.212Z
fearlesschicken revived
2026/07/26T23:27:41.186Z
ArcticYeti downed
ENE_Spider_Grunt_Normal
2026/07/26T23:27:56.827Z
[MISSION] swarm_end