Point Extraction — Hollow Bough
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 76 | 0 | 0 | 19,087 | 115 | 0 | 0 | 0 | 0 | 3 | 14 | 149 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 14,332 | 150 |
| Jury-Rigged Boomstick | 3,802 | 285 |
| Scout's Pickaxe | 864 | 10 |
| Flare Gun Flare | 89 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Ossiran Scrab | 15 |
| Glyphid Grunt | 13 |
| Glyphid Grunt Guard | 8 |
| Glyphid Grunt Slasher | 7 |
| Glyphid Exploder | 6 |
| Glyphid Septic Spreader | 5 |
| Glyphid Praetorian | 4 |
| Glyphid Web Spitter | 2 |
| Mactera Tri-Jaw | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Stalker | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
| Spitballer | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Ossiran Scrab | 15 | 15 |
| Glyphid Grunt | 13 | 13 |
| Glyphid Grunt Guard | 8 | 8 |
| Glyphid Grunt Slasher | 7 | 7 |
| Glyphid Exploder | 6 | 6 |
| Glyphid Septic Spreader | 5 | 5 |
| Glyphid Praetorian | 4 | 4 |
| Mactera Tri-Jaw | 2 | 2 |
| Glyphid Web Spitter | 2 | 2 |
| Barrage Infector | 1 | 1 |
| Cave Leech | 1 | 1 |
| Mactera Grabber | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Warden | 1 | 1 |
| Glyphid Bulk Detonator | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Q'ronar Shellback | 1 | 1 |
| Total | 70 | 70 |
Timeline
2026/07/26T22:25:56.463Z
[MISSION] resupply_called
2026/07/26T22:26:02.848Z
[MISSION] swarm_start
2026/07/26T22:27:36.569Z
[MISSION] swarm_end