Point Extraction — Hollow Bough
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 91 | 0 | 0 | 12,145 | 129 | 0 | 0 | 0 | 0 | 2 | 18 | 298 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 9,171 | 1,273 |
| Jury-Rigged Boomstick | 2,570 | 164 |
| Flare Gun Flare | 57 | 1 |
| Scout's Pickaxe | 49 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 27 |
| Glyphid Grunt | 21 |
| Glyphid Septic Spreader | 8 |
| Glyphid Web Spitter | 5 |
| Mactera Spawn | 5 |
| Glyphid Acid Spitter | 4 |
| Glyphid Exploder | 4 |
| Glyphid Grunt Guard | 3 |
| Glyphid Grunt Slasher | 3 |
| ED_Crawler | 2 |
| Glyphid Swarmer (Tunnel) | 1 |
| Glyphid Stalker | 1 |
| Spitballer | 1 |
| Mactera Tri-Jaw | 1 |
| Mactera Brundle | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 27 | 27 |
| Glyphid Grunt | 21 | 21 |
| Glyphid Septic Spreader | 8 | 8 |
| Mactera Spawn | 5 | 5 |
| Glyphid Web Spitter | 5 | 5 |
| Glyphid Exploder | 4 | 4 |
| Glyphid Acid Spitter | 4 | 4 |
| Glyphid Grunt Slasher | 3 | 3 |
| Glyphid Grunt Guard | 3 | 3 |
| ED_Crawler | 2 | 2 |
| Cave Leech | 1 | 1 |
| Mactera Grabber | 1 | 1 |
| Mactera Brundle | 1 | 1 |
| Mactera Tri-Jaw | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Glyphid Swarmer (Tunnel) | 1 | 1 |
| Total | 89 | 89 |
Timeline
2026/07/26T22:08:56.591Z
[MISSION] resupply_called
2026/07/26T22:09:05.467Z
[MISSION] swarm_start
2026/07/26T22:11:24.849Z
[MISSION] swarm_end