Mining Expedition — Glacial Strata
Fearful Oddness
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 351 | 0 | 0 | 38,518 | 152 | 0 | 0 | 0 | 0 | 5 | 19 | 650 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Colette Wave Cooker | 11,575 | 1,689 |
| Corrosive Sludge Pump Protein Disruption Mix | 8,340 | 1,531 |
| Corrosive Sludge Pump Fragment | 7,614 | 985 |
| Corrosive Sludge Pump Charged Shot | 2,949 | 211 |
| Impact Axe | 2,422 | 17 |
| Driller's Pickaxe | 688 | 10 |
| Satchel Charge | 944 | 5 |
| Fall Damage | 1,214 | 118 |
| Corrosive Sludge Pump Normal Shot | 1,290 | 82 |
| Corrosive Sludge Pump Puddle | 341 | 68 |
| Reinforced Power Drills | 188 | 27 |
Enemy kills
| Enemy | Kills |
|---|---|
| Ossiran Scrab | 87 |
| Glyphid Swarmer | 64 |
| Glyphid Grunt | 62 |
| Naedocyte Swarmer | 24 |
| Naedocyte Swarmer (Breeder) | 23 |
| Glyphid Spawn | 15 |
| Glyphid Grunt Slasher | 15 |
| Glyphid Exploder | 15 |
| Glyphid Grunt Guard | 12 |
| Glyphid Stingtail | 5 |
| Glyphid Web Spitter | 5 |
| Fester Flea | 4 |
| Glyphid Praetorian | 3 |
| Glyphid Acid Spitter | 3 |
| Mactera Spawn | 3 |
| Glyphid Septic Spreader | 2 |
| Mactera Tri-Jaw | 2 |
| Barrage Infector | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Crassus Detonator | 1 |
| Glyphid Warden | 1 |
| Spitballer | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Ossiran Scrab | 87 | 87 |
| Glyphid Swarmer | 64 | 64 |
| Glyphid Grunt | 62 | 62 |
| Naedocyte Swarmer | 24 | 24 |
| Naedocyte Swarmer (Breeder) | 23 | 23 |
| Glyphid Exploder | 15 | 15 |
| Glyphid Grunt Slasher | 15 | 15 |
| Glyphid Spawn | 15 | 15 |
| Glyphid Grunt Guard | 12 | 12 |
| Glyphid Web Spitter | 5 | 5 |
| Glyphid Stingtail | 5 | 5 |
| Fester Flea | 4 | 4 |
| Mactera Spawn | 3 | 3 |
| Glyphid Acid Spitter | 3 | 3 |
| Glyphid Praetorian | 3 | 3 |
| Barrage Infector | 2 | 2 |
| Mactera Tri-Jaw | 2 | 2 |
| Glyphid Septic Spreader | 2 | 2 |
| Naedocyte Breeder | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Warden | 1 | 1 |
| Glyphid Crassus Detonator | 1 | 1 |
| Vartok Scalebramble | 1 | 1 |
| Total | 351 | 351 |
Timeline
2026/07/26T21:15:04.603Z
[MISSION] swarm_start
2026/07/26T21:18:18.345Z
[MISSION] swarm_end
2026/07/26T21:18:53.083Z
[MISSION] resupply_called
2026/07/26T21:20:32.359Z
[MISSION] swarm_start
2026/07/26T21:24:04.252Z
[MISSION] swarm_end
2026/07/26T21:24:34.645Z
[MISSION] resupply_called
2026/07/26T21:24:50.523Z
[MISSION] swarm_start
2026/07/26T21:27:03.866Z
[MISSION] swarm_end