Egg Hunt — Hollow Bough
Infested Descent
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Engineer | 189 | 0 | 0 | 34,140 | 201 | 0 | 0 | 0 | 0 | 4 | 21 | 658 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| LOK-1 Smart Rifle | 12,667 | 335 |
| Breach Cutter | 8,593 | 304 |
| Shredder Swarm | 5,603 | 328 |
| Sentry Gun (Gemini) | 3,060 | 197 |
| Breach Cutter Plasma Trail | 3,214 | 376 |
| Engineer's Pickaxe | 916 | 13 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 70 |
| Glyphid Swarmer (breakable eggs) | 33 |
| Glyphid Exploder | 15 |
| Glyphid Spawn | 11 |
| Mactera Spawn | 9 |
| Glyphid Acid Spitter | 6 |
| Glyphid Praetorian | 4 |
| Mactera Tri-Jaw | 4 |
| Glyphid Stingtail | 3 |
| Glyphid Grunt Guard | 3 |
| Glyphid Grunt Slasher | 3 |
| Q'ronar Shellback | 2 |
| Barrage Infector | 2 |
| Glyphid Stalker | 1 |
| Glyphid Menace | 1 |
| Glyphid Crassus Detonator | 1 |
| Glyphid Warden | 1 |
| Glyphid Brood Nexus | 1 |
| Spitballer | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 70 | 70 |
| Glyphid Swarmer (breakable eggs) | 33 | 33 |
| Glyphid Exploder | 15 | 15 |
| Glyphid Spawn | 11 | 11 |
| Mactera Spawn | 9 | 9 |
| Glyphid Acid Spitter | 6 | 6 |
| Mactera Tri-Jaw | 4 | 4 |
| Glyphid Praetorian | 4 | 4 |
| Glyphid Grunt Slasher | 3 | 3 |
| Glyphid Grunt Guard | 3 | 3 |
| Glyphid Stingtail | 3 | 3 |
| Barrage Infector | 2 | 2 |
| Q'ronar Shellback | 2 | 2 |
| Mactera Grabber | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Brood Nexus | 1 | 1 |
| Glyphid Warden | 1 | 1 |
| Glyphid Crassus Detonator | 1 | 1 |
| Glyphid Menace | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Total | 172 | 172 |
Timeline
2026/07/26T19:20:56.577Z
[MISSION] resupply_called
2026/07/26T19:22:07.869Z
[MISSION] swarm_start
2026/07/26T19:22:44.612Z
[MISSION] swarm_end
2026/07/26T19:23:52.391Z
[MISSION] swarm_start
2026/07/26T19:23:59.975Z
[MISSION] swarm_end