Egg Hunt — Radioactive Exclusion Zone
Deadman's Ravine
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 530 | 154 | 0 | 64,674 | 290 | 0 | 69 | 0 | 1 | 14 | 59 | 62 | 6 |
| thicc squidward | Scout | 163 | 39 | 2 | 33,142 | 589 | 0 | 0 | 0 | 0 | 17 | 34 | 293 | 3 |
| fearlesschicken | Driller | 510 | 200 | 1 | 42,837 | 524 | 69 | 0 | 0 | 1 | 1 | 24 | 89 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 28,787 | 2,764 |
| M1000 Classic | 21,377 | 97 |
| Cryo Cannon Crystal Nucleation | 19,725 | 2,311 |
| Tactical Leadburster | 15,572 | 695 |
| Zhukov NUK17 | 9,815 | 535 |
| Experimental Plasma Charger Thin Containment Field | 6,415 | 75 |
| ArmsKore Coil Gun Hellfire Trail | 8,180 | 2,000 |
| ArmsKore Coil Gun | 6,471 | 373 |
| Cryo Cannon | 6,603 | 1,317 |
| Satchel Charge | 1,189 | 13 |
| Impact Axe | 4,777 | 55 |
| Fall Damage | 1,658 | 51 |
| Cryo Grenade | 811 | 13 |
| Gunner's Pickaxe | 874 | 8 |
| Experimental Plasma Charger Shot | 1,248 | 76 |
| Scout's Pickaxe | 664 | 24 |
| Driller's Pickaxe | 941 | 14 |
| Fall Damage | 419 | 28 |
| Reinforced Power Drills | 229 | 26 |
| Flare Gun Flare | 56 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 435 |
| Glyphid Swarmer | 295 |
| Glyphid Grunt Slasher | 80 |
| Naedocyte Swarmer (Breeder) | 72 |
| Glyphid Grunt Guard | 62 |
| Glyphid Web Spitter | 45 |
| Glyphid Acid Spitter | 24 |
| Glyphid Septic Spreader | 21 |
| Mactera Spawn | 17 |
| Cave Leech | 16 |
| Glyphid Spawn | 15 |
| Mactera Tri-Jaw | 14 |
| Glyphid Praetorian | 13 |
| ED_Spider_Exploder_Variable_Speed_4 | 13 |
| ED_Spider_Exploder_Variable_Speed_3 | 12 |
| ED_Spider_Exploder_Variable_Speed_2 | 11 |
| Glyphid Stingtail | 10 |
| Spitballer | 10 |
| ED_Spider_Exploder_Variable_Speed_1 | 8 |
| Q'ronar Shellback | 5 |
| Glyphid Menace | 4 |
| Glyphid Warden | 4 |
| Mactera Brundle | 4 |
| Mactera Grabber | 3 |
| Barrage Infector | 3 |
| Glyphid Oppressor | 2 |
| Naedocyte Breeder | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|
| Glyphid Grunt | 236 | 73 | 126 | 435 |
| Glyphid Swarmer | 60 | 11 | 224 | 295 |
| Glyphid Grunt Slasher | 38 | 13 | 29 | 80 |
| Naedocyte Swarmer (Breeder) | 35 | 37 | 72 | |
| Glyphid Grunt Guard | 32 | 12 | 18 | 62 |
| Glyphid Web Spitter | 22 | 8 | 15 | 45 |
| Glyphid Acid Spitter | 16 | 4 | 4 | 24 |
| Glyphid Septic Spreader | 8 | 6 | 7 | 21 |
| Mactera Spawn | 10 | 1 | 6 | 17 |
| Cave Leech | 7 | 8 | 1 | 16 |
| Glyphid Spawn | 2 | 6 | 7 | 15 |
| Mactera Tri-Jaw | 9 | 1 | 4 | 14 |
| ED_Spider_Exploder_Variable_Speed_4 | 8 | 5 | 13 | |
| Glyphid Praetorian | 8 | 3 | 2 | 13 |
| ED_Spider_Exploder_Variable_Speed_3 | 8 | 4 | 12 | |
| ED_Spider_Exploder_Variable_Speed_2 | 4 | 7 | 11 | |
| Spitballer | 3 | 7 | 10 | |
| Glyphid Stingtail | 6 | 1 | 3 | 10 |
| ED_Spider_Exploder_Variable_Speed_1 | 4 | 1 | 3 | 8 |
| Q'ronar Shellback | 2 | 1 | 2 | 5 |
| Mactera Brundle | 2 | 2 | 4 | |
| Glyphid Warden | 1 | 1 | 2 | 4 |
| Glyphid Menace | 2 | 2 | 4 | |
| Barrage Infector | 3 | 3 | ||
| Mactera Grabber | 2 | 1 | 3 | |
| Mactera Goo Bomber | 1 | 1 | 2 | |
| Naedocyte Breeder | 2 | 2 | ||
| Glyphid Oppressor | 1 | 1 | 2 | |
| Glyphid Brood Nexus | 1 | 1 | ||
| Total | 530 | 163 | 510 | 1203 |
Timeline
2026/07/26T06:01:12.703Z
[MISSION] swarm_start
2026/07/26T06:04:07.693Z
[MISSION] resupply_called
2026/07/26T06:04:35.033Z
[MISSION] swarm_end
2026/07/26T06:05:30.068Z
[MISSION] swarm_start
2026/07/26T06:06:06.619Z
[MISSION] swarm_end
2026/07/26T06:06:18.544Z
[MISSION] resupply_called
2026/07/26T06:07:31.088Z
big nut downed
ENE_Spider_Grunt_Radioactive
2026/07/26T06:07:48.511Z
big nut revived
2026/07/26T06:08:10.495Z
big nut downed
BP_RadioactiveGlowinggGreenCrystal_Hazard
2026/07/26T06:10:00.026Z
big nut revived
2026/07/26T06:10:28.982Z
[MISSION] swarm_start
2026/07/26T06:10:40.957Z
[MISSION] swarm_end
2026/07/26T06:11:37.815Z
[MISSION] swarm_start
2026/07/26T06:11:56.165Z
[MISSION] resupply_called
2026/07/26T06:12:25.578Z
[MISSION] swarm_end
2026/07/26T06:14:09.850Z
[MISSION] resupply_called
2026/07/26T06:16:50.380Z
[MISSION] swarm_start
2026/07/26T06:17:21.262Z
fearlesschicken downed
PRJ_Spider_RapidShooter
2026/07/26T06:17:28.724Z
[MISSION] swarm_end
2026/07/26T06:17:29.191Z
fearlesschicken revived