Egg Hunt — Radioactive Exclusion Zone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 209 | 143 | 0 | 34,869 | 385 | 23 | 15 | 0 | 0 | 2 | 25 | 361 | 6 |
| p01ng | Gunner | 365 | 64 | 0 | 57,775 | 178 | 15 | 23 | 0 | 0 | 7 | 57 | 458 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 25,593 | 2,419 |
| Tactical Leadburster | 16,648 | 1,218 |
| Experimental Plasma Charger Thin Containment Field | 8,257 | 134 |
| Cryo Cannon Crystal Nucleation | 12,704 | 1,474 |
| ArmsKore Coil Gun | 5,800 | 295 |
| Satchel Charge | 1,382 | 15 |
| ArmsKore Coil Gun Hellfire Trail | 5,975 | 1,467 |
| Impact Axe | 4,842 | 59 |
| Cryo Cannon | 5,938 | 1,269 |
| Fall Damage | 559 | 15 |
| Driller's Pickaxe | 577 | 13 |
| Gunner's Pickaxe | 419 | 6 |
| Reinforced Power Drills | 398 | 42 |
| Experimental Plasma Charger Shot | 113 | 18 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 295 |
| Glyphid Exploder | 53 |
| Glyphid Web Spitter | 38 |
| Glyphid Grunt Guard | 32 |
| Glyphid Spawn | 27 |
| Glyphid Grunt Slasher | 27 |
| Glyphid Acid Spitter | 21 |
| Glyphid Septic Spreader | 18 |
| Mactera Tri-Jaw | 17 |
| Glyphid Praetorian | 13 |
| Glyphid Stingtail | 6 |
| Glyphid Oppressor | 4 |
| Mactera Goo Bomber | 4 |
| Glyphid Stalker | 3 |
| Glyphid Menace | 3 |
| Spitballer | 3 |
| Cave Leech | 3 |
| Q'ronar Shellback | 2 |
| Barrage Infector | 2 |
| Glyphid Crassus Detonator | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 120 | 175 | 295 |
| Glyphid Exploder | 22 | 31 | 53 |
| Glyphid Web Spitter | 10 | 28 | 38 |
| Glyphid Grunt Guard | 12 | 20 | 32 |
| Glyphid Grunt Slasher | 12 | 15 | 27 |
| Glyphid Spawn | 4 | 23 | 27 |
| Glyphid Acid Spitter | 5 | 16 | 21 |
| Glyphid Septic Spreader | 7 | 11 | 18 |
| Mactera Tri-Jaw | 5 | 12 | 17 |
| Glyphid Praetorian | 4 | 9 | 13 |
| Glyphid Stingtail | 1 | 5 | 6 |
| Glyphid Oppressor | 2 | 2 | 4 |
| Mactera Goo Bomber | 4 | 4 | |
| Spitballer | 2 | 1 | 3 |
| Glyphid Menace | 1 | 2 | 3 |
| Glyphid Stalker | 2 | 1 | 3 |
| Cave Leech | 3 | 3 | |
| Barrage Infector | 2 | 2 | |
| Q'ronar Shellback | 2 | 2 | |
| Glyphid Brood Nexus | 1 | 1 | |
| Glyphid Bulk Detonator | 1 | 1 | |
| Glyphid Crassus Detonator | 1 | 1 | |
| Total | 209 | 365 | 574 |
Timeline
2026/07/23T02:49:56.417Z
[MISSION] swarm_start
2026/07/23T02:50:32.547Z
[MISSION] swarm_end
2026/07/23T02:52:21.476Z
[MISSION] swarm_start
2026/07/23T02:52:58.241Z
[MISSION] swarm_end
2026/07/23T02:53:22.412Z
[MISSION] resupply_called
2026/07/23T02:55:47.565Z
[MISSION] swarm_start
2026/07/23T02:56:24.603Z
[MISSION] swarm_end
2026/07/23T02:57:05.766Z
[MISSION] swarm_start
2026/07/23T02:59:58.550Z
[MISSION] resupply_called
2026/07/23T03:00:12.277Z
[MISSION] swarm_end
2026/07/23T03:03:23.251Z
[MISSION] resupply_called
2026/07/23T03:03:35.838Z
[MISSION] swarm_start
2026/07/23T03:05:54.084Z
[MISSION] swarm_end