Point Extraction — Hollow Bough
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 103 | 0 | 0 | 21,296 | 48 | 0 | 0 | 0 | 0 | 3 | 16 | 223 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 18,325 | 1,947 |
| Jury-Rigged Boomstick | 1,562 | 112 |
| Scout's Pickaxe | 785 | 33 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 29 |
| Glyphid Grunt | 23 |
| Naedocyte Swarmer (Breeder) | 7 |
| Glyphid Exploder | 6 |
| Glyphid Septic Spreader | 5 |
| Mactera Spawn | 5 |
| Glyphid Grunt Slasher | 4 |
| Glyphid Praetorian | 3 |
| Glyphid Grunt Guard | 3 |
| Mactera Tri-Jaw | 3 |
| Glyphid Spawn | 2 |
| Glyphid Stalker | 1 |
| Glyphid Menace | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 29 | 29 |
| Glyphid Grunt | 23 | 23 |
| Naedocyte Swarmer (Breeder) | 7 | 7 |
| Glyphid Exploder | 6 | 6 |
| Mactera Spawn | 5 | 5 |
| Glyphid Septic Spreader | 5 | 5 |
| Glyphid Grunt Slasher | 4 | 4 |
| Mactera Tri-Jaw | 3 | 3 |
| Glyphid Grunt Guard | 3 | 3 |
| Glyphid Praetorian | 3 | 3 |
| Glyphid Spawn | 2 | 2 |
| Barrage Infector | 1 | 1 |
| Cave Leech | 1 | 1 |
| Naedocyte Breeder | 1 | 1 |
| Mactera Brundle | 1 | 1 |
| Glyphid Warden | 1 | 1 |
| Glyphid Bulk Detonator | 1 | 1 |
| Glyphid Menace | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Total | 98 | 98 |
Timeline
2026/07/23T02:01:46.868Z
[MISSION] swarm_start
2026/07/23T02:04:35.831Z
[MISSION] resupply_called
2026/07/23T02:09:19.997Z
[MISSION] swarm_end