Salvage Operation — Fungus Bogs
Bloody Base
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 528 | 136 | 0 | 40,984 | 260 | 83 | 54 | 1 | 2 | 0 | 15 | 80 | 5 |
| Lemmiwinks | Engineer | 334 | 147 | 3 | 25,957 | 547 | 0 | 15 | 0 | 0 | 3 | 13 | 71 | 3 |
| carrot | Scout | 217 | 51 | 1 | 26,728 | 635 | 30 | 0 | 0 | 4 | 7 | 28 | 221 | 4 |
| fearlesschicken | Gunner | 385 | 96 | 2 | 33,415 | 323 | 54 | 99 | 0 | 0 | 9 | 45 | 52 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 18,450 | 4,357 |
| "Lead Storm" Powered Minigun | 16,403 | 2,334 |
| Corrosive Sludge Pump Protein Disruption Mix | 14,497 | 4,321 |
| Experimental Plasma Charger Thin Containment Field | 4,836 | 86 |
| Tactical Leadburster | 7,226 | 339 |
| Shredder Swarm | 7,289 | 781 |
| Corrosive Sludge Pump Fragment | 7,635 | 1,827 |
| Jury-Rigged Boomstick | 5,749 | 788 |
| Breach Cutter | 5,668 | 1,003 |
| LOK-1 Smart Rifle | 5,167 | 683 |
| ArmsKore Coil Gun | 3,856 | 218 |
| Sentry Gun (Gemini) | 4,554 | 956 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 2,571 | 98 |
| Impact Axe | 2,879 | 44 |
| ArmsKore Coil Gun Hellfire Trail | 3,134 | 934 |
| Corrosive Sludge Pump Charged Shot | 2,647 | 383 |
| Satchel Charge | 810 | 10 |
| Scout's Pickaxe | 1,521 | 37 |
| Experimental Plasma Charger Shot | 2,145 | 255 |
| Experimental Plasma Charger Persistent Plasma | 2,172 | 344 |
| Driller's Pickaxe | 727 | 20 |
| Gunner's Pickaxe | 1,098 | 16 |
| Corrosive Sludge Pump Normal Shot | 1,054 | 241 |
| Engineer's Pickaxe | 561 | 15 |
| Corrosive Sludge Pump Puddle | 378 | 115 |
| Reinforced Power Drills | 65 | 15 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 554 |
| Glyphid Grunt | 326 |
| Glyphid Spawn | 133 |
| Glyphid Web Spitter | 70 |
| Glyphid Grunt Guard | 62 |
| Glyphid Grunt Slasher | 62 |
| Naedocyte Swarmer (Breeder) | 58 |
| Glyphid Exploder | 51 |
| Mactera Spawn | 34 |
| Glyphid Acid Spitter | 23 |
| Mactera Tri-Jaw | 22 |
| Glyphid Septic Spreader | 15 |
| Spitballer | 9 |
| Glyphid Praetorian | 8 |
| Mactera Brundle | 8 |
| Glyphid Warden | 6 |
| Mactera Grabber | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Oppressor | 3 |
| Naedocyte Breeder | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Stalker | 2 |
| Glyphid Brood Nexus | 2 |
| Cave Leech | 2 |
| Glyphid Menace | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Lemmiwinks | carrot | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 188 | 148 | 109 | 109 | 554 |
| Glyphid Grunt | 148 | 69 | 35 | 74 | 326 |
| Glyphid Spawn | 54 | 9 | 4 | 66 | 133 |
| Glyphid Web Spitter | 19 | 14 | 10 | 27 | 70 |
| Glyphid Grunt Slasher | 32 | 4 | 9 | 17 | 62 |
| Glyphid Grunt Guard | 30 | 4 | 7 | 21 | 62 |
| Naedocyte Swarmer (Breeder) | 8 | 41 | 5 | 4 | 58 |
| Glyphid Exploder | 22 | 15 | 5 | 9 | 51 |
| Mactera Spawn | 10 | 15 | 4 | 5 | 34 |
| Glyphid Acid Spitter | 3 | 1 | 1 | 18 | 23 |
| Mactera Tri-Jaw | 6 | 3 | 5 | 8 | 22 |
| Glyphid Septic Spreader | 1 | 3 | 5 | 6 | 15 |
| Spitballer | 1 | 5 | 3 | 9 | |
| Mactera Brundle | 5 | 2 | 1 | 8 | |
| Glyphid Praetorian | 2 | 1 | 1 | 4 | 8 |
| Glyphid Warden | 4 | 2 | 6 | ||
| Mactera Grabber | 3 | 1 | 4 | ||
| Naedocyte Breeder | 2 | 1 | 3 | ||
| Glyphid Oppressor | 1 | 2 | 3 | ||
| Q'ronar Shellback | 1 | 2 | 3 | ||
| Vartok Scalebramble | 1 | 1 | 2 | ||
| Cave Leech | 2 | 2 | |||
| Glyphid Brood Nexus | 2 | 2 | |||
| Glyphid Stalker | 2 | 2 | |||
| Barrage Infector | 1 | 1 | |||
| Glyphid Menace | 1 | 1 | |||
| Total | 528 | 334 | 217 | 385 | 1464 |
Timeline
2026/07/22T05:46:04.453Z
carrot downed
PRJ_ShootingPlant
2026/07/22T05:46:55.890Z
carrot revived
2026/07/22T05:47:14.871Z
[MISSION] swarm_start
2026/07/22T05:47:28.102Z
Lemmiwinks downed
ENE_Spider_Grunt_Normal
2026/07/22T05:48:06.522Z
fearlesschicken downed
PRJ_ChargedBlasterShot — team kill by p01ng
2026/07/22T05:48:38.681Z
fearlesschicken revived
2026/07/22T05:49:06.740Z
[MISSION] swarm_end
2026/07/22T05:49:34.445Z
[MISSION] resupply_called
2026/07/22T05:50:17.564Z
fearlesschicken downed
ENE_Spider_Spawn
2026/07/22T05:50:28.406Z
fearlesschicken revived
2026/07/22T05:50:37.703Z
Lemmiwinks revived
2026/07/22T05:50:52.095Z
[MISSION] swarm_start
2026/07/22T05:51:27.406Z
Lemmiwinks downed
ENE_Spider_Grunt_Normal
2026/07/22T05:52:31.154Z
Lemmiwinks revived
2026/07/22T05:52:45.285Z
[MISSION] swarm_end
2026/07/22T05:53:45.318Z
[MISSION] resupply_called
2026/07/22T05:54:54.580Z
Lemmiwinks downed
BP_EngineerCharacter
2026/07/22T05:57:02.812Z
Lemmiwinks revived
2026/07/22T05:58:36.352Z
[MISSION] swarm_start
2026/07/22T05:59:57.374Z
[MISSION] swarm_end
2026/07/22T06:00:48.795Z
[MISSION] resupply_called
2026/07/22T06:02:21.406Z
[MISSION] swarm_start
2026/07/22T06:04:23.665Z
[MISSION] resupply_called
2026/07/22T06:06:04.534Z
[MISSION] swarm_end