Egg Hunt — Ossuary Depths
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 313 | 108 | 0 | 29,918 | 267 | 5 | 47 | 0 | 3 | 2 | 11 | 73 | 3 |
| Lemmiwinks | Engineer | 448 | 144 | 1 | 41,867 | 581 | 67 | 12 | 0 | 0 | 0 | 14 | 51 | 3 |
| fearlesschicken | Gunner | 277 | 167 | 0 | 38,658 | 517 | 9 | 8 | 0 | 2 | 6 | 20 | 4 | 3 |
| silicon | Scout | 95 | 36 | 4 | 12,770 | 494 | 0 | 14 | 0 | 0 | 1 | 10 | 130 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 15,290 | 2,192 |
| Breach Cutter | 10,304 | 1,764 |
| Shredder Swarm | 9,570 | 947 |
| Corrosive Sludge Pump Protein Disruption Mix | 10,014 | 2,900 |
| Tactical Leadburster | 8,570 | 666 |
| LOK-1 Smart Rifle | 7,948 | 1,003 |
| DRAK-25 Plasma Carbine | 8,321 | 1,382 |
| Experimental Plasma Charger Thin Containment Field | 3,419 | 68 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 7,298 | 245 |
| Sentry Gun (Gemini) | 5,623 | 939 |
| ArmsKore Coil Gun Hellfire Trail | 5,501 | 1,522 |
| Corrosive Sludge Pump Fragment | 5,300 | 1,250 |
| Satchel Charge | 1,210 | 19 |
| Zhukov NUK17 | 3,886 | 224 |
| ArmsKore Coil Gun | 4,015 | 252 |
| Gunner's Pickaxe | 2,040 | 48 |
| Experimental Plasma Charger Persistent Plasma | 2,959 | 462 |
| Corrosive Sludge Pump Charged Shot | 2,669 | 373 |
| Driller's Pickaxe | 774 | 19 |
| Impact Axe | 1,180 | 21 |
| Engineer's Pickaxe | 563 | 24 |
| Scout's Pickaxe | 277 | 12 |
| Experimental Plasma Charger Shot | 663 | 68 |
| Reinforced Power Drills | 499 | 120 |
| Corrosive Sludge Pump Puddle | 435 | 115 |
| Corrosive Sludge Pump Normal Shot | 374 | 66 |
| Flare Gun Flare | 31 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| Ossiran Scrab | 591 |
| Glyphid Grunt | 276 |
| Glyphid Swarmer (breakable eggs) | 95 |
| Glyphid Web Spitter | 40 |
| Glyphid Grunt Slasher | 29 |
| Glyphid Grunt Guard | 26 |
| Mactera Tri-Jaw | 15 |
| Glyphid Praetorian | 10 |
| Glyphid Stingtail | 10 |
| Glyphid Septic Spreader | 10 |
| Ossiran Pit Jaw | 6 |
| Spitballer | 5 |
| Glyphid Warden | 4 |
| Glyphid Menace | 3 |
| Mactera Goo Bomber | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Oppressor | 2 |
| Cave Leech | 2 |
| Barrage Infector | 2 |
| Glyphid Bulk Detonator | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Lemmiwinks | fearlesschicken | silicon | Total |
|---|---|---|---|---|---|
| Ossiran Scrab | 135 | 282 | 131 | 43 | 591 |
| Glyphid Grunt | 118 | 91 | 59 | 8 | 276 |
| Glyphid Swarmer (breakable eggs) | 20 | 18 | 34 | 23 | 95 |
| Glyphid Web Spitter | 6 | 17 | 12 | 5 | 40 |
| Glyphid Grunt Slasher | 12 | 8 | 5 | 4 | 29 |
| Glyphid Grunt Guard | 9 | 12 | 5 | 26 | |
| Mactera Tri-Jaw | 5 | 3 | 5 | 2 | 15 |
| Glyphid Septic Spreader | 1 | 1 | 5 | 3 | 10 |
| Glyphid Stingtail | 2 | 5 | 2 | 1 | 10 |
| Glyphid Praetorian | 5 | 5 | 10 | ||
| Ossiran Pit Jaw | 2 | 2 | 2 | 6 | |
| Spitballer | 1 | 3 | 1 | 5 | |
| Glyphid Warden | 1 | 1 | 2 | 4 | |
| Mactera Goo Bomber | 1 | 2 | 3 | ||
| Glyphid Menace | 3 | 3 | |||
| Cave Leech | 1 | 1 | 2 | ||
| Glyphid Oppressor | 2 | 2 | |||
| Barrage Infector | 2 | 2 | |||
| Q'ronar Shellback | 2 | 2 | |||
| Mactera Grabber | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Total | 313 | 448 | 277 | 95 | 1133 |
Timeline
2026/07/22T05:23:18.766Z
silicon join
2026/07/22T05:24:02.297Z
[MISSION] swarm_start
2026/07/22T05:25:30.075Z
silicon downed
BP_NavigatorCharacter
2026/07/22T05:25:35.235Z
silicon revived
2026/07/22T05:25:44.678Z
silicon downed
BP_NavigatorCharacter
2026/07/22T05:26:28.866Z
silicon revived
2026/07/22T05:26:51.487Z
silicon downed
PRJ_TripleShooter
2026/07/22T05:27:12.413Z
silicon revived
2026/07/22T05:27:15.729Z
[MISSION] swarm_end
2026/07/22T05:27:36.618Z
[MISSION] resupply_called
2026/07/22T05:28:41.466Z
[MISSION] swarm_start
2026/07/22T05:28:45.435Z
[MISSION] swarm_end
2026/07/22T05:30:00.922Z
[MISSION] swarm_start
2026/07/22T05:30:38.317Z
[MISSION] swarm_end
2026/07/22T05:31:41.001Z
[MISSION] resupply_called
2026/07/22T05:32:01.788Z
silicon downed
PRJ_TripleShooter
2026/07/22T05:32:31.663Z
Lemmiwinks downed
ENE_Spider_Grunt_Attacker
2026/07/22T05:32:35.372Z
silicon revived
2026/07/22T05:32:55.712Z
Lemmiwinks revived
2026/07/22T05:34:16.924Z
[MISSION] swarm_start
2026/07/22T05:34:46.324Z
[MISSION] swarm_end
2026/07/22T05:35:44.115Z
[MISSION] resupply_called
2026/07/22T05:37:02.213Z
[MISSION] swarm_start
2026/07/22T05:40:35.442Z
[MISSION] swarm_end