Point Extraction — Glacial Strata
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 305 | 43 | 0 | 24,101 | 111 | 0 | 3 | 0 | 0 | 1 | 14 | 77 | 2 |
| fearlesschicken | Gunner | 252 | 41 | 0 | 26,779 | 432 | 3 | 0 | 0 | 0 | 5 | 20 | 93 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 12,102 | 1,555 |
| Corrosive Sludge Pump Protein Disruption Mix | 8,056 | 2,325 |
| Tactical Leadburster | 6,151 | 253 |
| Experimental Plasma Charger Thin Containment Field | 3,275 | 33 |
| Corrosive Sludge Pump Fragment | 5,181 | 1,238 |
| ArmsKore Coil Gun | 3,663 | 172 |
| ArmsKore Coil Gun Hellfire Trail | 2,898 | 673 |
| Corrosive Sludge Pump Charged Shot | 2,100 | 299 |
| Impact Axe | 1,607 | 21 |
| Experimental Plasma Charger Shot | 1,038 | 117 |
| Experimental Plasma Charger Persistent Plasma | 1,012 | 137 |
| Gunner's Pickaxe | 458 | 10 |
| Corrosive Sludge Pump Normal Shot | 816 | 133 |
| Driller's Pickaxe | 324 | 3 |
| Corrosive Sludge Pump Puddle | 189 | 54 |
| Reinforced Power Drills | 23 | 8 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 204 |
| Glyphid Grunt | 109 |
| Naedocyte Swarmer | 69 |
| Glyphid Grunt Slasher | 28 |
| Glyphid Spawn | 27 |
| Glyphid Grunt Guard | 22 |
| Glyphid Web Spitter | 16 |
| Glyphid Exploder | 14 |
| Mactera Spawn | 14 |
| Fester Flea | 10 |
| Glyphid Praetorian | 8 |
| Glyphid Acid Spitter | 8 |
| Mactera Tri-Jaw | 7 |
| Glyphid Menace | 6 |
| Glyphid Stingtail | 4 |
| Spitballer | 4 |
| Glyphid Septic Spreader | 3 |
| Q'ronar Shellback | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Brundle | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | fearlesschicken | Total |
|---|---|---|---|
| Glyphid Swarmer | 124 | 80 | 204 |
| Glyphid Grunt | 47 | 62 | 109 |
| Naedocyte Swarmer | 38 | 31 | 69 |
| Glyphid Grunt Slasher | 17 | 11 | 28 |
| Glyphid Spawn | 15 | 12 | 27 |
| Glyphid Grunt Guard | 17 | 5 | 22 |
| Glyphid Web Spitter | 10 | 6 | 16 |
| Mactera Spawn | 7 | 7 | 14 |
| Glyphid Exploder | 7 | 7 | 14 |
| Fester Flea | 5 | 5 | 10 |
| Glyphid Acid Spitter | 2 | 6 | 8 |
| Glyphid Praetorian | 4 | 4 | 8 |
| Mactera Tri-Jaw | 5 | 2 | 7 |
| Glyphid Menace | 3 | 3 | 6 |
| Spitballer | 1 | 3 | 4 |
| Glyphid Stingtail | 3 | 1 | 4 |
| Glyphid Septic Spreader | 3 | 3 | |
| Barrage Infector | 1 | 1 | |
| Mactera Brundle | 1 | 1 | |
| Glyphid Brood Nexus | 1 | 1 | |
| Q'ronar Shellback | 1 | 1 | |
| Total | 305 | 252 | 557 |
Timeline
2026/07/22T04:51:43.162Z
[MISSION] swarm_start
2026/07/22T04:54:41.211Z
xabuer leave
2026/07/22T04:54:41.215Z
xabuer leave
2026/07/22T04:55:48.471Z
[MISSION] resupply_called
2026/07/22T04:59:38.222Z
[MISSION] resupply_called
2026/07/22T05:02:38.840Z
[MISSION] swarm_end