Egg Hunt — Crystalline Caverns
Blue End
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 478 | 101 | 0 | 51,419 | 433 | 0 | 0 | 0 | 2 | 2 | 15 | 308 | 6 |
| fearlesschicken | Gunner | 317 | 80 | 2 | 51,379 | 683 | 0 | 0 | 0 | 0 | 10 | 28 | 187 | 7 |
| dynamotoon | Driller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 20,536 | 2,730 |
| Tactical Leadburster | 11,987 | 542 |
| Corrosive Sludge Pump Protein Disruption Mix | 11,168 | 3,319 |
| Corrosive Sludge Pump Fragment | 7,627 | 1,871 |
| Experimental Plasma Charger Thin Containment Field | 6,968 | 73 |
| ArmsKore Coil Gun | 6,213 | 243 |
| Driller's Pickaxe | 5,822 | 47 |
| Impact Axe | 4,895 | 77 |
| Gunner's Pickaxe | 4,696 | 34 |
| ArmsKore Coil Gun Hellfire Trail | 4,611 | 1,263 |
| Corrosive Sludge Pump Charged Shot | 3,638 | 478 |
| Experimental Plasma Charger Persistent Plasma | 2,838 | 367 |
| Corrosive Sludge Pump Normal Shot | 2,273 | 447 |
| Experimental Plasma Charger Shot | 2,162 | 248 |
| Satchel Charge | 2,036 | 10 |
| Corrosive Sludge Pump Puddle | 332 | 76 |
| Reinforced Power Drills | 286 | 54 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 269 |
| Glyphid Grunt | 155 |
| Glyphid Spawn | 119 |
| Glyphid Grunt Slasher | 32 |
| Ossiran Scrab | 31 |
| Glyphid Exploder | 30 |
| Glyphid Grunt Guard | 29 |
| Mactera Spawn | 19 |
| Glyphid Acid Spitter | 13 |
| Glyphid Praetorian | 10 |
| Ebonite Glyphid Grunts | 10 |
| Glyphid Dreadnought Hiveguard's Rock Burst | 8 |
| Glyphid Septic Spreader | 7 |
| Glyphid Web Spitter | 6 |
| Glyphid Stingtail | 5 |
| Mactera Goo Bomber | 5 |
| Q'ronar Shellback | 3 |
| Glyphid Brood Nexus | 3 |
| Spitballer | 3 |
| Mactera Brundle | 3 |
| Barrage Infector | 3 |
| Glyphid Oppressor | 2 |
| Mactera Grabber | 2 |
| Cave Leech | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Menace | 1 |
| Mactera Tri-Jaw | 1 |
| Korlok Tyrant Weed | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | fearlesschicken | Total |
|---|---|---|---|
| Glyphid Swarmer | 208 | 61 | 269 |
| Glyphid Grunt | 77 | 78 | 155 |
| Glyphid Spawn | 79 | 40 | 119 |
| Glyphid Grunt Slasher | 22 | 10 | 32 |
| Ossiran Scrab | 8 | 23 | 31 |
| Glyphid Exploder | 20 | 10 | 30 |
| Glyphid Grunt Guard | 13 | 16 | 29 |
| Mactera Spawn | 9 | 10 | 19 |
| Glyphid Acid Spitter | 6 | 7 | 13 |
| Ebonite Glyphid Grunts | 7 | 3 | 10 |
| Glyphid Praetorian | 2 | 8 | 10 |
| Glyphid Dreadnought Hiveguard's Rock Burst | 7 | 1 | 8 |
| Glyphid Septic Spreader | 2 | 5 | 7 |
| Glyphid Web Spitter | 1 | 5 | 6 |
| Mactera Goo Bomber | 1 | 4 | 5 |
| Glyphid Stingtail | 2 | 3 | 5 |
| Mactera Brundle | 2 | 1 | 3 |
| Glyphid Brood Nexus | 1 | 2 | 3 |
| Q'ronar Shellback | 1 | 2 | 3 |
| Barrage Infector | 3 | 3 | |
| Spitballer | 3 | 3 | |
| Cave Leech | 1 | 1 | 2 |
| Glyphid Oppressor | 2 | 2 | |
| Mactera Grabber | 2 | 2 | |
| Korlok Tyrant Weed | 1 | 1 | |
| Mactera Tri-Jaw | 1 | 1 | |
| Glyphid Menace | 1 | 1 | |
| Vartok Scalebramble | 1 | 1 | |
| Total | 471 | 302 | 773 |
Timeline
2026/07/21T04:54:27.786Z
[MISSION] swarm_start
2026/07/21T04:55:04.575Z
[MISSION] swarm_end
2026/07/21T04:55:10.085Z
fearlesschicken downed
ENE_Spider_Swarmer
2026/07/21T04:55:23.749Z
fearlesschicken revived
2026/07/21T04:56:58.918Z
[MISSION] resupply_called
2026/07/21T04:57:45.469Z
SteSte ^3^ leave
2026/07/21T04:57:45.473Z
SteSte ^3^ leave
2026/07/21T05:00:41.416Z
dynamotoon join
2026/07/21T05:00:54.744Z
dynamotoon leave
2026/07/21T05:00:54.749Z
dynamotoon leave
2026/07/21T05:01:14.700Z
[EPC]BlackComb leave
2026/07/21T05:01:14.705Z
[EPC]BlackComb leave
2026/07/21T05:02:18.410Z
fearlesschicken downed
ENE_Spider_Swarmer
2026/07/21T05:02:21.847Z
[MISSION] resupply_called
2026/07/21T05:03:07.795Z
fearlesschicken revived
2026/07/21T05:07:16.787Z
[MISSION] swarm_start
2026/07/21T05:08:44.985Z
[MISSION] resupply_called
2026/07/21T05:10:29.242Z
[MISSION] swarm_end
2026/07/21T05:11:39.671Z
[MISSION] resupply_called
2026/07/21T05:13:10.570Z
[MISSION] swarm_start
2026/07/21T05:13:32.930Z
[MISSION] swarm_end
2026/07/21T05:13:46.233Z
[MISSION] swarm_start
2026/07/21T05:13:48.299Z
[MISSION] swarm_end