On-site Refining — Glacial Strata
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 244 | 66 | 3 | 33,106 | 1,182 | 8 | 72 | 0 | 1 | 0 | 8 | 187 | 3 |
| fearlesschicken | Gunner | 247 | 73 | 0 | 31,228 | 308 | 86 | 0 | 2 | 3 | 2 | 13 | 148 | 3 |
| DOOR STUCK | Engineer | 328 | 58 | 4 | 49,353 | 516 | 0 | 14 | 0 | 1 | 0 | 6 | 30 | 3 |
| thicc squidward | Scout | 118 | 31 | 2 | 32,736 | 618 | 0 | 8 | 0 | 2 | 4 | 22 | 226 | 3 |
| dynamotoon | Scout | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 18,325 | 56 |
| Deepcore 40mm PGL | 17,902 | 61 |
| "Lead Storm" Powered Minigun | 12,483 | 1,657 |
| Zhukov NUK17 | 12,340 | 495 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 8,852 | 528 |
| Shredder Swarm | 7,630 | 852 |
| Sentry Gun (Gemini) | 7,151 | 880 |
| Corrosive Sludge Pump Protein Disruption Mix | 6,208 | 1,891 |
| Experimental Plasma Charger Thin Containment Field | 6,166 | 114 |
| Tactical Leadburster | 5,741 | 245 |
| "Stubby" Voltaic SMG | 5,681 | 1,233 |
| ArmsKore Coil Gun | 5,545 | 199 |
| Satchel Charge | 5,538 | 21 |
| ArmsKore Coil Gun Hellfire Trail | 4,230 | 985 |
| Corrosive Sludge Pump Fragment | 4,032 | 926 |
| Experimental Plasma Charger Persistent Plasma | 2,528 | 374 |
| Impact Axe | 2,155 | 26 |
| Driller's Pickaxe | 2,044 | 15 |
| "Stubby" Voltaic SMG Turret EM Discharge | 1,750 | 157 |
| Corrosive Sludge Pump Charged Shot | 1,694 | 221 |
| Scout's Pickaxe | 1,552 | 31 |
| Corrosive Sludge Pump Normal Shot | 1,238 | 248 |
| Gunner's Pickaxe | 809 | 9 |
| Fall Damage | 520 | 26 |
| Reinforced Power Drills | 374 | 79 |
| Corrosive Sludge Pump Puddle | 289 | 81 |
| Engineer's Pickaxe | 281 | 5 |
| Experimental Plasma Charger Shot | 281 | 43 |
| DRAK-25 Plasma Carbine | 28 | 6 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 333 |
| Naedocyte Swarmer | 188 |
| Glyphid Web Spitter | 75 |
| Ossiran Scrab | 64 |
| Glyphid Grunt Slasher | 61 |
| Glyphid Grunt Guard | 60 |
| Glyphid Exploder | 52 |
| Naedocyte Swarmer (Breeder) | 25 |
| Mactera Spawn | 17 |
| Glyphid Acid Spitter | 10 |
| Glyphid Praetorian | 6 |
| Glyphid Oppressor | 6 |
| Glyphid Menace | 6 |
| Glyphid Warden | 6 |
| Mactera Tri-Jaw | 5 |
| Glyphid Stalker | 4 |
| Mactera Grabber | 4 |
| Mactera Goo Bomber | 4 |
| Q'ronar Shellback | 3 |
| Spitballer | 3 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | DOOR STUCK | p01ng | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 113 | 68 | 45 | 107 | 333 |
| Naedocyte Swarmer | 102 | 28 | 15 | 43 | 188 |
| Glyphid Web Spitter | 27 | 19 | 6 | 23 | 75 |
| Ossiran Scrab | 3 | 61 | 64 | ||
| Glyphid Grunt Slasher | 29 | 16 | 9 | 7 | 61 |
| Glyphid Grunt Guard | 20 | 17 | 12 | 11 | 60 |
| Glyphid Exploder | 22 | 17 | 2 | 11 | 52 |
| Naedocyte Swarmer (Breeder) | 7 | 2 | 16 | 25 | |
| Mactera Spawn | 3 | 2 | 12 | 17 | |
| Glyphid Acid Spitter | 3 | 4 | 3 | 10 | |
| Glyphid Warden | 1 | 2 | 3 | 6 | |
| Glyphid Menace | 1 | 4 | 1 | 6 | |
| Glyphid Oppressor | 1 | 1 | 4 | 6 | |
| Glyphid Praetorian | 1 | 3 | 2 | 6 | |
| Mactera Tri-Jaw | 1 | 3 | 1 | 5 | |
| Mactera Goo Bomber | 3 | 1 | 4 | ||
| Mactera Grabber | 1 | 1 | 2 | 4 | |
| Glyphid Stalker | 3 | 1 | 4 | ||
| Spitballer | 2 | 1 | 3 | ||
| Q'ronar Shellback | 1 | 2 | 3 | ||
| Mactera Brundle | 2 | 2 | |||
| Cave Leech | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Total | 328 | 244 | 118 | 247 | 937 |
Timeline
2026/07/21T04:30:16.009Z
Hot Dog Timmy downed
WPN_Gatling — team kill by fearlesschicken
2026/07/21T04:30:21.677Z
Hot Dog Timmy revived
2026/07/21T04:30:38.247Z
big nut join
2026/07/21T04:31:46.074Z
[MISSION] swarm_start
2026/07/21T04:32:05.090Z
dynamotoon join
2026/07/21T04:32:20.813Z
dynamotoon leave
2026/07/21T04:32:20.820Z
dynamotoon leave
2026/07/21T04:32:45.407Z
Hot Dog Timmy downed
PRJ_TripleShooter
2026/07/21T04:32:54.342Z
Hot Dog Timmy revived
2026/07/21T04:33:19.599Z
big nut downed
ENE_Spider_Grunt_Guard_Ice
2026/07/21T04:33:29.633Z
DOOR STUCK join
2026/07/21T04:33:32.205Z
[MISSION] resupply_called
2026/07/21T04:34:05.256Z
big nut revived
2026/07/21T04:34:52.565Z
[MISSION] swarm_end
2026/07/21T04:37:03.586Z
[MISSION] swarm_start
2026/07/21T04:38:04.990Z
[MISSION] resupply_called
2026/07/21T04:38:12.425Z
DOOR STUCK downed
ENE_Jelly_Swarmer_Child
2026/07/21T04:38:14.626Z
DOOR STUCK revived
2026/07/21T04:38:25.148Z
DOOR STUCK downed
ENE_Spider_Grunt_Attacker_Ice
2026/07/21T04:39:15.538Z
DOOR STUCK revived
2026/07/21T04:39:39.338Z
DOOR STUCK downed
ENE_Spider_Stalker
2026/07/21T04:39:44.547Z
DOOR STUCK revived
2026/07/21T04:40:14.790Z
[MISSION] swarm_end
2026/07/21T04:41:09.940Z
[MISSION] swarm_start
2026/07/21T04:41:44.292Z
[MISSION] resupply_called
2026/07/21T04:41:50.879Z
[MISSION] swarm_end
2026/07/21T04:43:21.252Z
[MISSION] swarm_start
2026/07/21T04:43:50.840Z
Hot Dog Timmy downed
ENE_Spider_Grunt_Attacker_Ice
2026/07/21T04:43:51.423Z
[MISSION] swarm_end
2026/07/21T04:44:17.458Z
big nut downed
ENE_Spider_Grunt_Ice
2026/07/21T04:44:33.048Z
big nut revived
2026/07/21T04:44:35.630Z
Hot Dog Timmy revived
2026/07/21T04:45:58.632Z
[MISSION] swarm_start
2026/07/21T04:46:27.515Z
[MISSION] swarm_end
2026/07/21T04:48:00.489Z
[MISSION] swarm_start
2026/07/21T04:48:20.056Z
[MISSION] swarm_end
2026/07/21T04:49:50.650Z
[MISSION] resupply_called
2026/07/21T04:50:02.600Z
DOOR STUCK downed
WPN_Gatling — team kill by fearlesschicken