Egg Hunt — Radioactive Exclusion Zone
Whalepiper's Helix
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 262 | 147 | 2 | 31,530 | 760 | 0 | 124 | 0 | 1 | 4 | 8 | 150 | 3 |
| fearlesschicken | Gunner | 305 | 127 | 2 | 39,632 | 479 | 105 | 82 | 0 | 4 | 4 | 24 | 87 | 3 |
| john engineer | Engineer | 238 | 63 | 5 | 32,416 | 474 | 298 | 58 | 0 | 0 | 1 | 9 | 174 | 3 |
| VitaminDeez | Scout | 99 | 22 | 0 | 17,626 | 235 | 0 | 139 | 0 | 1 | 5 | 9 | 152 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 17,213 | 1,552 |
| Shard Diffractor | 16,544 | 1,374 |
| Cryo Cannon Crystal Nucleation | 11,916 | 1,281 |
| Tactical Leadburster | 11,334 | 535 |
| Deepcore GK2 | 8,812 | 382 |
| Jury-Rigged Boomstick | 7,408 | 332 |
| LOK-1 Smart Rifle | 6,767 | 1,154 |
| ArmsKore Coil Gun | 4,357 | 181 |
| Cryo Cannon | 4,240 | 721 |
| Impact Axe | 4,094 | 46 |
| Satchel Charge | 3,739 | 32 |
| Sentry Gun (Gemini) | 3,718 | 364 |
| ArmsKore Coil Gun Hellfire Trail | 3,617 | 871 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 3,020 | 140 |
| Driller's Pickaxe | 2,092 | 16 |
| Experimental Plasma Charger Thin Containment Field | 2,081 | 25 |
| Shredder Swarm | 1,644 | 166 |
| Experimental Plasma Charger Shot | 1,515 | 132 |
| Experimental Plasma Charger Persistent Plasma | 1,401 | 454 |
| Gunner's Pickaxe | 1,004 | 7 |
| Scout's Pickaxe | 873 | 7 |
| Engineer's Pickaxe | 723 | 16 |
| Fall Damage | 500 | 25 |
| Reinforced Power Drills | 253 | 40 |
| Fall Damage | 167 | 2 |
| Flare Gun Flare | 33 | 1 |
| Impact Axe | 9 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 278 |
| Naedocyte Swarmer (Breeder) | 146 |
| Glyphid Swarmer | 120 |
| Glyphid Spawn | 92 |
| Glyphid Grunt Slasher | 55 |
| Glyphid Grunt Guard | 45 |
| Glyphid Swarmer (Tunnel) | 42 |
| Glyphid Exploder | 38 |
| Glyphid Acid Spitter | 14 |
| Mactera Spawn | 11 |
| Glyphid Septic Spreader | 10 |
| Glyphid Praetorian | 9 |
| Glyphid Warden | 6 |
| Mactera Goo Bomber | 5 |
| Barrage Infector | 5 |
| Cave Leech | 4 |
| Mactera Tri-Jaw | 3 |
| Q'ronar Shellback | 2 |
| Spitballer | 2 |
| Mactera Grabber | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Stalker | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Brood Nexus | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | VitaminDeez | fearlesschicken | john engineer | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 74 | 24 | 107 | 73 | 278 |
| Naedocyte Swarmer (Breeder) | 37 | 9 | 54 | 46 | 146 |
| Glyphid Swarmer | 43 | 16 | 26 | 35 | 120 |
| Glyphid Spawn | 48 | 11 | 21 | 12 | 92 |
| Glyphid Grunt Slasher | 13 | 13 | 15 | 14 | 55 |
| Glyphid Grunt Guard | 7 | 7 | 12 | 19 | 45 |
| Glyphid Swarmer (Tunnel) | 1 | 23 | 18 | 42 | |
| Glyphid Exploder | 22 | 1 | 11 | 4 | 38 |
| Glyphid Acid Spitter | 1 | 9 | 4 | 14 | |
| Mactera Spawn | 5 | 4 | 2 | 11 | |
| Glyphid Septic Spreader | 1 | 2 | 6 | 1 | 10 |
| Glyphid Praetorian | 3 | 1 | 3 | 2 | 9 |
| Glyphid Warden | 2 | 3 | 1 | 6 | |
| Barrage Infector | 2 | 2 | 1 | 5 | |
| Mactera Goo Bomber | 1 | 2 | 2 | 5 | |
| Cave Leech | 2 | 2 | 4 | ||
| Mactera Tri-Jaw | 2 | 1 | 3 | ||
| Q'ronar Shellback | 1 | 1 | 2 | ||
| Spitballer | 2 | 2 | |||
| Mactera Grabber | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Total | 262 | 99 | 301 | 232 | 894 |
Timeline
2026/07/21T03:42:16.153Z
VitaminDeez join
2026/07/21T03:44:22.740Z
[MISSION] resupply_called
2026/07/21T03:44:56.231Z
[MISSION] swarm_start
2026/07/21T03:45:33.361Z
[MISSION] swarm_end
2026/07/21T03:46:05.793Z
john engineer downed
WPN_HeavyParticleCannon — team kill by john engineer
2026/07/21T03:46:20.192Z
john engineer downed
2026/07/21T03:46:20.193Z
john engineer downed
2026/07/21T03:46:32.505Z
john engineer revived
2026/07/21T03:47:05.426Z
[MISSION] swarm_start
2026/07/21T03:47:11.089Z
[MISSION] resupply_called
2026/07/21T03:47:25.848Z
[MISSION] swarm_end
2026/07/21T03:48:50.351Z
john engineer downed
ENE_Spider_Grunt_Attacker_Radioactive
2026/07/21T03:49:03.810Z
john engineer revived
2026/07/21T03:49:47.978Z
[MISSION] resupply_called
2026/07/21T03:51:06.872Z
Hot Dog Timmy downed
ENE_Spider_Spawn
2026/07/21T03:51:12.369Z
john engineer downed
PRJ_HomingDrone
2026/07/21T03:51:15.602Z
VitaminDeez leave
2026/07/21T03:51:15.608Z
VitaminDeez leave
2026/07/21T03:51:46.169Z
Hot Dog Timmy revived
2026/07/21T03:52:12.524Z
fearlesschicken downed
PRJ_HomingDrone
2026/07/21T03:52:28.456Z
Hot Dog Timmy downed
PRJ_HomingDrone
2026/07/21T03:52:37.318Z
Hot Dog Timmy revived
2026/07/21T03:52:53.011Z
john engineer revived
2026/07/21T03:54:30.736Z
john engineer leave
2026/07/21T03:54:30.740Z
john engineer leave
2026/07/21T03:54:51.284Z
[MISSION] swarm_start
2026/07/21T03:54:52.393Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/07/21T03:55:15.785Z
fearlesschicken revived
2026/07/21T03:55:17.901Z
[MISSION] swarm_end