Point Extraction — Hollow Bough
Wild Keep
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 158 | 49 | 0 | 18,103 | 99 | 5 | 0 | 0 | 0 | 1 | 3 | 36 | 1 |
| Spicie_MeeMays | Engineer | 176 | 41 | 0 | 14,412 | 135 | 0 | 0 | 0 | 0 | 1 | 9 | 90 | 1 |
| thicc squidward | Scout | 73 | 8 | 1 | 28,814 | 431 | 0 | 0 | 0 | 0 | 9 | 26 | 57 | 1 |
| fearlesschicken | Gunner | 147 | 31 | 0 | 11,013 | 56 | 0 | 5 | 0 | 1 | 0 | 11 | 13 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 21,681 | 51 |
| Cryo Cannon Crystal Nucleation | 7,658 | 837 |
| Zhukov NUK17 | 6,390 | 224 |
| Shredder Swarm | 5,339 | 472 |
| "Hurricane" Guided Rocket System Unguided Missile | 4,861 | 532 |
| Satchel Charge | 4,398 | 17 |
| Tactical Leadburster | 3,196 | 109 |
| Shard Diffractor | 2,847 | 921 |
| "Warthog" Auto 210 | 1,960 | 240 |
| Sentry Gun (MKII) | 1,770 | 242 |
| Experimental Plasma Charger Thin Containment Field | 1,637 | 9 |
| Impact Axe | 1,620 | 19 |
| Cryo Cannon | 1,366 | 329 |
| ArmsKore Coil Gun | 1,277 | 42 |
| Turret Whip | 1,214 | 9 |
| ArmsKore Coil Gun Hellfire Trail | 1,033 | 186 |
| Engineer's Pickaxe | 782 | 12 |
| Driller's Pickaxe | 674 | 4 |
| Fall Damage | 500 | 25 |
| Scout's Pickaxe | 469 | 4 |
| Experimental Plasma Charger Shot | 372 | 20 |
| Fall Damage | 240 | 12 |
| Experimental Plasma Charger Persistent Plasma | 219 | 36 |
| Gunner's Pickaxe | 200 | 1 |
| Reinforced Power Drills | 137 | 16 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 283 |
| Glyphid Grunt | 132 |
| Glyphid Web Spitter | 22 |
| Glyphid Exploder | 18 |
| Glyphid Acid Spitter | 16 |
| Glyphid Grunt Slasher | 15 |
| Glyphid Spawn | 10 |
| Mactera Tri-Jaw | 10 |
| Glyphid Grunt Guard | 9 |
| Mactera Spawn | 7 |
| Glyphid Praetorian | 6 |
| Glyphid Septic Spreader | 6 |
| Spitballer | 6 |
| Glyphid Stingtail | 4 |
| Glyphid Warden | 2 |
| Glyphid Brood Nexus | 2 |
| Cave Leech | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Bulk Detonator | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Spicie_MeeMays | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 98 | 97 | 6 | 82 | 283 |
| Glyphid Grunt | 40 | 40 | 17 | 35 | 132 |
| Glyphid Web Spitter | 2 | 7 | 8 | 5 | 22 |
| Glyphid Exploder | 3 | 8 | 1 | 6 | 18 |
| Glyphid Acid Spitter | 1 | 2 | 8 | 5 | 16 |
| Glyphid Grunt Slasher | 4 | 8 | 1 | 2 | 15 |
| Glyphid Spawn | 5 | 3 | 2 | 10 | |
| Mactera Tri-Jaw | 2 | 5 | 3 | 10 | |
| Glyphid Grunt Guard | 3 | 4 | 2 | 9 | |
| Mactera Spawn | 1 | 2 | 4 | 7 | |
| Spitballer | 1 | 5 | 6 | ||
| Glyphid Praetorian | 2 | 4 | 6 | ||
| Glyphid Septic Spreader | 3 | 2 | 1 | 6 | |
| Glyphid Stingtail | 1 | 2 | 1 | 4 | |
| Cave Leech | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | |||
| Glyphid Warden | 2 | 2 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Total | 158 | 176 | 73 | 147 | 554 |
Timeline
2026/07/20T06:01:44.104Z
[MISSION] swarm_start
2026/07/20T06:03:58.089Z
big nut downed
ENE_CaveLeech
2026/07/20T06:04:49.159Z
big nut revived
2026/07/20T06:05:57.184Z
[MISSION] resupply_called
2026/07/20T06:08:49.927Z
[MISSION] swarm_end