Mining Expedition — Crystalline Caverns
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 479 | 156 | 0 | 43,447 | 221 | 27 | 0 | 0 | 0 | 1 | 19 | 115 | 3 |
| Spicie_MeeMays | Engineer | 204 | 106 | 0 | 23,809 | 185 | 2 | 56 | 0 | 2 | 1 | 13 | 57 | 1 |
| thicc squidward | Scout | 66 | 15 | 3 | 17,423 | 352 | 0 | 18 | 0 | 0 | 7 | 13 | 296 | 1 |
| fearlesschicken | Gunner | 385 | 173 | 0 | 43,847 | 113 | 51 | 6 | 0 | 1 | 8 | 25 | 95 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Tactical Leadburster | 12,844 | 797 |
| M1000 Classic | 12,532 | 39 |
| "Thunderhead" Heavy Autocannon | 11,551 | 1,537 |
| Corrosive Sludge Pump Protein Disruption Mix | 11,492 | 3,594 |
| Satchel Charge | 11,329 | 39 |
| Colette Wave Cooker | 8,810 | 2,164 |
| Shard Diffractor | 8,688 | 2,919 |
| Shredder Swarm | 7,034 | 733 |
| ArmsKore Coil Gun Hellfire Trail | 6,429 | 1,796 |
| Corrosive Sludge Pump Fragment | 5,315 | 1,238 |
| ArmsKore Coil Gun | 4,853 | 256 |
| "Stubby" Voltaic SMG | 4,729 | 563 |
| Zhukov NUK17 | 3,792 | 159 |
| Corrosive Sludge Pump Charged Shot | 1,758 | 250 |
| Sentry Gun (MKII) | 1,757 | 301 |
| Fall Damage | 1,559 | 678 |
| Engineer's Pickaxe | 1,231 | 7 |
| Impact Axe | 1,165 | 16 |
| Driller's Pickaxe | 1,123 | 14 |
| Gunner's Pickaxe | 1,029 | 7 |
| Fall Damage | 440 | 22 |
| Fall Damage | 370 | 19 |
| Cryo Grenade | 333 | 2 |
| Scout's Pickaxe | 292 | 17 |
| Corrosive Sludge Pump Normal Shot | 238 | 60 |
| Corrosive Sludge Pump Puddle | 167 | 54 |
| Reinforced Power Drills | 33 | 7 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 311 |
| Glyphid Swarmer | 212 |
| Glyphid Swarmer (breakable eggs) | 164 |
| Naedocyte Swarmer (Breeder) | 100 |
| Glyphid Grunt Guard | 72 |
| Glyphid Grunt Slasher | 64 |
| Glyphid Spawn | 60 |
| Glyphid Exploder | 41 |
| Glyphid Web Spitter | 22 |
| Mactera Tri-Jaw | 20 |
| Glyphid Acid Spitter | 12 |
| Glyphid Stingtail | 8 |
| Glyphid Septic Spreader | 8 |
| Cave Leech | 8 |
| Mactera Spawn | 7 |
| Glyphid Praetorian | 6 |
| Glyphid Warden | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Brood Nexus | 2 |
| Spitballer | 2 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Bulk Detonator | 1 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Spicie_MeeMays | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 114 | 66 | 6 | 125 | 311 |
| Glyphid Swarmer | 87 | 39 | 11 | 75 | 212 |
| Glyphid Swarmer (breakable eggs) | 96 | 9 | 9 | 50 | 164 |
| Naedocyte Swarmer (Breeder) | 51 | 26 | 3 | 20 | 100 |
| Glyphid Grunt Guard | 17 | 20 | 2 | 33 | 72 |
| Glyphid Grunt Slasher | 21 | 18 | 3 | 22 | 64 |
| Glyphid Spawn | 51 | 3 | 1 | 5 | 60 |
| Glyphid Exploder | 16 | 5 | 2 | 18 | 41 |
| Glyphid Web Spitter | 3 | 3 | 12 | 4 | 22 |
| Mactera Tri-Jaw | 8 | 3 | 2 | 7 | 20 |
| Glyphid Acid Spitter | 2 | 4 | 2 | 4 | 12 |
| Glyphid Septic Spreader | 4 | 1 | 3 | 8 | |
| Glyphid Stingtail | 3 | 3 | 1 | 1 | 8 |
| Cave Leech | 1 | 2 | 5 | 8 | |
| Mactera Spawn | 1 | 1 | 5 | 7 | |
| Glyphid Praetorian | 2 | 2 | 2 | 6 | |
| Glyphid Warden | 1 | 2 | 1 | 4 | |
| Q'ronar Shellback | 1 | 1 | 1 | 3 | |
| Naedocyte Breeder | 2 | 2 | |||
| Spitballer | 2 | 2 | |||
| Glyphid Brood Nexus | 1 | 1 | 2 | ||
| Barrage Infector | 2 | 2 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Total | 479 | 204 | 66 | 385 | 1134 |
Timeline
2026/07/20T05:19:58.286Z
[MISSION] swarm_start
2026/07/20T05:20:22.741Z
[MISSION] resupply_called
2026/07/20T05:23:13.939Z
[MISSION] swarm_end
2026/07/20T05:23:45.882Z
[MISSION] resupply_called
2026/07/20T05:23:56.444Z
big nut downed
ENE_Spider_Grunt_Attacker
2026/07/20T05:24:07.236Z
big nut revived
2026/07/20T05:24:21.614Z
big nut downed
ENE_Spider_Exploding
2026/07/20T05:24:45.277Z
big nut revived
2026/07/20T05:24:55.068Z
big nut downed
ENE_Spider_Grunt_Attacker
2026/07/20T05:25:01.163Z
big nut revived
2026/07/20T05:25:48.992Z
[MISSION] resupply_called
2026/07/20T05:25:54.350Z
[MISSION] swarm_start
2026/07/20T05:29:19.015Z
[MISSION] swarm_end