Heavy Extraction — Fungus Bogs
Jealous Face
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 1476 | 345 | 0 | 115,366 | 681 | 43 | 29 | 0 | 1 | 1 | 32 | 146 | 8 |
| thicc squidward | Gunner | 1399 | 381 | 6 | 120,765 | 979 | 52 | 36 | 0 | 1 | 3 | 38 | 85 | 7 |
| fearlesschicken | Scout | 272 | 133 | 1 | 26,068 | 697 | 30 | 61 | 0 | 4 | 5 | 22 | 201 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 48,527 | 4,326 |
| Corrosive Sludge Pump Protein Disruption Mix | 32,651 | 8,811 |
| Experimental Plasma Charger Thin Containment Field | 23,060 | 339 |
| Tactical Leadburster | 22,309 | 1,278 |
| ArmsKore Coil Gun Hellfire Trail | 22,218 | 5,857 |
| Satchel Charge | 17,596 | 64 |
| ArmsKore Coil Gun | 14,756 | 753 |
| Experimental Plasma Charger Persistent Plasma | 14,291 | 2,331 |
| DRAK-25 Plasma Carbine | 13,521 | 3,212 |
| Corrosive Sludge Pump Fragment | 11,224 | 2,846 |
| Fall Damage | 8,197 | 1,111 |
| Corrosive Sludge Pump Charged Shot | 5,631 | 753 |
| Impact Axe | 3,093 | 53 |
| Driller's Pickaxe | 2,595 | 27 |
| Scout's Pickaxe | 1,954 | 33 |
| Experimental Plasma Charger Shot | 1,738 | 164 |
| Cryo Bolt | 1,721 | 42 |
| Fall Damage | 1,190 | 61 |
| Corrosive Sludge Pump Normal Shot | 899 | 175 |
| Gunner's Pickaxe | 752 | 30 |
| Corrosive Sludge Pump Puddle | 684 | 169 |
| Pheromone Dart | 427 | 58 |
| Reinforced Power Drills | 92 | 16 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| ED_InfestationLarva | 890 |
| Glyphid Swarmer | 647 |
| Glyphid Grunt | 627 |
| Glyphid Grunt Guard | 180 |
| Naedocyte Swarmer (Breeder) | 166 |
| Glyphid Grunt Slasher | 141 |
| Glyphid Spawn | 140 |
| Glyphid Exploder | 107 |
| Mactera Spawn | 71 |
| Glyphid Web Spitter | 57 |
| Glyphid Acid Spitter | 24 |
| Mactera Tri-Jaw | 22 |
| Glyphid Septic Spreader | 15 |
| Glyphid Praetorian | 13 |
| Fester Flea | 11 |
| Glyphid Stingtail | 9 |
| Glyphid Warden | 5 |
| Mactera Grabber | 4 |
| Cave Leech | 4 |
| Q'ronar Shellback | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Brundle | 2 |
| Spitballer | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|
| ED_InfestationLarva | 471 | 375 | 44 | 890 |
| Glyphid Swarmer | 312 | 293 | 42 | 647 |
| Glyphid Grunt | 312 | 268 | 47 | 627 |
| Glyphid Grunt Guard | 76 | 85 | 19 | 180 |
| Naedocyte Swarmer (Breeder) | 44 | 92 | 30 | 166 |
| Glyphid Grunt Slasher | 55 | 77 | 9 | 141 |
| Glyphid Spawn | 49 | 67 | 24 | 140 |
| Glyphid Exploder | 71 | 26 | 10 | 107 |
| Mactera Spawn | 30 | 33 | 8 | 71 |
| Glyphid Web Spitter | 16 | 31 | 10 | 57 |
| Glyphid Acid Spitter | 6 | 13 | 5 | 24 |
| Mactera Tri-Jaw | 11 | 6 | 5 | 22 |
| Glyphid Septic Spreader | 4 | 8 | 3 | 15 |
| Glyphid Praetorian | 4 | 8 | 1 | 13 |
| Fester Flea | 3 | 3 | 5 | 11 |
| Glyphid Stingtail | 5 | 4 | 9 | |
| Glyphid Warden | 2 | 2 | 1 | 5 |
| Cave Leech | 1 | 1 | 2 | 4 |
| Mactera Grabber | 1 | 1 | 2 | 4 |
| Q'ronar Shellback | 1 | 2 | 3 | |
| Mactera Brundle | 1 | 1 | 2 | |
| Glyphid Oppressor | 1 | 1 | 2 | |
| Glyphid Brood Nexus | 1 | 1 | 2 | |
| Glyphid Bulk Detonator | 1 | 1 | 2 | |
| Vartok Scalebramble | 2 | 2 | ||
| Spitballer | 1 | 1 | ||
| Total | 1476 | 1399 | 272 | 3147 |
Timeline
2026/07/20T03:53:52.433Z
[MISSION] swarm_start
2026/07/20T03:54:03.175Z
[MISSION] swarm_end
2026/07/20T03:56:08.195Z
[MISSION] swarm_start
2026/07/20T03:56:21.181Z
[MISSION] resupply_called
2026/07/20T03:56:30.318Z
big nut downed
ENE_Jelly_Spawn_Child
2026/07/20T03:56:38.145Z
big nut revived
2026/07/20T03:57:12.603Z
fearlesschicken downed
PRJ_Spider_Spitter
2026/07/20T03:57:17.335Z
fearlesschicken revived
2026/07/20T03:59:17.587Z
[MISSION] swarm_end
2026/07/20T03:59:48.184Z
[MISSION] swarm_start
2026/07/20T03:59:57.432Z
big nut downed
ENE_Jelly_Spawn_Child
2026/07/20T04:00:02.189Z
[MISSION] swarm_end
2026/07/20T04:01:13.107Z
big nut revived
2026/07/20T04:01:52.025Z
[MISSION] resupply_called
2026/07/20T04:02:34.320Z
[MISSION] swarm_start
2026/07/20T04:03:58.163Z
big nut downed
BP_Grenade_NeedleSprayer — team kill by thicc squidward
2026/07/20T04:04:05.198Z
big nut revived
2026/07/20T04:04:40.814Z
big nut downed
BP_Spider_AcidCloud
2026/07/20T04:04:46.529Z
[MISSION] resupply_called
2026/07/20T04:05:15.041Z
[MISSION] swarm_end
2026/07/20T04:05:18.032Z
big nut revived
2026/07/20T04:06:47.554Z
[MISSION] swarm_start
2026/07/20T04:07:01.568Z
[MISSION] swarm_end
2026/07/20T04:07:37.170Z
[MISSION] swarm_start
2026/07/20T04:07:51.174Z
[MISSION] swarm_end
2026/07/20T04:09:11.828Z
[MISSION] swarm_start
2026/07/20T04:09:48.854Z
[MISSION] swarm_end
2026/07/20T04:14:25.007Z
big nut downed
BP_ExplodingPlant_Medium
2026/07/20T04:14:30.496Z
[MISSION] resupply_called
2026/07/20T04:15:03.475Z
big nut revived
2026/07/20T04:16:16.615Z
big nut downed
ENE_Spider_Grunt_Attacker
2026/07/20T04:16:20.964Z
big nut revived
2026/07/20T04:17:06.734Z
[MISSION] swarm_start
2026/07/20T04:17:20.743Z
[MISSION] swarm_end
2026/07/20T04:17:35.165Z
[MISSION] resupply_called
2026/07/20T04:19:02.468Z
[MISSION] swarm_start
2026/07/20T04:19:39.512Z
[MISSION] swarm_end