On-site Refining — Radioactive Exclusion Zone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Driller | 470 | 80 | 2 | 38,272 | 618 | 746 | 26 | 1 | 116 | 0 | 2 | 4 |
| fearlesschicken | Engineer | 428 | 170 | 3 | 59,922 | 786 | 12 | 9 | 0 | 194 | 6 | 25 | 5 |
| p01ng | Gunner | 428 | 154 | 1 | 62,832 | 1,084 | 26 | 750 | 6 | 172 | 9 | 25 | 6 |
| moon mage | Scout | 194 | 101 | 6 | 33,641 | 627 | 0 | 0 | 0 | 121 | 6 | 11 | 4 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 27,264 | 3,470 |
| Breach Cutter | 20,601 | 2,138 |
| LOK-1 Smart Rifle | 19,267 | 1,528 |
| M1000 Classic | 16,722 | 140 |
| Tactical Leadburster | 14,860 | 607 |
| Shredder Swarm | 12,782 | 1,265 |
| PRJ_BigGooProjectile | 12,513 | 851 |
| Jury-Rigged Boomstick | 8,518 | 350 |
| BP_GooCannon_GooPuddle_ImprovedPoison | 8,055 | 4,197 |
| ArmsKore Coil Gun | 7,501 | 346 |
| BP_NavigatorCharacter | 6,951 | 1,712 |
| ArmsKore Coil Gun Hellfire Trail | 6,611 | 1,614 |
| Sentry Gun (Gemini) | 6,020 | 1,330 |
| PRJ_GooProjectile_Fragment_Normal | 5,048 | 1,709 |
| Experimental Plasma Charger Thin Containment Field | 3,427 | 111 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 192 |
| Glyphid Grunt Guard | 77 |
| Glyphid Grunt Slasher | 50 |
| Mactera Tri-Jaw | 28 |
| Mactera Spawn | 26 |
| Glyphid Praetorian | 25 |
| Glyphid Swarmer | 24 |
| Spitballer | 13 |
| Mactera Goo Bomber | 13 |
| Glyphid Septic Spreader | 9 |
| Glyphid Warden | 7 |
| Mactera Grabber | 7 |
| Glyphid Web Spitter | 6 |
| Glyphid Menace | 5 |
| Mactera Brundle | 5 |
| Glyphid Stalker | 4 |
| Naedocyte Breeder | 4 |
| Glyphid Oppressor | 2 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Brood Nexus | 2 |
| Barrage Infector | 2 |
| Glyphid Exploder | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | thicc squidward | fearlesschicken | moon mage | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 60 | 44 | 33 | 55 | 192 |
| Glyphid Grunt Guard | 12 | 35 | 9 | 21 | 77 |
| Glyphid Grunt Slasher | 6 | 17 | 8 | 19 | 50 |
| Mactera Tri-Jaw | 2 | 14 | 4 | 8 | 28 |
| Mactera Spawn | 2 | 13 | 1 | 10 | 26 |
| Glyphid Praetorian | 11 | 6 | 3 | 5 | 25 |
| Glyphid Swarmer | 8 | 7 | 4 | 5 | 24 |
| Mactera Goo Bomber | 4 | 2 | 7 | 13 | |
| Spitballer | 6 | 4 | 3 | 13 | |
| Glyphid Septic Spreader | 2 | 6 | 1 | 9 | |
| Glyphid Warden | 1 | 5 | 1 | 7 | |
| Mactera Grabber | 2 | 5 | 7 | ||
| Glyphid Web Spitter | 1 | 1 | 4 | 6 | |
| Mactera Brundle | 3 | 2 | 5 | ||
| Glyphid Menace | 1 | 3 | 1 | 5 | |
| Glyphid Stalker | 1 | 3 | 4 | ||
| Naedocyte Breeder | 4 | 4 | |||
| Glyphid Oppressor | 2 | 2 | |||
| Glyphid Brood Nexus | 2 | 2 | |||
| Barrage Infector | 2 | 2 | |||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Glyphid Exploder | 1 | 1 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 |
Timeline
2026/06/02T04:28:33.711Z
moon mage join
2026/06/02T04:30:01.735Z
[MISSION] swarm_start
2026/06/02T04:30:35.425Z
cornhub downed
ENE_Spider_Swarmer
2026/06/02T04:32:45.157Z
fearlesschicken downed
PRJ_ShootingPlant
2026/06/02T04:32:48.923Z
moon mage downed
PRJ_ShootingPlant
2026/06/02T04:33:01.430Z
moon mage revived
2026/06/02T04:33:05.239Z
fearlesschicken downed
PRJ_ShootingPlant
2026/06/02T04:33:10.788Z
[MISSION] swarm_end
2026/06/02T04:33:31.544Z
moon mage downed
PRJ_TentaclePlant_New
2026/06/02T04:33:33.959Z
[MISSION] resupply_called
2026/06/02T04:34:12.327Z
fearlesschicken revived
2026/06/02T04:35:37.657Z
moon mage revived
2026/06/02T04:35:37.805Z
[MISSION] swarm_start
2026/06/02T04:36:05.668Z
moon mage downed
PRJ_TripleShooter
2026/06/02T04:36:47.008Z
moon mage downed
2026/06/02T04:36:47.008Z
moon mage downed
2026/06/02T04:36:57.863Z
fearlesschicken downed
PRJ_TripleShooter
2026/06/02T04:37:56.369Z
moon mage revived
2026/06/02T04:38:07.562Z
cornhub revived
2026/06/02T04:38:16.513Z
[MISSION] resupply_called
2026/06/02T04:38:40.517Z
fearlesschicken revived
2026/06/02T04:38:52.694Z
[MISSION] swarm_end
2026/06/02T04:41:50.773Z
[MISSION] resupply_called
2026/06/02T04:43:19.652Z
[MISSION] resupply_called
2026/06/02T04:44:42.512Z
[MISSION] swarm_start
2026/06/02T04:44:52.627Z
[MISSION] swarm_end
2026/06/02T04:47:04.437Z
[MISSION] swarm_start
2026/06/02T04:47:25.789Z
moon mage downed
PRJ_TripleShooter
2026/06/02T04:47:41.087Z
moon mage revived
2026/06/02T04:47:44.856Z
[MISSION] swarm_end
2026/06/02T04:48:40.167Z
[MISSION] resupply_called
2026/06/02T04:49:07.349Z
[MISSION] swarm_start
2026/06/02T04:49:49.739Z
[MISSION] swarm_end
2026/06/02T04:50:59.633Z
[MISSION] swarm_start
2026/06/02T04:51:55.482Z
cornhub downed
BP_Spider_RadiationCloud
2026/06/02T04:52:12.319Z
[MISSION] resupply_called
2026/06/02T04:52:35.247Z
p01ng downed
BP_DetPack_Charge
2026/06/02T04:52:38.555Z
p01ng revived
2026/06/02T04:52:56.108Z
[MISSION] swarm_end