Salvage Operation — Radioactive Exclusion Zone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ArcticYeti | Engineer | 399 | 158 | 0 | 42,721 | 370 | 0 | 6 | 0 | 0 | 4 | 21 | 54 | 3 |
| p01ng | Driller | 316 | 239 | 0 | 38,389 | 852 | 1 | 313 | 0 | 0 | 3 | 31 | 148 | 5 |
| thicc squidward | Gunner | 328 | 125 | 0 | 43,821 | 172 | 0 | 1 | 0 | 0 | 5 | 23 | 54 | 2 |
| fearlesschicken | Scout | 140 | 74 | 0 | 17,389 | 373 | 319 | 0 | 0 | 0 | 8 | 16 | 145 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 19,888 | 1,571 |
| Breach Cutter | 13,555 | 1,027 |
| Colette Wave Cooker | 10,515 | 3,580 |
| DRAK-25 Plasma Carbine | 10,256 | 2,281 |
| Tactical Leadburster | 10,084 | 430 |
| Sentry Gun (Gemini) | 8,436 | 891 |
| Corrosive Sludge Pump Protein Disruption Mix | 6,941 | 2,267 |
| ArmsKore Coil Gun Hellfire Trail | 6,790 | 1,526 |
| Corrosive Sludge Pump Fragment | 6,528 | 1,464 |
| "Stubby" Voltaic SMG Turret EM Discharge | 6,099 | 461 |
| Breach Cutter Plasma Trail | 5,398 | 1,270 |
| Shredder Swarm | 5,120 | 449 |
| Satchel Charge | 4,714 | 15 |
| Fall Damage | 4,216 | 852 |
| ArmsKore Coil Gun | 4,186 | 191 |
| Impact Axe | 3,339 | 46 |
| "Stubby" Voltaic SMG | 3,060 | 775 |
| Corrosive Sludge Pump Charged Shot | 2,180 | 288 |
| Fall Damage | 1,403 | 946 |
| Cryo Bolt | 1,364 | 36 |
| Driller's Pickaxe | 1,134 | 8 |
| Scout's Pickaxe | 1,014 | 10 |
| Corrosive Sludge Pump Normal Shot | 842 | 151 |
| Engineer's Pickaxe | 386 | 3 |
| Fall Damage | 280 | 14 |
| Pheromone Dart | 257 | 25 |
| Gunner's Pickaxe | 190 | 2 |
| Corrosive Sludge Pump Puddle | 82 | 26 |
| Reinforced Power Drills | 50 | 11 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 403 |
| Glyphid Grunt | 278 |
| Glyphid Exploder | 70 |
| Glyphid Grunt Slasher | 66 |
| Glyphid Grunt Guard | 56 |
| Glyphid Spawn | 51 |
| Mactera Spawn | 51 |
| Naedocyte Swarmer (Breeder) | 51 |
| Glyphid Web Spitter | 26 |
| Mactera Tri-Jaw | 22 |
| Glyphid Septic Spreader | 19 |
| Glyphid Acid Spitter | 13 |
| Cave Leech | 11 |
| Glyphid Praetorian | 10 |
| Glyphid Stingtail | 6 |
| Mactera Brundle | 6 |
| Glyphid Stalker | 3 |
| Barrage Infector | 3 |
| Vartok Scalebramble | 2 |
| Spitballer | 2 |
| Mactera Grabber | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Brood Nexus | 1 |
| Naedocyte Breeder | 1 |
| Korlok Tyrant Weed | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | ArcticYeti | p01ng | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 163 | 126 | 83 | 31 | 403 |
| Glyphid Grunt | 80 | 76 | 105 | 17 | 278 |
| Glyphid Exploder | 21 | 13 | 22 | 14 | 70 |
| Glyphid Grunt Slasher | 19 | 14 | 23 | 10 | 66 |
| Glyphid Grunt Guard | 23 | 13 | 15 | 5 | 56 |
| Naedocyte Swarmer (Breeder) | 9 | 10 | 7 | 25 | 51 |
| Mactera Spawn | 22 | 8 | 16 | 5 | 51 |
| Glyphid Spawn | 18 | 19 | 14 | 51 | |
| Glyphid Web Spitter | 11 | 3 | 11 | 1 | 26 |
| Mactera Tri-Jaw | 4 | 10 | 6 | 2 | 22 |
| Glyphid Septic Spreader | 3 | 8 | 6 | 2 | 19 |
| Glyphid Acid Spitter | 5 | 3 | 2 | 3 | 13 |
| Cave Leech | 3 | 3 | 2 | 3 | 11 |
| Glyphid Praetorian | 4 | 2 | 4 | 10 | |
| Mactera Brundle | 2 | 2 | 2 | 6 | |
| Glyphid Stingtail | 2 | 3 | 1 | 6 | |
| Glyphid Stalker | 2 | 1 | 3 | ||
| Barrage Infector | 1 | 2 | 3 | ||
| Mactera Grabber | 1 | 1 | 2 | ||
| Spitballer | 1 | 1 | 2 | ||
| Vartok Scalebramble | 1 | 1 | 2 | ||
| Q'ronar Shellback | 1 | 1 | |||
| Korlok Tyrant Weed | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 392 | 315 | 310 | 139 | 1156 |
Timeline
2026/07/20T03:33:58.634Z
[MISSION] resupply_called
2026/07/20T03:37:41.449Z
[MISSION] swarm_start
2026/07/20T03:38:52.914Z
[MISSION] resupply_called
2026/07/20T03:39:36.729Z
[MISSION] swarm_end
2026/07/20T03:40:26.855Z
[MISSION] swarm_start
2026/07/20T03:41:59.353Z
[MISSION] resupply_called
2026/07/20T03:42:25.773Z
[MISSION] swarm_end
2026/07/20T03:43:25.639Z
[MISSION] swarm_start
2026/07/20T03:44:48.676Z
[MISSION] swarm_end
2026/07/20T03:45:44.695Z
[MISSION] resupply_called
2026/07/20T03:46:29.303Z
[MISSION] swarm_start
2026/07/20T03:49:59.760Z
[MISSION] swarm_end