Elimination — Sandblasted Corridors
Fathomless Hook
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 161 | 18 | 0 | 40,806 | 486 | 0 | 0 | 0 | 2 | 11 | 20 | 169 | 4 |
| fearlesschicken | Scout | 80 | 42 | 3 | 7,423 | 571 | 0 | 0 | 0 | 0 | 2 | 3 | 294 | 2 |
| FSYL | Scout | 41 | 1 | 2 | 5,650 | 375 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 |
| thicc squidward | Engineer | 200 | 24 | 1 | 25,484 | 240 | 0 | 0 | 0 | 0 | 2 | 14 | 79 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Bulldog" Heavy Revolver | 21,564 | 64 |
| "Lead Storm" Powered Minigun | 13,204 | 1,600 |
| Breach Cutter | 9,590 | 1,312 |
| DRAK-25 Plasma Carbine | 7,012 | 4,124 |
| "Stubby" Voltaic SMG | 6,389 | 464 |
| Sentry Gun (Gemini) | 4,647 | 492 |
| Tactical Leadburster | 4,472 | 215 |
| Shredder Swarm | 4,306 | 479 |
| Jury-Rigged Boomstick | 3,224 | 177 |
| Gunner's Pickaxe | 1,566 | 13 |
| Fire Bolt | 1,138 | 25 |
| Scout's Pickaxe | 834 | 14 |
| Fall Damage | 665 | 102 |
| Engineer's Pickaxe | 300 | 3 |
| Fall Damage | 240 | 12 |
| Pheromone Dart | 124 | 14 |
| Flare Gun Flare | 77 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| Naedocyte Swarmer (Breeder) | 130 |
| Glyphid Grunt | 118 |
| Glyphid Swarmer | 112 |
| Glyphid Spawn | 24 |
| Glyphid Grunt Slasher | 16 |
| Mactera Spawn | 16 |
| Glyphid Grunt Guard | 13 |
| Glyphid Praetorian | 8 |
| Mactera Tri-Jaw | 7 |
| Cave Leech | 6 |
| Glyphid Septic Spreader | 5 |
| Glyphid Stingtail | 4 |
| Barrage Infector | 4 |
| Vartok Scalebramble | 3 |
| Mactera Brundle | 3 |
| Naedocyte Breeder | 3 |
| Glyphid Menace | 2 |
| Glyphid Warden | 2 |
| Glyphid Dreadnaught | 1 |
| Glyphid Stalker | 1 |
| Glyphid Dreadnought Lacerator | 1 |
| Glyphid Dreadnought Arbalest | 1 |
| Nyaka Trawler | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | FSYL | p01ng | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Naedocyte Swarmer (Breeder) | 19 | 20 | 60 | 31 | 130 |
| Glyphid Grunt | 7 | 36 | 63 | 12 | 118 |
| Glyphid Swarmer | 2 | 40 | 51 | 19 | 112 |
| Glyphid Spawn | 13 | 11 | 24 | ||
| Mactera Spawn | 4 | 4 | 6 | 2 | 16 |
| Glyphid Grunt Slasher | 15 | 1 | 16 | ||
| Glyphid Grunt Guard | 7 | 4 | 2 | 13 | |
| Glyphid Praetorian | 1 | 6 | 1 | 8 | |
| Mactera Tri-Jaw | 3 | 1 | 3 | 7 | |
| Cave Leech | 1 | 3 | 1 | 1 | 6 |
| Glyphid Septic Spreader | 2 | 2 | 1 | 5 | |
| Barrage Infector | 3 | 1 | 4 | ||
| Glyphid Stingtail | 2 | 2 | 4 | ||
| Naedocyte Breeder | 3 | 3 | |||
| Vartok Scalebramble | 2 | 1 | 3 | ||
| Mactera Brundle | 3 | 3 | |||
| Glyphid Menace | 1 | 1 | 2 | ||
| Glyphid Warden | 2 | 2 | |||
| Mactera Goo Bomber | 1 | 1 | |||
| Glyphid Dreadnought Arbalest | 1 | 1 | |||
| Glyphid Dreadnought Lacerator | 1 | 1 | |||
| Glyphid Dreadnaught | 1 | 1 | |||
| Nyaka Trawler | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Total | 41 | 161 | 200 | 80 | 482 |
Timeline
2026/07/19T23:24:10.479Z
big nut join
2026/07/19T23:24:30.554Z
[MISSION] resupply_called
2026/07/19T23:27:03.859Z
[MISSION] resupply_called
2026/07/19T23:28:21.526Z
fearlesschicken downed
PRJ_Spider_Boss_Twin_Multifireball
2026/07/19T23:28:22.452Z
FSYL join
2026/07/19T23:28:28.987Z
fearlesschicken revived
2026/07/19T23:28:54.628Z
big nut downed
PRJ_Spider_Boss_Twin_Mine
2026/07/19T23:29:02.610Z
big nut revived
2026/07/19T23:30:57.192Z
[MISSION] resupply_called
2026/07/19T23:32:51.225Z
[MISSION] swarm_start
2026/07/19T23:33:30.884Z
fearlesschicken downed
ENE_Jelly_Spawn_Child
2026/07/19T23:34:06.527Z
FSYL downed
PRJ_ShootingPlant
2026/07/19T23:34:28.850Z
fearlesschicken downed
PRJ_ShootingPlant
2026/07/19T23:35:57.400Z
FSYL downed
PRJ_StaticBomber
2026/07/19T23:36:07.032Z
[MISSION] swarm_end