Point Extraction — Radioactive Exclusion Zone
Hard View
Excluded from aggregate stats. This mission still appears in the missions list but is omitted from global, per-player, and per-type/biome/difficulty aggregates.
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 1992 | 0 | 0 | 142,711 | 204 | 0 | 0 | 0 | 0 | 7 | 7 | 536 | 8 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Corrosive Sludge Pump Protein Disruption Mix | 49,077 | 15,174 |
| Colette Wave Cooker | 33,281 | 8,964 |
| Corrosive Sludge Pump Fragment | 31,807 | 6,412 |
| Corrosive Sludge Pump Charged Shot | 11,030 | 1,345 |
| Fall Damage | 5,531 | 3,596 |
| Impact Axe | 3,627 | 63 |
| Driller's Pickaxe | 2,695 | 22 |
| Satchel Charge | 1,192 | 4 |
| Corrosive Sludge Pump Normal Shot | 600 | 103 |
| Corrosive Sludge Pump Puddle | 424 | 135 |
| Reinforced Power Drills | 175 | 41 |
| Impact Axe | 12 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 979 |
| Glyphid Grunt | 530 |
| Naedocyte Swarmer (Breeder) | 260 |
| Glyphid Grunt Slasher | 109 |
| Glyphid Grunt Guard | 105 |
| Naedocyte Breeder | 7 |
| ED_Lacerator_Weak | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 979 | 979 |
| Glyphid Grunt | 530 | 530 |
| Naedocyte Swarmer (Breeder) | 260 | 260 |
| Glyphid Grunt Slasher | 109 | 109 |
| Glyphid Grunt Guard | 105 | 105 |
| Naedocyte Breeder | 7 | 7 |
| ED_Lacerator_Weak | 2 | 2 |
| Total | 1992 | 1992 |
Timeline
2026/07/19T19:28:11.152Z
[MISSION] swarm_start
2026/07/19T19:39:33.861Z
[MISSION] resupply_called
2026/07/19T19:42:07.073Z
[MISSION] resupply_called
2026/07/19T20:03:59.620Z
[MISSION] resupply_called
2026/07/19T20:11:44.986Z
[MISSION] swarm_end