Point Extraction — Radioactive Exclusion Zone
Worthy Pitfall
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 294 | 0 | 0 | 59,429 | 134 | 0 | 0 | 0 | 0 | 10 | 38 | 260 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 26,858 | 1,351 |
| Tactical Leadburster | 12,251 | 235 |
| ArmsKore Coil Gun | 9,825 | 205 |
| ArmsKore Coil Gun Hellfire Trail | 6,562 | 856 |
| Gunner's Pickaxe | 2,337 | 10 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 109 |
| Glyphid Spawn | 35 |
| Glyphid Grunt Slasher | 26 |
| Naedocyte Swarmer (Breeder) | 15 |
| Glyphid Grunt Guard | 14 |
| Glyphid Exploder | 14 |
| Mactera Spawn | 13 |
| Glyphid Web Spitter | 11 |
| ED_Crawler | 11 |
| Glyphid Praetorian | 8 |
| Glyphid Acid Spitter | 6 |
| Glyphid Septic Spreader | 5 |
| Mactera Brundle | 4 |
| Glyphid Stalker | 3 |
| Spitballer | 3 |
| Mactera Tri-Jaw | 3 |
| Barrage Infector | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Stingtail | 2 |
| Glyphid Menace | 2 |
| Glyphid Warden | 2 |
| Glyphid Oppressor | 1 |
| Naedocyte Breeder | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 109 | 109 |
| Glyphid Spawn | 35 | 35 |
| Glyphid Grunt Slasher | 26 | 26 |
| Naedocyte Swarmer (Breeder) | 15 | 15 |
| Glyphid Exploder | 14 | 14 |
| Glyphid Grunt Guard | 14 | 14 |
| Mactera Spawn | 13 | 13 |
| ED_Crawler | 11 | 11 |
| Glyphid Web Spitter | 11 | 11 |
| Glyphid Praetorian | 8 | 8 |
| Glyphid Acid Spitter | 6 | 6 |
| Glyphid Septic Spreader | 5 | 5 |
| Mactera Brundle | 4 | 4 |
| Barrage Infector | 3 | 3 |
| Mactera Tri-Jaw | 3 | 3 |
| Spitballer | 3 | 3 |
| Glyphid Stalker | 3 | 3 |
| Glyphid Warden | 2 | 2 |
| Glyphid Menace | 2 | 2 |
| Glyphid Stingtail | 2 | 2 |
| Vartok Scalebramble | 2 | 2 |
| Cave Leech | 1 | 1 |
| Naedocyte Breeder | 1 | 1 |
| Glyphid Oppressor | 1 | 1 |
| Total | 294 | 294 |
Timeline
2026/07/18T21:24:07.504Z
[MISSION] resupply_called
2026/07/18T21:29:57.517Z
[MISSION] swarm_start
2026/07/18T21:30:02.455Z
[MISSION] swarm_end