Escort Duty — Sandblasted Corridors
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 904 | 176 | 0 | 89,662 | 1,550 | 27 | 39 | 0 | 4 | 2 | 38 | 181 | 8 |
| [EPC]BlackComb | Engineer | 32 | 16 | 4 | 6,426 | 405 | 0 | 0 | 0 | 0 | 1 | 4 | 77 | 0 |
| thicc squidward | Scout | 256 | 70 | 4 | 99,367 | 1,527 | 0 | 56 | 0 | 2 | 21 | 71 | 155 | 9 |
| fearlesschicken | Gunner | 602 | 217 | 3 | 67,153 | 810 | 68 | 0 | 0 | 2 | 7 | 41 | 103 | 8 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 67,459 | 182 |
| Zhukov NUK17 | 28,424 | 1,109 |
| "Lead Storm" Powered Minigun | 27,805 | 3,881 |
| Corrosive Sludge Pump Protein Disruption Mix | 23,268 | 6,476 |
| Experimental Plasma Charger Thin Containment Field | 17,834 | 170 |
| Tactical Leadburster | 15,747 | 986 |
| Satchel Charge | 12,164 | 52 |
| Corrosive Sludge Pump Fragment | 12,052 | 2,810 |
| ArmsKore Coil Gun | 8,003 | 421 |
| ArmsKore Coil Gun Hellfire Trail | 7,895 | 2,158 |
| Impact Axe | 5,331 | 77 |
| Experimental Plasma Charger Persistent Plasma | 4,930 | 788 |
| Corrosive Sludge Pump Charged Shot | 4,758 | 681 |
| Driller's Pickaxe | 3,280 | 22 |
| Gunner's Pickaxe | 2,657 | 18 |
| Corrosive Sludge Pump Normal Shot | 2,363 | 386 |
| Breach Cutter | 1,819 | 247 |
| Shredder Swarm | 1,805 | 187 |
| LOK-1 Smart Rifle | 1,790 | 193 |
| Fall Damage | 1,610 | 81 |
| Experimental Plasma Charger Shot | 1,324 | 139 |
| Scout's Pickaxe | 1,154 | 30 |
| Sentry Gun (Gemini) | 773 | 70 |
| Cryo Grenade | 583 | 4 |
| Reinforced Power Drills | 502 | 110 |
| Corrosive Sludge Pump Puddle | 287 | 81 |
| Engineer's Pickaxe | 190 | 3 |
| Flare Gun Flare | 137 | 5 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 635 |
| Glyphid Swarmer | 565 |
| Naedocyte Swarmer (Breeder) | 120 |
| Glyphid Spawn | 95 |
| Glyphid Grunt Guard | 63 |
| Glyphid Grunt Slasher | 52 |
| Glyphid Web Spitter | 47 |
| Mactera Tri-Jaw | 43 |
| Ommoran Heartstone Flying Rocks | 28 |
| Glyphid Septic Spreader | 22 |
| Glyphid Praetorian | 20 |
| Glyphid Stingtail | 16 |
| Glyphid Warden | 12 |
| Glyphid Menace | 9 |
| Spitballer | 8 |
| Cave Leech | 8 |
| Mactera Goo Bomber | 8 |
| Glyphid Stalker | 7 |
| Glyphid Oppressor | 6 |
| Nyaka Trawler | 5 |
| Naedocyte Breeder | 5 |
| Vartok Scalebramble | 4 |
| Mactera Grabber | 4 |
| Glyphid Brood Nexus | 3 |
| Barrage Infector | 3 |
| Glyphid Bulk Detonator | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | [EPC]BlackComb | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 318 | 11 | 59 | 247 | 635 |
| Glyphid Swarmer | 370 | 8 | 37 | 150 | 565 |
| Naedocyte Swarmer (Breeder) | 53 | 25 | 42 | 120 | |
| Glyphid Spawn | 31 | 1 | 6 | 57 | 95 |
| Glyphid Grunt Guard | 31 | 5 | 9 | 18 | 63 |
| Glyphid Grunt Slasher | 31 | 1 | 1 | 19 | 52 |
| Glyphid Web Spitter | 13 | 20 | 14 | 47 | |
| Mactera Tri-Jaw | 14 | 2 | 11 | 16 | 43 |
| Ommoran Heartstone Flying Rocks | 8 | 15 | 5 | 28 | |
| Glyphid Septic Spreader | 6 | 12 | 4 | 22 | |
| Glyphid Praetorian | 8 | 1 | 7 | 4 | 20 |
| Glyphid Stingtail | 8 | 3 | 5 | 16 | |
| Glyphid Warden | 10 | 2 | 12 | ||
| Glyphid Menace | 5 | 4 | 9 | ||
| Mactera Goo Bomber | 1 | 4 | 3 | 8 | |
| Cave Leech | 1 | 3 | 4 | 8 | |
| Spitballer | 8 | 8 | |||
| Glyphid Stalker | 5 | 2 | 7 | ||
| Glyphid Oppressor | 1 | 3 | 2 | 6 | |
| Nyaka Trawler | 2 | 1 | 1 | 1 | 5 |
| Naedocyte Breeder | 5 | 5 | |||
| Vartok Scalebramble | 1 | 2 | 1 | 4 | |
| Mactera Grabber | 1 | 3 | 4 | ||
| Glyphid Brood Nexus | 1 | 1 | 1 | 3 | |
| Barrage Infector | 2 | 1 | 3 | ||
| Glyphid Bulk Detonator | 1 | 1 | 2 | ||
| Total | 902 | 32 | 255 | 601 | 1790 |
Timeline
2026/07/18T06:07:14.612Z
[EPC]BlackComb downed
ENE_Spider_Spawn
2026/07/18T06:07:26.472Z
big nut downed
PRJ_ShootingPlant
2026/07/18T06:07:42.463Z
[EPC]BlackComb revived
2026/07/18T06:07:55.783Z
big nut revived
2026/07/18T06:09:05.382Z
[MISSION] swarm_start
2026/07/18T06:09:10.878Z
[EPC]BlackComb downed
PRJ_ShootingPlant
2026/07/18T06:10:19.034Z
[MISSION] resupply_called
2026/07/18T06:10:19.442Z
[MISSION] swarm_end
2026/07/18T06:10:33.894Z
[MISSION] swarm_start
2026/07/18T06:12:03.184Z
[EPC]BlackComb revived
2026/07/18T06:14:16.795Z
[MISSION] swarm_end
2026/07/18T06:14:28.325Z
[EPC]BlackComb downed
ENE_Spider_Swarmer
2026/07/18T06:14:51.390Z
[MISSION] resupply_called
2026/07/18T06:14:57.827Z
[EPC]BlackComb revived
2026/07/18T06:15:33.008Z
[MISSION] swarm_start
2026/07/18T06:16:40.090Z
[EPC]BlackComb downed
ENE_Spider_Stalker
2026/07/18T06:17:06.950Z
[EPC]BlackComb leave
2026/07/18T06:17:06.957Z
[EPC]BlackComb leave
2026/07/18T06:17:18.398Z
fearlesschicken downed
ENE_Spider_Tank_Normal
2026/07/18T06:17:26.869Z
fearlesschicken revived
2026/07/18T06:17:40.429Z
fearlesschicken downed
ENE_Spider_Stalker
2026/07/18T06:17:57.835Z
fearlesschicken revived
2026/07/18T06:19:17.519Z
big nut downed
PRJ_ShootingPlant
2026/07/18T06:19:29.136Z
big nut revived
2026/07/18T06:19:44.829Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/07/18T06:19:45.822Z
[MISSION] resupply_called
2026/07/18T06:19:55.597Z
fearlesschicken revived
2026/07/18T06:20:35.704Z
[MISSION] swarm_end
2026/07/18T06:21:26.330Z
[MISSION] resupply_called
2026/07/18T06:22:03.009Z
[MISSION] resupply_called
2026/07/18T06:25:04.540Z
big nut downed
PRJ_TripleShooter
2026/07/18T06:26:23.220Z
big nut revived
2026/07/18T06:26:33.126Z
[MISSION] resupply_called
2026/07/18T06:26:39.290Z
[MISSION] swarm_start
2026/07/18T06:29:34.142Z
big nut downed
ENE_Spider_Grunt_Normal
2026/07/18T06:31:55.326Z
[MISSION] swarm_end
2026/07/18T06:32:09.910Z
[MISSION] swarm_start
2026/07/18T06:33:01.681Z
[MISSION] resupply_called
2026/07/18T06:33:45.450Z
[MISSION] swarm_end