Deep Scan — Crystalline Caverns
Murky Claw
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 514 | 113 | 0 | 45,517 | 369 | 99 | 28 | 0 | 2 | 1 | 19 | 178 | 4 |
| ad4 | Engineer | 438 | 127 | 3 | 39,842 | 539 | 135 | 71 | 1 | 2 | 2 | 16 | 55 | 5 |
| thicc squidward | Scout | 119 | 19 | 2 | 35,222 | 779 | 11 | 192 | 0 | 0 | 10 | 30 | 306 | 3 |
| fearlesschicken | Gunner | 459 | 123 | 1 | 38,458 | 41,417 | 87 | 41 | 0 | 1 | 3 | 27 | 115 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 23,791 | 67 |
| CRSPR Flamethrower Sticky Flames | 18,144 | 2,445 |
| "Lead Storm" Powered Minigun | 15,921 | 2,137 |
| Shard Diffractor | 14,173 | 4,648 |
| Sentry Gun (Gemini) | 11,228 | 1,169 |
| Zhukov NUK17 | 9,865 | 418 |
| Experimental Plasma Charger Thin Containment Field | 9,020 | 90 |
| Turret Whip | 8,830 | 65 |
| Tactical Leadburster | 8,029 | 263 |
| Satchel Charge | 7,011 | 29 |
| ArmsKore Coil Gun Hellfire Trail | 6,742 | 1,671 |
| ArmsKore Coil Gun | 3,812 | 268 |
| "Warthog" Auto 210 | 3,203 | 428 |
| Experimental Plasma Charger Persistent Plasma | 3,192 | 576 |
| Impact Axe | 2,816 | 40 |
| CRSPR Flamethrower | 2,741 | 428 |
| Driller's Pickaxe | 1,395 | 9 |
| L.U.R.E. | 1,151 | 182 |
| Experimental Plasma Charger Shot | 862 | 113 |
| Engineer's Pickaxe | 753 | 11 |
| Scout's Pickaxe | 685 | 13 |
| Fall Damage | 680 | 34 |
| Fall Damage | 460 | 23 |
| Gunner's Pickaxe | 454 | 7 |
| Reinforced Power Drills | 249 | 59 |
| Cryo Grenade | 167 | 1 |
| Flare Gun Flare | 33 | 1 |
| Jet Boots Burn | 21 | 5 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 614 |
| Glyphid Grunt | 356 |
| Glyphid Swarmer (Tunnel) | 185 |
| Glyphid Spawn | 64 |
| Naedocyte Swarmer (Breeder) | 62 |
| Ossiran Scrab | 51 |
| Glyphid Grunt Guard | 34 |
| Glyphid Grunt Slasher | 34 |
| Mactera Tri-Jaw | 25 |
| Mactera Spawn | 19 |
| Glyphid Praetorian | 10 |
| Glyphid Stingtail | 9 |
| Glyphid Acid Spitter | 9 |
| Glyphid Septic Spreader | 8 |
| Mactera Brundle | 6 |
| Mactera Grabber | 6 |
| Glyphid Menace | 5 |
| Glyphid Warden | 5 |
| Q'ronar Shellback | 3 |
| Vartok Scalebramble | 3 |
| Spitballer | 3 |
| Cave Leech | 3 |
| Mactera Goo Bomber | 3 |
| Barrage Infector | 3 |
| Glyphid Stalker | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Brood Nexus | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Bulk Detonator | 1 |
| ED_Lootbug_bulk | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | ad4 | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 293 | 195 | 29 | 97 | 614 |
| Glyphid Grunt | 96 | 92 | 32 | 136 | 356 |
| Glyphid Swarmer (Tunnel) | 26 | 56 | 4 | 99 | 185 |
| Glyphid Spawn | 7 | 12 | 7 | 38 | 64 |
| Naedocyte Swarmer (Breeder) | 9 | 30 | 7 | 16 | 62 |
| Ossiran Scrab | 33 | 18 | 51 | ||
| Glyphid Grunt Slasher | 13 | 13 | 3 | 5 | 34 |
| Glyphid Grunt Guard | 13 | 8 | 2 | 11 | 34 |
| Mactera Tri-Jaw | 4 | 4 | 6 | 11 | 25 |
| Mactera Spawn | 2 | 9 | 8 | 19 | |
| Glyphid Praetorian | 3 | 3 | 4 | 10 | |
| Glyphid Acid Spitter | 2 | 1 | 2 | 4 | 9 |
| Glyphid Stingtail | 4 | 2 | 3 | 9 | |
| Glyphid Septic Spreader | 1 | 3 | 3 | 1 | 8 |
| Mactera Grabber | 3 | 2 | 1 | 6 | |
| Mactera Brundle | 3 | 1 | 2 | 6 | |
| Glyphid Menace | 1 | 3 | 1 | 5 | |
| Glyphid Warden | 4 | 1 | 5 | ||
| Vartok Scalebramble | 1 | 2 | 3 | ||
| Mactera Goo Bomber | 1 | 2 | 3 | ||
| Spitballer | 1 | 2 | 3 | ||
| Q'ronar Shellback | 3 | 3 | |||
| Barrage Infector | 3 | 3 | |||
| Cave Leech | 1 | 2 | 3 | ||
| Glyphid Oppressor | 1 | 1 | 2 | ||
| Naedocyte Breeder | 1 | 1 | 2 | ||
| Glyphid Stalker | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | 2 | ||
| Glyphid Bulk Detonator | 1 | 1 | |||
| ED_Lootbug_bulk | 1 | 1 | |||
| Total | 514 | 438 | 119 | 459 | 1530 |
Timeline
2026/07/18T05:14:32.814Z
[MISSION] swarm_start
2026/07/18T05:14:58.969Z
[MISSION] resupply_called
2026/07/18T05:16:46.256Z
big nut downed
PRJ_SentryOvercharge_Projectile — team kill by ad4
2026/07/18T05:17:00.124Z
big nut revived
2026/07/18T05:17:43.796Z
[MISSION] swarm_end
2026/07/18T05:19:43.162Z
fearlesschicken downed
ENE_Lootbug_bulk
2026/07/18T05:19:52.798Z
[MISSION] swarm_start
2026/07/18T05:19:53.867Z
fearlesschicken revived
2026/07/18T05:21:15.838Z
ad4 downed
PRJ_TripleShooter
2026/07/18T05:21:16.746Z
big nut downed
PRJ_TripleShooter
2026/07/18T05:21:39.509Z
ad4 revived
2026/07/18T05:21:48.961Z
ad4 downed
PRJ_BomberGoo
2026/07/18T05:22:07.817Z
[MISSION] resupply_called
2026/07/18T05:22:16.511Z
ad4 revived
2026/07/18T05:22:44.070Z
big nut revived
2026/07/18T05:23:06.873Z
[MISSION] swarm_end
2026/07/18T05:23:12.990Z
[MISSION] resupply_called
2026/07/18T05:26:36.186Z
[MISSION] swarm_start
2026/07/18T05:30:03.261Z
[MISSION] swarm_end
2026/07/18T05:30:17.262Z
ad4 downed
ENE_Spider_Swarmer
2026/07/18T05:30:18.937Z
[MISSION] resupply_called
2026/07/18T05:30:19.332Z
ad4 revived
2026/07/18T05:30:53.798Z
[MISSION] swarm_start
2026/07/18T05:31:23.214Z
[MISSION] resupply_called
2026/07/18T05:32:56.458Z
[MISSION] swarm_end