Point Extraction — Dense Biozone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 118 | 45 | 0 | 13,311 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1 |
| ad4 | Engineer | 86 | 34 | 0 | 9,406 | 65 | 16 | 4 | 0 | 0 | 0 | 2 | 49 | 1 |
| thicc squidward | Scout | 64 | 17 | 0 | 20,917 | 109 | 8 | 16 | 0 | 0 | 3 | 9 | 50 | 1 |
| fearlesschicken | Gunner | 67 | 26 | 0 | 10,166 | 142 | 0 | 4 | 0 | 0 | 5 | 10 | 49 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 14,093 | 46 |
| Zhukov NUK17 | 5,979 | 242 |
| Sentry Gun (Gemini) | 4,231 | 492 |
| Tactical Leadburster | 3,839 | 187 |
| Experimental Plasma Charger Thin Containment Field | 3,388 | 24 |
| Corrosive Sludge Pump Protein Disruption Mix | 2,796 | 966 |
| Corrosive Sludge Pump Fragment | 2,632 | 630 |
| "Lead Storm" Powered Minigun | 2,607 | 344 |
| Shard Diffractor | 2,093 | 485 |
| ArmsKore Coil Gun | 1,868 | 67 |
| Turret Whip | 1,455 | 14 |
| ArmsKore Coil Gun Hellfire Trail | 1,045 | 291 |
| Corrosive Sludge Pump Charged Shot | 983 | 140 |
| Driller's Pickaxe | 965 | 6 |
| "Warthog" Auto 210 | 829 | 103 |
| Experimental Plasma Charger Persistent Plasma | 724 | 126 |
| Scout's Pickaxe | 589 | 12 |
| Corrosive Sludge Pump Normal Shot | 493 | 103 |
| Gunner's Pickaxe | 406 | 2 |
| Engineer's Pickaxe | 381 | 7 |
| L.U.R.E. | 378 | 114 |
| Impact Axe | 341 | 4 |
| Reinforced Power Drills | 267 | 59 |
| Satchel Charge | 214 | 1 |
| Experimental Plasma Charger Shot | 209 | 27 |
| Cryo Grenade | 167 | 1 |
| Corrosive Sludge Pump Puddle | 102 | 36 |
| Fall Damage | 90 | 5 |
| Fall Damage | 40 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 131 |
| Naedocyte Swarmer | 69 |
| Glyphid Spawn | 25 |
| Glyphid Grunt Slasher | 19 |
| Glyphid Grunt Guard | 16 |
| Glyphid Exploder | 15 |
| Glyphid Web Spitter | 11 |
| Fester Flea | 11 |
| Mactera Spawn | 7 |
| Mactera Tri-Jaw | 6 |
| Glyphid Praetorian | 5 |
| Glyphid Septic Spreader | 4 |
| Barrage Infector | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Warden | 2 |
| Spitballer | 2 |
| Cave Leech | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Stalker | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | ad4 | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 43 | 37 | 28 | 23 | 131 |
| Naedocyte Swarmer | 34 | 21 | 14 | 69 | |
| Glyphid Spawn | 22 | 1 | 2 | 25 | |
| Glyphid Grunt Slasher | 4 | 6 | 6 | 3 | 19 |
| Glyphid Grunt Guard | 4 | 7 | 5 | 16 | |
| Glyphid Exploder | 4 | 6 | 1 | 4 | 15 |
| Fester Flea | 3 | 1 | 5 | 2 | 11 |
| Glyphid Web Spitter | 2 | 5 | 4 | 11 | |
| Mactera Spawn | 2 | 2 | 3 | 7 | |
| Mactera Tri-Jaw | 2 | 3 | 1 | 6 | |
| Glyphid Praetorian | 2 | 3 | 5 | ||
| Glyphid Septic Spreader | 4 | 4 | |||
| Barrage Infector | 1 | 2 | 3 | ||
| Q'ronar Shellback | 2 | 2 | |||
| Mactera Goo Bomber | 1 | 1 | 2 | ||
| Spitballer | 2 | 2 | |||
| Glyphid Warden | 1 | 1 | 2 | ||
| Cave Leech | 2 | 2 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 118 | 86 | 64 | 67 | 335 |
Timeline
2026/07/18T05:03:02.653Z
[MISSION] swarm_start
2026/07/18T05:06:32.032Z
[MISSION] resupply_called
2026/07/18T05:08:56.173Z
[MISSION] swarm_end