Industrial Sabotage — Salt Pits
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 68 | 0 | 0 | 1,055 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ad4 | Engineer | 42 | 1 | 3 | 1,470 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| thicc squidward | Gunner | 16 | 4 | 3 | 1,068 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fearlesschicken | Scout | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Sentry Gun (Gemini) | 967 | 103 |
| Tactical Leadburster | 661 | 23 |
| Corrosive Sludge Pump Protein Disruption Mix | 641 | 172 |
| Shard Diffractor | 228 | 69 |
| Corrosive Sludge Pump Charged Shot | 227 | 27 |
| ArmsKore Coil Gun | 183 | 10 |
| ArmsKore Coil Gun Hellfire Trail | 180 | 53 |
| Corrosive Sludge Pump Fragment | 167 | 38 |
| Fall Damage | 140 | 7 |
| Turret Whip | 95 | 1 |
| L.U.R.E. | 33 | 2 |
| Corrosive Sludge Pump Puddle | 20 | 4 |
| Fall Damage | 20 | 1 |
| "Warthog" Auto 210 | 8 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer (Tunnel) | 96 |
| Shredder | 28 |
| Q'ronar Youngling | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | ad4 | thicc squidward | Total |
|---|---|---|---|---|
| Glyphid Swarmer (Tunnel) | 65 | 23 | 8 | 96 |
| Shredder | 3 | 19 | 6 | 28 |
| Q'ronar Youngling | 2 | 2 | ||
| Total | 68 | 42 | 16 | 126 |
Timeline
2026/07/18T04:58:48.690Z
[MISSION] swarm_start
2026/07/18T04:58:56.309Z
big nut downed
PRJ_FacilityturretLaser_Burst
2026/07/18T04:59:44.937Z
big nut downed
2026/07/18T04:59:44.937Z
big nut downed
2026/07/18T04:59:57.047Z
ad4 downed
ENE_Shredder
2026/07/18T05:00:10.929Z
ad4 downed
2026/07/18T05:00:10.930Z
ad4 downed
2026/07/18T05:00:20.357Z
[MISSION] swarm_end