Elimination — Azure Weald
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 229 | 48 | 3 | 20,756 | 547 | 13 | 39 | 0 | 1 | 1 | 9 | 41 | 2 |
| ad4 | Scout | 76 | 47 | 4 | 9,225 | 447 | 0 | 0 | 0 | 1 | 5 | 7 | 103 | 2 |
| thicc squidward | Gunner | 268 | 29 | 4 | 52,149 | 440 | 39 | 0 | 0 | 1 | 15 | 22 | 18 | 3 |
| fearlesschicken | Scout | 66 | 34 | 4 | 5,186 | 344 | 0 | 13 | 0 | 2 | 2 | 4 | 75 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Bulldog" Heavy Revolver | 24,713 | 122 |
| Tactical Leadburster | 10,285 | 655 |
| PRJ_MicroMissile_Buck | 9,152 | 1,755 |
| DRAK-25 Plasma Carbine | 7,836 | 4,468 |
| Corrosive Sludge Pump Protein Disruption Mix | 7,240 | 1,778 |
| "Hurricane" Guided Rocket System Missile | 5,787 | 970 |
| Satchel Charge | 3,416 | 7 |
| Jury-Rigged Boomstick | 3,022 | 377 |
| Experimental Plasma Charger Shot | 2,619 | 183 |
| Corrosive Sludge Pump Fragment | 1,989 | 593 |
| Impact Axe | 1,595 | 23 |
| Scout's Pickaxe | 1,374 | 26 |
| Driller's Pickaxe | 1,337 | 5 |
| Corrosive Sludge Pump Charged Shot | 1,244 | 160 |
| Fall Damage | 1,030 | 121 |
| Fire Bolt | 875 | 22 |
| Corrosive Sludge Pump Normal Shot | 562 | 127 |
| Gunner's Pickaxe | 428 | 4 |
| Fall Damage | 400 | 20 |
| Corrosive Sludge Pump Puddle | 287 | 51 |
| Pheromone Dart | 207 | 20 |
| Flare Gun Flare | 67 | 2 |
| Reinforced Power Drills | 21 | 4 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Spawn | 275 |
| Glyphid Grunt | 146 |
| Glyphid Swarmer | 55 |
| Glyphid Exploder | 37 |
| Glyphid Grunt Slasher | 17 |
| Glyphid Grunt Guard | 16 |
| Mactera Spawn | 14 |
| Glyphid Praetorian | 13 |
| Cave Leech | 11 |
| Naedocyte Swarmer (Breeder) | 10 |
| Glyphid Septic Spreader | 5 |
| Glyphid Brood Nexus | 5 |
| Mactera Tri-Jaw | 5 |
| Glyphid Stingtail | 4 |
| Barrage Infector | 4 |
| Spitballer | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Menace | 2 |
| Glyphid Warden | 2 |
| Glyphid Dreadnaught | 1 |
| Glyphid Stalker | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Dreadnought Lacerator | 1 |
| Glyphid Dreadnought Arbalest | 1 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | ad4 | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Spawn | 116 | 14 | 104 | 41 | 275 |
| Glyphid Grunt | 47 | 30 | 62 | 7 | 146 |
| Glyphid Swarmer | 20 | 13 | 13 | 9 | 55 |
| Glyphid Exploder | 13 | 4 | 16 | 4 | 37 |
| Glyphid Grunt Slasher | 8 | 9 | 17 | ||
| Glyphid Grunt Guard | 9 | 7 | 16 | ||
| Mactera Spawn | 5 | 8 | 1 | 14 | |
| Glyphid Praetorian | 2 | 11 | 13 | ||
| Cave Leech | 1 | 5 | 3 | 2 | 11 |
| Naedocyte Swarmer (Breeder) | 6 | 4 | 10 | ||
| Mactera Tri-Jaw | 1 | 4 | 5 | ||
| Glyphid Septic Spreader | 1 | 2 | 2 | 5 | |
| Glyphid Brood Nexus | 5 | 5 | |||
| Glyphid Stingtail | 3 | 1 | 4 | ||
| Barrage Infector | 4 | 4 | |||
| Spitballer | 3 | 3 | |||
| Glyphid Menace | 1 | 1 | 2 | ||
| Q'ronar Shellback | 1 | 1 | 2 | ||
| Glyphid Warden | 2 | 2 | |||
| Glyphid Stalker | 1 | 1 | |||
| Glyphid Dreadnaught | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Glyphid Dreadnought Arbalest | 1 | 1 | |||
| Glyphid Dreadnought Lacerator | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Total | 228 | 76 | 262 | 66 | 632 |
Timeline
2026/07/18T04:48:06.595Z
[MISSION] resupply_called
2026/07/18T04:48:48.100Z
ad4 downed
ENE_Spider_Grunt_Normal
2026/07/18T04:49:16.187Z
ad4 revived
2026/07/18T04:50:36.030Z
[MISSION] resupply_called
2026/07/18T04:51:55.004Z
[MISSION] swarm_start
2026/07/18T04:53:06.515Z
Free Hat McCullough downed
ENE_Spider_Grunt_Attacker
2026/07/18T04:53:11.522Z
big nut downed
PRJ_Mactera_Shooter
2026/07/18T04:53:35.434Z
big nut revived
2026/07/18T04:53:51.291Z
Free Hat McCullough downed
2026/07/18T04:53:51.292Z
Free Hat McCullough downed
2026/07/18T04:53:55.387Z
Free Hat McCullough revived
2026/07/18T04:54:05.848Z
[MISSION] resupply_called
2026/07/18T04:54:40.042Z
fearlesschicken downed
ENE_Spider_Swarmer
2026/07/18T04:54:52.477Z
ad4 downed
PRJ_StaticBomber
2026/07/18T04:55:10.094Z
fearlesschicken downed
2026/07/18T04:55:10.094Z
fearlesschicken downed
2026/07/18T04:55:28.153Z
ad4 downed
ENE_Spider_Grunt_Normal
2026/07/18T04:55:37.607Z
fearlesschicken revived
2026/07/18T04:55:41.135Z
ad4 revived
2026/07/18T04:55:42.879Z
big nut downed
ENE_Spider_Grunt_Attacker
2026/07/18T04:56:01.185Z
ad4 downed
PRJ_TentaclePlant_New
2026/07/18T04:56:05.579Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/07/18T04:56:18.446Z
big nut downed
2026/07/18T04:56:18.446Z
big nut downed
2026/07/18T04:56:27.962Z
[MISSION] swarm_end