Point Extraction — Crystalline Caverns
Fragile Tongue
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 277 | 35 | 2 | 33,397 | 444 | 5 | 0 | 2 | 98 | 2 | 6 | 2 |
| fearlesschicken | Engineer | 231 | 32 | 5 | 16,496 | 415 | 0 | 5 | 1 | 124 | 1 | 1 | 1 |
| p01ng | Driller | 170 | 23 | 2 | 27,556 | 684 | 0 | 0 | 2 | 164 | 3 | 4 | 1 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Satchel Charge | 15,845 | 60 |
| "Lead Storm" Powered Minigun | 14,244 | 1,338 |
| Tactical Leadburster | 8,784 | 739 |
| Shredder Swarm | 5,248 | 511 |
| ArmsKore Coil Gun Hellfire Trail | 4,356 | 1,068 |
| Shard Diffractor | 3,508 | 1,244 |
| Corrosive Sludge Pump Protein Disruption Mix | 3,016 | 995 |
| "Warthog" Auto 210 | 2,916 | 281 |
| ArmsKore Coil Gun | 2,675 | 140 |
| Shard Diffractor Magma Trail | 2,521 | 633 |
| Corrosive Sludge Pump Fragment | 2,411 | 505 |
| Corrosive Sludge Pump Charged Shot | 1,894 | 231 |
| Sentry Gun (MKII) | 1,412 | 250 |
| Impact Axe | 1,292 | 17 |
| Experimental Plasma Charger Thin Containment Field | 965 | 13 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 21 |
| Glyphid Grunt Guard | 14 |
| Glyphid Praetorian | 12 |
| Mactera Spawn | 9 |
| Glyphid Swarmer | 6 |
| Glyphid Septic Spreader | 4 |
| Glyphid Stalker | 3 |
| Glyphid Exploder | 3 |
| Spitballer | 3 |
| Glyphid Menace | 2 |
| Glyphid Grunt Slasher | 2 |
| Glyphid Bulk Detonator | 2 |
| Mactera Tri-Jaw | 2 |
| Mactera Brundle | 2 |
| Glyphid Stingtail | 1 |
| Glyphid Acid Spitter | 1 |
| Glyphid Brood Nexus | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 7 | 7 | 7 | 21 |
| Glyphid Grunt Guard | 8 | 2 | 4 | 14 |
| Glyphid Praetorian | 9 | 3 | 12 | |
| Mactera Spawn | 3 | 4 | 2 | 9 |
| Glyphid Swarmer | 3 | 3 | 6 | |
| Glyphid Septic Spreader | 1 | 3 | 4 | |
| Glyphid Exploder | 3 | 3 | ||
| Glyphid Stalker | 2 | 1 | 3 | |
| Spitballer | 3 | 3 | ||
| Mactera Brundle | 2 | 2 | ||
| Mactera Tri-Jaw | 1 | 1 | 2 | |
| Glyphid Bulk Detonator | 2 | 2 | ||
| Glyphid Menace | 1 | 1 | 2 | |
| Glyphid Grunt Slasher | 2 | 2 | ||
| Barrage Infector | 1 | 1 | ||
| Cave Leech | 1 | 1 | ||
| Glyphid Acid Spitter | 1 | 1 | ||
| Glyphid Stingtail | 1 | 1 | ||
| Glyphid Brood Nexus | 1 | 1 |
Timeline
2026/05/29T23:03:46.690Z
[MISSION] swarm_start
2026/05/29T23:04:48.736Z
p01ng downed
ENE_Spider_Stalker
2026/05/29T23:05:30.640Z
p01ng revived
2026/05/29T23:08:02.458Z
[MISSION] resupply_called
2026/05/29T23:08:06.705Z
fearlesschicken downed
PRJ_Spider_Shooter
2026/05/29T23:08:23.268Z
fearlesschicken downed
ENE_Spider_Swarmer
2026/05/29T23:08:36.982Z
p01ng downed
PRJ_Spider_Shooter
2026/05/29T23:09:12.685Z
p01ng revived
2026/05/29T23:09:40.897Z
fearlesschicken revived
2026/05/29T23:11:11.085Z
cornhub downed
ENE_Spider_Stalker
2026/05/29T23:11:31.997Z
fearlesschicken downed
ENE_Spider_Stalker
2026/05/29T23:11:38.413Z
fearlesschicken revived
2026/05/29T23:12:06.727Z
fearlesschicken downed
BP_EngineerCharacter
2026/05/29T23:12:24.091Z
fearlesschicken revived
2026/05/29T23:13:00.713Z
cornhub downed
ENE_Spider_Grunt_Normal
2026/05/29T23:13:08.736Z
fearlesschicken downed
ENE_Spider_Swarmer
2026/05/29T23:13:18.315Z
[MISSION] swarm_end