Point Extraction — Fungus Bogs
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Engineer | 397 | 0 | 0 | 56,427 | 128 | 0 | 0 | 0 | 0 | 3 | 30 | 155 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Shredder Swarm | 18,140 | 813 |
| "Stubby" Voltaic SMG | 14,744 | 710 |
| Breach Cutter | 12,955 | 391 |
| Sentry Gun (Gemini) | 4,029 | 222 |
| Breach Cutter Plasma Trail | 3,421 | 502 |
| Engineer's Pickaxe | 2,985 | 11 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 132 |
| Glyphid Grunt | 99 |
| Ossiran Scrab | 41 |
| Glyphid Grunt Guard | 19 |
| Glyphid Spawn | 17 |
| Glyphid Exploder | 14 |
| Glyphid Grunt Slasher | 13 |
| Fester Flea | 10 |
| Glyphid Septic Spreader | 9 |
| Glyphid Acid Spitter | 5 |
| Glyphid Stingtail | 4 |
| Mactera Tri-Jaw | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Warden | 2 |
| Glyphid Praetorian | 1 |
| Spitballer | 1 |
| Mactera Spawn | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 132 | 132 |
| Glyphid Grunt | 99 | 99 |
| Ossiran Scrab | 41 | 41 |
| Glyphid Grunt Guard | 19 | 19 |
| Glyphid Spawn | 17 | 17 |
| Glyphid Exploder | 14 | 14 |
| Glyphid Grunt Slasher | 13 | 13 |
| Fester Flea | 10 | 10 |
| Glyphid Septic Spreader | 9 | 9 |
| Glyphid Acid Spitter | 5 | 5 |
| Mactera Tri-Jaw | 4 | 4 |
| Glyphid Stingtail | 4 | 4 |
| Q'ronar Shellback | 3 | 3 |
| Glyphid Warden | 2 | 2 |
| Glyphid Oppressor | 2 | 2 |
| Mactera Goo Bomber | 1 | 1 |
| Cave Leech | 1 | 1 |
| Mactera Grabber | 1 | 1 |
| Naedocyte Breeder | 1 | 1 |
| Mactera Spawn | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Praetorian | 1 | 1 |
| Total | 381 | 381 |
Timeline
2026/07/17T23:37:59.844Z
[MISSION] swarm_start
2026/07/17T23:43:11.593Z
[MISSION] resupply_called
2026/07/17T23:48:50.793Z
[MISSION] swarm_end