Escort Duty — Magma Core
Scout's Ideal
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 514 | 62 | 1 | 55,454 | 936 | 29 | 0 | 0 | 1 | 10 | 50 | 292 | 7 |
| fearlesschicken | Driller | 530 | 102 | 1 | 69,086 | 479 | 0 | 29 | 0 | 0 | 3 | 31 | 196 | 9 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 30,194 | 2,884 |
| Cryo Cannon Crystal Nucleation | 19,894 | 2,085 |
| Experimental Plasma Charger Thin Containment Field | 14,429 | 122 |
| Impact Axe | 11,540 | 86 |
| Tactical Leadburster | 10,032 | 684 |
| Satchel Charge | 9,335 | 21 |
| Cryo Cannon | 7,567 | 1,535 |
| ArmsKore Coil Gun | 7,166 | 254 |
| ArmsKore Coil Gun Hellfire Trail | 4,024 | 934 |
| Experimental Plasma Charger Shot | 2,990 | 178 |
| Gunner's Pickaxe | 2,576 | 15 |
| Fall Damage | 1,667 | 54 |
| Driller's Pickaxe | 1,473 | 24 |
| Reinforced Power Drills | 71 | 7 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 401 |
| Glyphid Grunt | 257 |
| Naedocyte Swarmer (Breeder) | 82 |
| Glyphid Spawn | 45 |
| Glyphid Web Spitter | 37 |
| Glyphid Exploder | 37 |
| Glyphid Grunt Slasher | 32 |
| Glyphid Grunt Guard | 28 |
| Glyphid Septic Spreader | 20 |
| Glyphid Acid Spitter | 16 |
| Mactera Spawn | 16 |
| Glyphid Stingtail | 13 |
| Glyphid Praetorian | 12 |
| Ommoran Heartstone Flying Rocks | 12 |
| Mactera Tri-Jaw | 11 |
| Glyphid Oppressor | 4 |
| Glyphid Warden | 4 |
| Cave Leech | 3 |
| Barrage Infector | 3 |
| Q'ronar Shellback | 2 |
| Vartok Scalebramble | 2 |
| Glyphid Brood Nexus | 2 |
| Naedocyte Breeder | 2 |
| Spitballer | 1 |
| Mactera Brundle | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | fearlesschicken | Total |
|---|---|---|---|
| Glyphid Swarmer | 174 | 227 | 401 |
| Glyphid Grunt | 113 | 144 | 257 |
| Naedocyte Swarmer (Breeder) | 61 | 21 | 82 |
| Glyphid Spawn | 23 | 22 | 45 |
| Glyphid Exploder | 15 | 22 | 37 |
| Glyphid Web Spitter | 26 | 11 | 37 |
| Glyphid Grunt Slasher | 16 | 16 | 32 |
| Glyphid Grunt Guard | 16 | 12 | 28 |
| Glyphid Septic Spreader | 9 | 11 | 20 |
| Mactera Spawn | 6 | 10 | 16 |
| Glyphid Acid Spitter | 12 | 4 | 16 |
| Glyphid Stingtail | 10 | 3 | 13 |
| Ommoran Heartstone Flying Rocks | 5 | 7 | 12 |
| Glyphid Praetorian | 6 | 6 | 12 |
| Mactera Tri-Jaw | 8 | 3 | 11 |
| Glyphid Warden | 4 | 4 | |
| Glyphid Oppressor | 4 | 4 | |
| Barrage Infector | 2 | 1 | 3 |
| Cave Leech | 3 | 3 | |
| Naedocyte Breeder | 2 | 2 | |
| Glyphid Brood Nexus | 1 | 1 | 2 |
| Vartok Scalebramble | 1 | 1 | 2 |
| Q'ronar Shellback | 2 | 2 | |
| Mactera Grabber | 1 | 1 | |
| Mactera Brundle | 1 | 1 | |
| Spitballer | 1 | 1 | |
| Total | 514 | 530 | 1044 |
Timeline
2026/07/17T04:36:21.012Z
[MISSION] swarm_start
2026/07/17T04:38:18.611Z
[MISSION] swarm_end
2026/07/17T04:38:25.339Z
Gilbert Fontaine downed
PRJ_ShootingPlant
2026/07/17T04:39:00.325Z
[MISSION] swarm_start
2026/07/17T04:40:23.989Z
[MISSION] resupply_called
2026/07/17T04:45:34.085Z
[MISSION] swarm_end
2026/07/17T04:45:53.759Z
[MISSION] swarm_start
2026/07/17T04:46:34.196Z
fearlesschicken downed
PRJ_WoodlouseAttack
2026/07/17T04:46:42.625Z
fearlesschicken revived
2026/07/17T04:47:14.027Z
[MISSION] resupply_called
2026/07/17T04:47:56.184Z
[MISSION] swarm_end
2026/07/17T04:50:34.391Z
[MISSION] resupply_called
2026/07/17T04:51:34.429Z
[MISSION] resupply_called
2026/07/17T04:52:42.195Z
[MISSION] swarm_start
2026/07/17T04:52:53.743Z
[MISSION] resupply_called
2026/07/17T04:57:58.222Z
[MISSION] swarm_end
2026/07/17T04:58:18.132Z
[MISSION] swarm_start
2026/07/17T05:00:09.837Z
[MISSION] swarm_end