Egg Hunt — Hollow Bough
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 476 | 79 | 0 | 47,956 | 354 | 35 | 0 | 0 | 1 | 1 | 11 | 101 | 4 |
| thicc squidward | Scout | 197 | 21 | 2 | 46,682 | 608 | 0 | 35 | 0 | 0 | 6 | 26 | 95 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 31,376 | 87 |
| Cryo Cannon Crystal Nucleation | 15,011 | 1,555 |
| Zhukov NUK17 | 13,111 | 502 |
| Experimental Plasma Charger Thin Containment Field | 11,603 | 99 |
| Satchel Charge | 10,057 | 37 |
| Cryo Cannon | 3,549 | 812 |
| Impact Axe | 3,380 | 31 |
| Experimental Plasma Charger Shot | 1,664 | 131 |
| Experimental Plasma Charger Persistent Plasma | 1,559 | 248 |
| Scout's Pickaxe | 1,355 | 48 |
| Fall Damage | 840 | 42 |
| Driller's Pickaxe | 765 | 4 |
| Reinforced Power Drills | 238 | 19 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 183 |
| Glyphid Swarmer (breakable eggs) | 120 |
| Glyphid Grunt | 110 |
| Glyphid Spawn | 62 |
| Glyphid Grunt Slasher | 40 |
| Glyphid Grunt Guard | 36 |
| Glyphid Exploder | 35 |
| Glyphid Web Spitter | 12 |
| Glyphid Acid Spitter | 9 |
| Mactera Spawn | 9 |
| Glyphid Praetorian | 8 |
| Glyphid Stingtail | 7 |
| Mactera Tri-Jaw | 6 |
| Glyphid Septic Spreader | 5 |
| Naedocyte Swarmer (Breeder) | 4 |
| Q'ronar Shellback | 2 |
| Glyphid Warden | 2 |
| Spitballer | 2 |
| Cave Leech | 2 |
| Barrage Infector | 2 |
| Glyphid Oppressor | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | thicc squidward | Total |
|---|---|---|---|
| Glyphid Swarmer | 162 | 21 | 183 |
| Glyphid Swarmer (breakable eggs) | 90 | 30 | 120 |
| Glyphid Grunt | 61 | 49 | 110 |
| Glyphid Spawn | 48 | 14 | 62 |
| Glyphid Grunt Slasher | 32 | 8 | 40 |
| Glyphid Grunt Guard | 21 | 15 | 36 |
| Glyphid Exploder | 31 | 4 | 35 |
| Glyphid Web Spitter | 4 | 8 | 12 |
| Mactera Spawn | 5 | 4 | 9 |
| Glyphid Acid Spitter | 4 | 5 | 9 |
| Glyphid Praetorian | 3 | 5 | 8 |
| Glyphid Stingtail | 4 | 3 | 7 |
| Mactera Tri-Jaw | 2 | 4 | 6 |
| Glyphid Septic Spreader | 5 | 5 | |
| Naedocyte Swarmer (Breeder) | 4 | 4 | |
| Spitballer | 1 | 1 | 2 |
| Q'ronar Shellback | 1 | 1 | 2 |
| Barrage Infector | 2 | 2 | |
| Cave Leech | 2 | 2 | |
| Glyphid Warden | 2 | 2 | |
| Mactera Brundle | 1 | 1 | |
| Glyphid Brood Nexus | 1 | 1 | |
| Glyphid Oppressor | 1 | 1 | |
| Total | 469 | 190 | 659 |
Timeline
2026/07/15T02:38:43.388Z
big nut downed
PRJ_ShootingPlant
2026/07/15T02:38:59.114Z
big nut revived
2026/07/15T02:39:52.098Z
[MISSION] swarm_start
2026/07/15T02:40:37.211Z
[MISSION] resupply_called
2026/07/15T02:40:39.775Z
[MISSION] swarm_end
2026/07/15T02:41:15.651Z
[MISSION] swarm_start
2026/07/15T02:42:05.262Z
[MISSION] swarm_end
2026/07/15T02:42:13.139Z
[MISSION] swarm_start
2026/07/15T02:44:22.321Z
big nut downed
PRJ_WoodlouseAttack
2026/07/15T02:45:11.340Z
[MISSION] resupply_called
2026/07/15T02:45:24.054Z
[MISSION] swarm_end
2026/07/15T02:46:29.011Z
[MISSION] swarm_start
2026/07/15T02:47:15.976Z
[MISSION] swarm_end
2026/07/15T02:47:19.411Z
[MISSION] swarm_start
2026/07/15T02:47:56.149Z
[MISSION] swarm_end