Deep Scan — Magma Core
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 392 | 147 | 0 | 39,864 | 860 | 15 | 0 | 0 | 0 | 1 | 15 | 235 | 4 |
| thicc squidward | Scout | 144 | 18 | 1 | 34,095 | 578 | 0 | 10 | 0 | 0 | 17 | 25 | 160 | 3 |
| fearlesschicken | Gunner | 505 | 77 | 0 | 48,045 | 235 | 4 | 10 | 0 | 1 | 1 | 16 | 41 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Hurricane" Guided Rocket System Mines | 36,794 | 875 |
| M1000 Classic | 24,016 | 70 |
| Cryo Cannon Crystal Nucleation | 12,117 | 1,293 |
| Zhukov NUK17 | 8,504 | 337 |
| Experimental Plasma Charger Thin Containment Field | 7,907 | 49 |
| Satchel Charge | 5,843 | 26 |
| Impact Axe | 4,043 | 34 |
| Experimental Plasma Charger Persistent Plasma | 3,599 | 524 |
| ArmsKore Coil Gun | 3,327 | 116 |
| Cryo Cannon | 2,937 | 555 |
| Tactical Leadburster | 2,822 | 73 |
| ArmsKore Coil Gun Hellfire Trail | 2,739 | 500 |
| Experimental Plasma Charger Shot | 1,558 | 116 |
| Gunner's Pickaxe | 1,463 | 30 |
| Driller's Pickaxe | 1,276 | 6 |
| Fall Damage | 970 | 49 |
| Scout's Pickaxe | 436 | 6 |
| Fall Damage | 167 | 1 |
| Reinforced Power Drills | 114 | 24 |
| Flare Gun Flare | 33 | 1 |
| Jet Boots Burn | 25 | 5 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 408 |
| Glyphid Grunt | 315 |
| Glyphid Swarmer (breakable eggs) | 93 |
| Glyphid Web Spitter | 31 |
| Glyphid Grunt Guard | 31 |
| Glyphid Grunt Slasher | 29 |
| Glyphid Exploder | 22 |
| Mactera Spawn | 17 |
| Glyphid Spawn | 15 |
| Naedocyte Swarmer (Breeder) | 12 |
| Glyphid Praetorian | 10 |
| Glyphid Acid Spitter | 10 |
| Glyphid Stingtail | 8 |
| Glyphid Septic Spreader | 7 |
| Spitballer | 7 |
| Mactera Tri-Jaw | 6 |
| Cave Leech | 5 |
| Glyphid Oppressor | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Warden | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | thicc squidward | fearlesschicken | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 185 | 26 | 197 | 408 |
| Glyphid Grunt | 87 | 41 | 187 | 315 |
| Glyphid Swarmer (breakable eggs) | 47 | 13 | 33 | 93 |
| Glyphid Grunt Guard | 12 | 5 | 14 | 31 |
| Glyphid Web Spitter | 11 | 12 | 8 | 31 |
| Glyphid Grunt Slasher | 12 | 1 | 16 | 29 |
| Glyphid Exploder | 8 | 2 | 12 | 22 |
| Mactera Spawn | 5 | 5 | 7 | 17 |
| Glyphid Spawn | 5 | 6 | 4 | 15 |
| Naedocyte Swarmer (Breeder) | 2 | 10 | 12 | |
| Glyphid Acid Spitter | 3 | 3 | 4 | 10 |
| Glyphid Praetorian | 5 | 4 | 1 | 10 |
| Glyphid Stingtail | 3 | 2 | 3 | 8 |
| Glyphid Septic Spreader | 4 | 1 | 2 | 7 |
| Spitballer | 6 | 1 | 7 | |
| Mactera Tri-Jaw | 2 | 4 | 6 | |
| Cave Leech | 1 | 4 | 5 | |
| Glyphid Oppressor | 2 | 1 | 3 | |
| Mactera Brundle | 2 | 2 | ||
| Barrage Infector | 2 | 2 | ||
| Naedocyte Breeder | 2 | 2 | ||
| Glyphid Warden | 1 | 1 | 2 | |
| Vartok Scalebramble | 2 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Q'ronar Shellback | 1 | 1 | ||
| Total | 392 | 144 | 505 | 1041 |
Timeline
2026/07/15T02:21:18.763Z
[MISSION] swarm_start
2026/07/15T02:22:56.029Z
big nut downed
ENE_Spider_Grunt_Normal
2026/07/15T02:23:13.382Z
[MISSION] resupply_called
2026/07/15T02:24:03.527Z
big nut revived
2026/07/15T02:24:40.212Z
[MISSION] swarm_end
2026/07/15T02:27:56.042Z
[MISSION] resupply_called
2026/07/15T02:29:08.795Z
[MISSION] resupply_called
2026/07/15T02:29:45.829Z
[MISSION] swarm_start
2026/07/15T02:30:06.352Z
[MISSION] swarm_end
2026/07/15T02:32:15.895Z
[MISSION] resupply_called
2026/07/15T02:32:40.531Z
[MISSION] swarm_start
2026/07/15T02:35:12.050Z
[MISSION] swarm_end