Egg Hunt — Salt Pits
Dusty Caves
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 133 | 61 | 2 | 9,321 | 456 | 8 | 40 | 0 | 1 | 2 | 7 | 66 | 1 |
| thicc squidward | Scout | 67 | 6 | 1 | 22,112 | 237 | 0 | 26 | 0 | 0 | 8 | 18 | 127 | 1 |
| fearlesschicken | Gunner | 176 | 41 | 0 | 17,117 | 61 | 56 | 20 | 0 | 1 | 7 | 12 | 74 | 1 |
| johnmarin828 | Gunner | 81 | 41 | 2 | 10,389 | 368 | 30 | 8 | 0 | 1 | 1 | 3 | 29 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 15,790 | 46 |
| "Thunderhead" Heavy Autocannon | 5,590 | 491 |
| "Lead Storm" Powered Minigun | 5,362 | 461 |
| Zhukov NUK17 | 5,214 | 232 |
| Cryo Cannon Crystal Nucleation | 5,154 | 563 |
| Tactical Leadburster | 4,940 | 181 |
| Cluster Grenade | 3,679 | 157 |
| ArmsKore Coil Gun Hellfire Trail | 2,786 | 583 |
| ArmsKore Coil Gun | 1,569 | 105 |
| Cryo Cannon | 1,343 | 290 |
| "Bulldog" Heavy Revolver | 1,147 | 7 |
| Impact Axe | 950 | 6 |
| Experimental Plasma Charger Shot | 895 | 91 |
| Gunner's Pickaxe | 800 | 7 |
| Driller's Pickaxe | 569 | 17 |
| Cryo Grenade | 500 | 4 |
| Fall Damage | 320 | 16 |
| Scout's Pickaxe | 288 | 7 |
| Fall Damage | 167 | 1 |
| Experimental Plasma Charger Thin Containment Field | 137 | 1 |
| Reinforced Power Drills | 73 | 10 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 145 |
| Glyphid Swarmer | 97 |
| Glyphid Spawn | 60 |
| Naedocyte Swarmer (Breeder) | 30 |
| Glyphid Exploder | 25 |
| Glyphid Web Spitter | 22 |
| Q'ronar Youngling | 12 |
| Mactera Spawn | 12 |
| Glyphid Acid Spitter | 7 |
| Cave Leech | 6 |
| Glyphid Stingtail | 5 |
| Glyphid Grunt Guard | 5 |
| Glyphid Praetorian | 4 |
| Glyphid Septic Spreader | 4 |
| Glyphid Grunt Slasher | 4 |
| Spitballer | 4 |
| Mactera Tri-Jaw | 4 |
| Glyphid Warden | 3 |
| Barrage Infector | 3 |
| Vartok Scalebramble | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | thicc squidward | fearlesschicken | johnmarin828 | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 40 | 14 | 70 | 21 | 145 |
| Glyphid Swarmer | 35 | 9 | 34 | 19 | 97 |
| Glyphid Spawn | 41 | 5 | 9 | 5 | 60 |
| Naedocyte Swarmer (Breeder) | 4 | 3 | 14 | 9 | 30 |
| Glyphid Exploder | 3 | 2 | 13 | 7 | 25 |
| Glyphid Web Spitter | 10 | 8 | 4 | 22 | |
| Q'ronar Youngling | 3 | 1 | 6 | 2 | 12 |
| Mactera Spawn | 1 | 2 | 9 | 12 | |
| Glyphid Acid Spitter | 1 | 3 | 3 | 7 | |
| Cave Leech | 1 | 3 | 2 | 6 | |
| Glyphid Stingtail | 2 | 1 | 2 | 5 | |
| Glyphid Grunt Guard | 5 | 5 | |||
| Glyphid Septic Spreader | 2 | 2 | 4 | ||
| Mactera Tri-Jaw | 2 | 1 | 1 | 4 | |
| Spitballer | 2 | 1 | 1 | 4 | |
| Glyphid Praetorian | 4 | 4 | |||
| Glyphid Grunt Slasher | 2 | 2 | 4 | ||
| Barrage Infector | 1 | 2 | 3 | ||
| Glyphid Warden | 2 | 1 | 3 | ||
| Vartok Scalebramble | 1 | 1 | 2 | ||
| Naedocyte Breeder | 2 | 2 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 133 | 67 | 176 | 81 | 457 |
Timeline
2026/07/15T01:27:19.123Z
Gilbert Fontaine downed
PRJ_TentaclePlant_New
2026/07/15T01:27:31.085Z
Gilbert Fontaine revived
2026/07/15T01:27:35.879Z
johnmarin828 downed
ENE_Spider_Spawn
2026/07/15T01:27:49.510Z
johnmarin828 revived
2026/07/15T01:28:00.721Z
Gilbert Fontaine downed
ENE_Spider_Grunt_Normal
2026/07/15T01:28:16.282Z
Gilbert Fontaine revived
2026/07/15T01:28:50.159Z
big nut downed
PRJ_StaticBomber
2026/07/15T01:29:06.296Z
big nut revived
2026/07/15T01:30:07.699Z
[MISSION] swarm_start
2026/07/15T01:30:45.028Z
[MISSION] swarm_end
2026/07/15T01:30:55.194Z
[MISSION] swarm_start
2026/07/15T01:31:24.639Z
[MISSION] resupply_called
2026/07/15T01:31:32.403Z
[MISSION] swarm_end
2026/07/15T01:32:00.149Z
[MISSION] swarm_start
2026/07/15T01:32:37.183Z
[MISSION] swarm_end
2026/07/15T01:33:12.527Z
[MISSION] swarm_start
2026/07/15T01:34:21.243Z
johnmarin828 downed
PRJ_Spider_Spitter
2026/07/15T01:34:41.011Z
[MISSION] swarm_end