Salvage Operation — Radioactive Exclusion Zone
Rippled Keep
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 453 | 114 | 0 | 48,373 | 628 | 13 | 0 | 0 | 1 | 2 | 17 | 195 | 6 |
| fearlesschicken | Gunner | 441 | 57 | 1 | 48,987 | 424 | 0 | 13 | 0 | 0 | 11 | 32 | 57 | 6 |
| Mycorrhiza | Engineer | 32 | 11 | 1 | 6,247 | 135 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 25,532 | 2,258 |
| Cryo Cannon Crystal Nucleation | 12,711 | 1,393 |
| Tactical Leadburster | 11,433 | 471 |
| Experimental Plasma Charger Thin Containment Field | 9,583 | 70 |
| Impact Axe | 8,753 | 77 |
| Cryo Cannon | 4,980 | 1,021 |
| ArmsKore Coil Gun Hellfire Trail | 4,795 | 821 |
| ArmsKore Coil Gun | 4,112 | 182 |
| Satchel Charge | 3,769 | 14 |
| Experimental Plasma Charger Persistent Plasma | 3,533 | 446 |
| LOK-1 Smart Rifle | 3,411 | 202 |
| Experimental Plasma Charger Shot | 2,615 | 168 |
| Driller's Pickaxe | 1,611 | 16 |
| Deepcore 40mm PGL | 1,301 | 5 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 901 | 57 |
| Gunner's Pickaxe | 755 | 4 |
| Reinforced Power Drills | 643 | 100 |
| Sentry Gun (MKII) | 633 | 94 |
| Fall Damage | 167 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 261 |
| Naedocyte Swarmer (Breeder) | 218 |
| Glyphid Swarmer | 195 |
| Glyphid Exploder | 40 |
| Glyphid Spawn | 39 |
| Glyphid Web Spitter | 31 |
| Glyphid Grunt Slasher | 30 |
| Glyphid Grunt Guard | 22 |
| Mactera Spawn | 17 |
| Glyphid Praetorian | 14 |
| Glyphid Stingtail | 10 |
| Glyphid Acid Spitter | 10 |
| Spitballer | 5 |
| Mactera Tri-Jaw | 5 |
| Glyphid Oppressor | 4 |
| Mactera Brundle | 4 |
| Barrage Infector | 4 |
| Glyphid Stalker | 3 |
| Cave Leech | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Warden | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Goo Bomber | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Menace | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Mycorrhiza | fearlesschicken | Total |
|---|---|---|---|---|
| Glyphid Grunt | 98 | 16 | 147 | 261 |
| Naedocyte Swarmer (Breeder) | 112 | 6 | 100 | 218 |
| Glyphid Swarmer | 143 | 52 | 195 | |
| Glyphid Exploder | 15 | 2 | 23 | 40 |
| Glyphid Spawn | 18 | 2 | 19 | 39 |
| Glyphid Web Spitter | 13 | 1 | 17 | 31 |
| Glyphid Grunt Slasher | 13 | 17 | 30 | |
| Glyphid Grunt Guard | 7 | 15 | 22 | |
| Mactera Spawn | 11 | 1 | 5 | 17 |
| Glyphid Praetorian | 4 | 10 | 14 | |
| Glyphid Acid Spitter | 3 | 7 | 10 | |
| Glyphid Stingtail | 3 | 2 | 5 | 10 |
| Mactera Tri-Jaw | 3 | 2 | 5 | |
| Spitballer | 1 | 4 | 5 | |
| Mactera Brundle | 1 | 3 | 4 | |
| Glyphid Oppressor | 1 | 3 | 4 | |
| Barrage Infector | 1 | 3 | 4 | |
| Cave Leech | 1 | 1 | 1 | 3 |
| Glyphid Stalker | 2 | 1 | 3 | |
| Glyphid Warden | 1 | 1 | 2 | |
| Q'ronar Shellback | 2 | 2 | ||
| Mactera Goo Bomber | 2 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | ||
| Mactera Grabber | 1 | 1 | ||
| Glyphid Menace | 1 | 1 | ||
| Vartok Scalebramble | 1 | 1 | ||
| Total | 453 | 32 | 441 | 926 |
Timeline
2026/07/14T03:56:06.975Z
Mycorrhiza join
2026/07/14T03:58:44.206Z
Mycorrhiza downed
PRJ_TentaclePlant_New
2026/07/14T03:58:52.115Z
Mycorrhiza leave
2026/07/14T03:58:52.120Z
Mycorrhiza leave
2026/07/14T04:01:12.365Z
tacos leave
2026/07/14T04:01:12.371Z
tacos leave
2026/07/14T04:04:11.071Z
[MISSION] swarm_start
2026/07/14T04:05:23.814Z
fearlesschicken downed
BP_GunnerCharacter
2026/07/14T04:05:34.269Z
fearlesschicken revived
2026/07/14T04:06:06.149Z
[MISSION] swarm_end
2026/07/14T04:07:04.512Z
[MISSION] resupply_called
2026/07/14T04:09:06.186Z
[MISSION] swarm_start
2026/07/14T04:10:44.457Z
[MISSION] swarm_end
2026/07/14T04:11:49.746Z
[MISSION] resupply_called
2026/07/14T04:12:40.523Z
[MISSION] swarm_start
2026/07/14T04:14:01.033Z
[MISSION] swarm_end
2026/07/14T04:14:37.636Z
[MISSION] resupply_called
2026/07/14T04:15:46.219Z
[MISSION] swarm_start
2026/07/14T04:19:12.641Z
[MISSION] swarm_end