Point Extraction — Radioactive Exclusion Zone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BodyByMont | Scout | 89 | 9 | 2 | 16,186 | 539 | 0 | 15 | 0 | 0 | 2 | 17 | 89 | 3 |
| p01ng | Driller | 271 | 43 | 0 | 23,766 | 412 | 16 | 1 | 0 | 0 | 3 | 10 | 135 | 3 |
| fearlesschicken | Gunner | 201 | 42 | 0 | 23,490 | 529 | 10 | 11 | 0 | 2 | 3 | 22 | 170 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 13,555 | 92 |
| Cryo Cannon Crystal Nucleation | 8,579 | 911 |
| "Lead Storm" Powered Minigun | 8,083 | 1,003 |
| Tactical Leadburster | 6,368 | 345 |
| Experimental Plasma Charger Thin Containment Field | 3,810 | 32 |
| ArmsKore Coil Gun Hellfire Trail | 3,769 | 740 |
| Impact Axe | 3,685 | 39 |
| ArmsKore Coil Gun | 3,158 | 166 |
| Cryo Cannon | 3,103 | 536 |
| Satchel Charge | 1,491 | 5 |
| Scout's Pickaxe | 1,303 | 21 |
| Driller's Pickaxe | 1,199 | 6 |
| Fall Damage | 787 | 165 |
| Experimental Plasma Charger Persistent Plasma | 655 | 95 |
| Fall Damage | 614 | 4 |
| Fire Bolt | 508 | 14 |
| Gunner's Pickaxe | 400 | 2 |
| Experimental Plasma Charger Shot | 333 | 33 |
| Reinforced Power Drills | 286 | 43 |
| Pheromone Dart | 34 | 5 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 266 |
| Glyphid Grunt | 99 |
| Glyphid Spawn | 28 |
| Glyphid Grunt Guard | 25 |
| Glyphid Exploder | 24 |
| Glyphid Grunt Slasher | 21 |
| Glyphid Web Spitter | 17 |
| Mactera Tri-Jaw | 13 |
| Naedocyte Swarmer (Breeder) | 11 |
| Glyphid Acid Spitter | 9 |
| Mactera Spawn | 9 |
| Glyphid Septic Spreader | 7 |
| Glyphid Stingtail | 5 |
| Mactera Goo Bomber | 5 |
| Glyphid Praetorian | 4 |
| Mactera Brundle | 4 |
| Cave Leech | 4 |
| Q'ronar Shellback | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Barrage Infector | 2 |
| Glyphid Brood Nexus | 1 |
| Spitballer | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | BodyByMont | p01ng | fearlesschicken | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 20 | 156 | 90 | 266 |
| Glyphid Grunt | 18 | 35 | 46 | 99 |
| Glyphid Spawn | 15 | 12 | 1 | 28 |
| Glyphid Grunt Guard | 3 | 10 | 12 | 25 |
| Glyphid Exploder | 1 | 19 | 4 | 24 |
| Glyphid Grunt Slasher | 4 | 7 | 10 | 21 |
| Glyphid Web Spitter | 5 | 6 | 6 | 17 |
| Mactera Tri-Jaw | 7 | 1 | 5 | 13 |
| Naedocyte Swarmer (Breeder) | 11 | 11 | ||
| Mactera Spawn | 1 | 8 | 9 | |
| Glyphid Acid Spitter | 3 | 2 | 4 | 9 |
| Glyphid Septic Spreader | 3 | 4 | 7 | |
| Mactera Goo Bomber | 3 | 1 | 1 | 5 |
| Glyphid Stingtail | 2 | 1 | 2 | 5 |
| Cave Leech | 1 | 1 | 2 | 4 |
| Glyphid Praetorian | 1 | 3 | 4 | |
| Mactera Brundle | 4 | 4 | ||
| Glyphid Menace | 1 | 1 | 2 | |
| Barrage Infector | 1 | 1 | 2 | |
| Glyphid Oppressor | 2 | 2 | ||
| Q'ronar Shellback | 1 | 1 | 2 | |
| Glyphid Brood Nexus | 1 | 1 | ||
| Spitballer | 1 | 1 | ||
| Total | 89 | 271 | 201 | 561 |
Timeline
2026/07/14T03:21:09.170Z
[MISSION] swarm_start
2026/07/14T03:22:56.200Z
BodyByMont downed
ENE_CaveLeech
2026/07/14T03:23:45.734Z
BodyByMont revived
2026/07/14T03:24:54.278Z
[MISSION] resupply_called
2026/07/14T03:26:26.037Z
BodyByMont downed
ENE_Spider_Swarmer_Radioactive
2026/07/14T03:26:50.994Z
BodyByMont revived
2026/07/14T03:27:17.885Z
[MISSION] resupply_called
2026/07/14T03:29:27.708Z
[MISSION] resupply_called
2026/07/14T03:31:55.716Z
[MISSION] swarm_end