Escort Duty — Azure Weald
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 593 | 152 | 0 | 59,328 | 709 | 5 | 67 | 0 | 0 | 1 | 14 | 269 | 6 |
| RhinoMante | Engineer | 431 | 176 | 6 | 43,566 | 927 | 0 | 55 | 0 | 0 | 1 | 15 | 37 | 4 |
| fearlesschicken | Gunner | 421 | 116 | 1 | 56,299 | 555 | 161 | 5 | 0 | 4 | 3 | 11 | 103 | 5 |
| thicc squidward | Scout | 83 | 13 | 0 | 18,595 | 302 | 22 | 0 | 0 | 1 | 7 | 12 | 109 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 38,235 | 145 |
| "Lead Storm" Powered Minigun | 21,127 | 1,729 |
| Zhukov NUK17 | 19,604 | 772 |
| Tactical Leadburster | 14,833 | 917 |
| Corrosive Sludge Pump Protein Disruption Mix | 14,635 | 4,567 |
| Shredder Swarm | 13,039 | 1,184 |
| Shard Diffractor | 12,584 | 4,269 |
| "Stubby" Voltaic SMG | 11,163 | 1,199 |
| Satchel Charge | 10,295 | 42 |
| Experimental Plasma Charger Thin Containment Field | 9,439 | 73 |
| Corrosive Sludge Pump Fragment | 9,139 | 2,083 |
| ArmsKore Coil Gun | 7,633 | 293 |
| ArmsKore Coil Gun Hellfire Trail | 5,714 | 1,375 |
| Sentry Gun (MKII) | 5,472 | 819 |
| Corrosive Sludge Pump Charged Shot | 4,326 | 563 |
| Experimental Plasma Charger Persistent Plasma | 3,955 | 592 |
| Driller's Pickaxe | 2,679 | 24 |
| Gunner's Pickaxe | 2,539 | 47 |
| Impact Axe | 1,950 | 33 |
| Experimental Plasma Charger Shot | 1,342 | 144 |
| Scout's Pickaxe | 1,173 | 24 |
| Fall Damage | 1,120 | 56 |
| Fall Damage | 880 | 44 |
| Engineer's Pickaxe | 428 | 5 |
| Corrosive Sludge Pump Normal Shot | 394 | 71 |
| Cryo Grenade | 333 | 2 |
| Reinforced Power Drills | 231 | 51 |
| Corrosive Sludge Pump Puddle | 187 | 56 |
| Flare Gun Flare | 33 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 213 |
| Glyphid Grunt Guard | 49 |
| Glyphid Swarmer | 37 |
| Ommoran Heartstone Flying Rocks | 22 |
| Glyphid Grunt Slasher | 21 |
| Mactera Spawn | 15 |
| Mactera Tri-Jaw | 10 |
| Glyphid Stingtail | 9 |
| Glyphid Exploder | 8 |
| Glyphid Praetorian | 6 |
| Glyphid Oppressor | 5 |
| Glyphid Bulk Detonator | 5 |
| Mactera Brundle | 5 |
| Barrage Infector | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Acid Spitter | 3 |
| Glyphid Menace | 3 |
| Naedocyte Breeder | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Septic Spreader | 2 |
| Glyphid Brood Nexus | 2 |
| Spitballer | 2 |
| Cave Leech | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | p01ng | RhinoMante | fearlesschicken | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 65 | 67 | 74 | 7 | 213 |
| Glyphid Grunt Guard | 8 | 11 | 29 | 1 | 49 |
| Glyphid Swarmer | 12 | 14 | 11 | 37 | |
| Ommoran Heartstone Flying Rocks | 7 | 15 | 22 | ||
| Glyphid Grunt Slasher | 7 | 7 | 7 | 21 | |
| Mactera Spawn | 3 | 2 | 10 | 15 | |
| Mactera Tri-Jaw | 2 | 3 | 3 | 2 | 10 |
| Glyphid Stingtail | 5 | 4 | 9 | ||
| Glyphid Exploder | 2 | 1 | 5 | 8 | |
| Glyphid Praetorian | 2 | 4 | 6 | ||
| Mactera Brundle | 2 | 3 | 5 | ||
| Glyphid Bulk Detonator | 2 | 3 | 5 | ||
| Glyphid Oppressor | 2 | 3 | 5 | ||
| Barrage Infector | 3 | 1 | 4 | ||
| Glyphid Acid Spitter | 2 | 1 | 3 | ||
| Naedocyte Breeder | 1 | 2 | 3 | ||
| Glyphid Menace | 2 | 1 | 3 | ||
| Q'ronar Shellback | 3 | 3 | |||
| Glyphid Brood Nexus | 1 | 1 | 2 | ||
| Glyphid Septic Spreader | 1 | 1 | 2 | ||
| Glyphid Web Spitter | 1 | 1 | 2 | ||
| Spitballer | 2 | 2 | |||
| Mactera Goo Bomber | 1 | 1 | |||
| Cave Leech | 1 | 1 | |||
| Total | 114 | 133 | 163 | 21 | 431 |
Timeline
2026/07/13T05:27:32.484Z
RhinoMante downed
PRJ_TripleShooter
2026/07/13T05:27:56.944Z
RhinoMante revived
2026/07/13T05:29:35.577Z
[MISSION] swarm_start
2026/07/13T05:30:04.748Z
[MISSION] resupply_called
2026/07/13T05:30:31.621Z
RhinoMante downed
PRJ_TripleShooter
2026/07/13T05:30:40.357Z
RhinoMante revived
2026/07/13T05:30:51.780Z
RhinoMante downed
ENE_Spider_Grunt_Attacker
2026/07/13T05:31:02.873Z
[MISSION] swarm_end
2026/07/13T05:31:09.740Z
RhinoMante revived
2026/07/13T05:31:13.110Z
[MISSION] swarm_start
2026/07/13T05:31:23.404Z
[MISSION] resupply_called
2026/07/13T05:33:06.965Z
[MISSION] swarm_end
2026/07/13T05:34:13.986Z
RhinoMante downed
ENE_Spider_Swarmer
2026/07/13T05:34:22.462Z
RhinoMante revived
2026/07/13T05:34:37.406Z
[MISSION] swarm_start
2026/07/13T05:35:08.458Z
[MISSION] swarm_end
2026/07/13T05:35:26.271Z
RhinoMante downed
ENE_Spider_Exploding
2026/07/13T05:35:44.397Z
[MISSION] resupply_called
2026/07/13T05:35:51.168Z
RhinoMante revived
2026/07/13T05:35:58.928Z
[MISSION] resupply_called
2026/07/13T05:36:03.864Z
[MISSION] resupply_called
2026/07/13T05:38:09.151Z
[MISSION] swarm_start
2026/07/13T05:38:34.685Z
RhinoMante downed
ENE_Spider_Exploding
2026/07/13T05:38:40.754Z
RhinoMante revived
2026/07/13T05:39:27.393Z
[MISSION] resupply_called
2026/07/13T05:43:25.193Z
[MISSION] swarm_end
2026/07/13T05:43:58.964Z
[MISSION] swarm_start
2026/07/13T05:47:11.230Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/07/13T05:48:03.748Z
[MISSION] swarm_end