Salvage Operation — Ossuary Depths
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 413 | 248 | 1 | 41,705 | 469 | 14 | 0 | 0 | 1 | 0 | 12 | 147 | 5 |
| RhinoMante | Scout | 116 | 53 | 2 | 10,526 | 536 | 106 | 28 | 0 | 0 | 0 | 7 | 44 | 3 |
| fearlesschicken | Gunner | 296 | 214 | 0 | 36,551 | 313 | 18 | 36 | 0 | 1 | 1 | 9 | 20 | 5 |
| thicc squidward | Engineer | 598 | 156 | 0 | 56,085 | 338 | 16 | 91 | 0 | 1 | 0 | 21 | 198 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Sentry Gun (Gemini) | 18,617 | 1,439 |
| "Thunderhead" Heavy Autocannon | 15,494 | 1,700 |
| Breach Cutter | 13,741 | 1,700 |
| "Stubby" Voltaic SMG | 11,840 | 1,083 |
| Tactical Leadburster | 11,460 | 657 |
| Corrosive Sludge Pump Protein Disruption Mix | 10,887 | 3,496 |
| Shredder Swarm | 10,825 | 940 |
| DRAK-25 Plasma Carbine | 7,656 | 1,425 |
| Corrosive Sludge Pump Fragment | 7,371 | 1,664 |
| Satchel Charge | 5,235 | 21 |
| Experimental Plasma Charger Thin Containment Field | 4,883 | 62 |
| Corrosive Sludge Pump Charged Shot | 4,138 | 548 |
| ArmsKore Coil Gun | 3,882 | 176 |
| ArmsKore Coil Gun Hellfire Trail | 3,500 | 901 |
| Impact Axe | 2,688 | 43 |
| Experimental Plasma Charger Persistent Plasma | 2,460 | 396 |
| Jury-Rigged Boomstick | 2,330 | 219 |
| Driller's Pickaxe | 1,515 | 8 |
| Corrosive Sludge Pump Normal Shot | 919 | 151 |
| Experimental Plasma Charger Shot | 739 | 86 |
| Scout's Pickaxe | 540 | 7 |
| Gunner's Pickaxe | 527 | 3 |
| Fall Damage | 520 | 26 |
| Engineer's Pickaxe | 498 | 13 |
| Corrosive Sludge Pump Puddle | 190 | 57 |
| Reinforced Power Drills | 8 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 198 |
| Ossiran Scrab | 166 |
| Glyphid Grunt Guard | 94 |
| Glyphid Grunt Slasher | 72 |
| Glyphid Swarmer | 68 |
| Glyphid Septic Spreader | 11 |
| Glyphid Praetorian | 10 |
| Glyphid Stingtail | 9 |
| Mactera Tri-Jaw | 9 |
| Q'ronar Shellback | 8 |
| Glyphid Acid Spitter | 8 |
| Mactera Grabber | 5 |
| Glyphid Warden | 3 |
| Mactera Goo Bomber | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Spawn | 1 |
| Glyphid Brood Nexus | 1 |
| Ossiran Pit Jaw | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | p01ng | RhinoMante | fearlesschicken | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 57 | 19 | 55 | 67 | 198 |
| Ossiran Scrab | 31 | 17 | 24 | 94 | 166 |
| Glyphid Grunt Guard | 23 | 9 | 23 | 39 | 94 |
| Glyphid Grunt Slasher | 22 | 3 | 23 | 24 | 72 |
| Glyphid Swarmer | 18 | 11 | 10 | 29 | 68 |
| Glyphid Septic Spreader | 6 | 5 | 11 | ||
| Glyphid Praetorian | 2 | 8 | 10 | ||
| Mactera Tri-Jaw | 5 | 1 | 3 | 9 | |
| Glyphid Stingtail | 5 | 4 | 9 | ||
| Glyphid Acid Spitter | 2 | 1 | 3 | 2 | 8 |
| Q'ronar Shellback | 7 | 1 | 8 | ||
| Mactera Grabber | 3 | 2 | 5 | ||
| Mactera Goo Bomber | 3 | 3 | |||
| Glyphid Warden | 3 | 3 | |||
| Glyphid Oppressor | 2 | 2 | |||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Ossiran Pit Jaw | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Spawn | 1 | 1 | |||
| Total | 171 | 66 | 147 | 287 | 671 |
Timeline
2026/07/13T04:37:54.382Z
[MISSION] swarm_start
2026/07/13T04:38:24.854Z
[MISSION] resupply_called
2026/07/13T04:39:32.187Z
[MISSION] swarm_end
2026/07/13T04:40:02.578Z
RhinoMante downed
ENE_Spider_Swarmer
2026/07/13T04:40:09.527Z
[MISSION] resupply_called
2026/07/13T04:40:58.758Z
RhinoMante revived
2026/07/13T04:41:29.628Z
Gilbert Fontaine downed
ENE_Spider_Grunt_Guard
2026/07/13T04:41:47.979Z
Gilbert Fontaine revived
2026/07/13T04:42:06.914Z
[MISSION] resupply_called
2026/07/13T04:42:55.862Z
[MISSION] swarm_start
2026/07/13T04:44:23.372Z
[MISSION] swarm_end
2026/07/13T04:44:55.333Z
[MISSION] resupply_called
2026/07/13T04:45:44.240Z
[MISSION] swarm_start
2026/07/13T04:46:22.470Z
RhinoMante downed
ENE_Spider_Stinger
2026/07/13T04:46:37.565Z
RhinoMante revived
2026/07/13T04:47:42.981Z
[MISSION] resupply_called
2026/07/13T04:49:29.126Z
[MISSION] swarm_end