Point Extraction — Radioactive Exclusion Zone
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 101 | 29 | 0 | 8,897 | 130 | 0 | 31 | 0 | 0 | 0 | 9 | 144 | 1 |
| RhinoMante | Scout | 34 | 12 | 0 | 3,878 | 161 | 0 | 19 | 0 | 0 | 2 | 5 | 112 | 0 |
| fearlesschicken | Gunner | 111 | 24 | 0 | 7,485 | 173 | 184 | 0 | 1 | 0 | 0 | 11 | 163 | 1 |
| thicc squidward | Engineer | 171 | 34 | 1 | 16,402 | 284 | 19 | 152 | 0 | 0 | 2 | 10 | 140 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Stubby" Voltaic SMG | 4,695 | 356 |
| Shredder Swarm | 4,593 | 482 |
| Experimental Plasma Charger Thin Containment Field | 3,940 | 13 |
| Sentry Gun (Gemini) | 3,484 | 345 |
| Breach Cutter | 3,038 | 414 |
| DRAK-25 Plasma Carbine | 2,861 | 644 |
| "Thunderhead" Heavy Autocannon | 2,818 | 291 |
| Tactical Leadburster | 1,466 | 46 |
| Corrosive Sludge Pump Protein Disruption Mix | 1,243 | 402 |
| ArmsKore Coil Gun Hellfire Trail | 1,236 | 322 |
| Impact Axe | 1,022 | 9 |
| Jury-Rigged Boomstick | 914 | 151 |
| ArmsKore Coil Gun | 883 | 67 |
| Gunner's Pickaxe | 643 | 5 |
| Corrosive Sludge Pump Fragment | 637 | 136 |
| Driller's Pickaxe | 526 | 3 |
| Corrosive Sludge Pump Charged Shot | 511 | 63 |
| Engineer's Pickaxe | 371 | 4 |
| Experimental Plasma Charger Persistent Plasma | 273 | 34 |
| Satchel Charge | 260 | 2 |
| Experimental Plasma Charger Shot | 231 | 26 |
| Fall Damage | 220 | 11 |
| Corrosive Sludge Pump Normal Shot | 203 | 40 |
| Scout's Pickaxe | 103 | 4 |
| Corrosive Sludge Pump Puddle | 37 | 11 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 17 |
| Glyphid Praetorian | 9 |
| Glyphid Grunt Guard | 9 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Swarmer | 8 |
| Glyphid Stingtail | 7 |
| Mactera Tri-Jaw | 6 |
| Mactera Brundle | 6 |
| Glyphid Stalker | 5 |
| Glyphid Swarmer (breakable eggs) | 4 |
| Glyphid Oppressor | 3 |
| Glyphid Exploder | 3 |
| Mactera Spawn | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Menace | 2 |
| Glyphid Septic Spreader | 2 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | p01ng | RhinoMante | fearlesschicken | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 5 | 1 | 5 | 6 | 17 |
| Glyphid Grunt Guard | 2 | 3 | 4 | 9 | |
| Glyphid Grunt Slasher | 1 | 7 | 1 | 9 | |
| Glyphid Praetorian | 3 | 2 | 4 | 9 | |
| Glyphid Swarmer | 3 | 1 | 4 | 8 | |
| Glyphid Stingtail | 1 | 4 | 2 | 7 | |
| Mactera Brundle | 1 | 2 | 3 | 6 | |
| Mactera Tri-Jaw | 4 | 1 | 1 | 6 | |
| Glyphid Stalker | 3 | 2 | 5 | ||
| Glyphid Swarmer (breakable eggs) | 1 | 3 | 4 | ||
| Glyphid Exploder | 1 | 1 | 1 | 3 | |
| Mactera Spawn | 2 | 1 | 3 | ||
| Glyphid Oppressor | 3 | 3 | |||
| Naedocyte Breeder | 2 | 2 | |||
| Q'ronar Shellback | 2 | 2 | |||
| Glyphid Septic Spreader | 1 | 1 | 2 | ||
| Glyphid Menace | 2 | 2 | |||
| Barrage Infector | 2 | 2 | |||
| Total | 19 | 14 | 32 | 34 | 99 |
Timeline
2026/07/13T04:27:07.873Z
[MISSION] swarm_start
2026/07/13T04:30:29.072Z
[MISSION] resupply_called
2026/07/13T04:32:58.342Z
thicc squidward downed
BP_Grenade_NeedleSprayer — team kill by fearlesschicken
2026/07/13T04:33:01.292Z
thicc squidward revived
2026/07/13T04:33:14.013Z
[MISSION] swarm_end