Salvage Operation — Ossuary Depths
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 247 | 146 | 0 | 38,068 | 663 | 106 | 144 | 0 | 1 | 1 | 7 | 104 | 5 |
| Niftypenguin | Scout | 89 | 64 | 4 | 15,267 | 786 | 184 | 165 | 0 | 0 | 2 | 9 | 161 | 4 |
| fearlesschicken | Gunner | 315 | 172 | 0 | 42,570 | 463 | 124 | 30 | 0 | 1 | 3 | 26 | 84 | 5 |
| thicc squidward | Engineer | 534 | 190 | 0 | 69,584 | 433 | 15 | 91 | 0 | 1 | 4 | 32 | 72 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Sentry Gun (Gemini) | 20,304 | 1,493 |
| Shredder Swarm | 17,965 | 1,566 |
| Breach Cutter | 15,354 | 2,405 |
| "Stubby" Voltaic SMG | 14,554 | 1,228 |
| "Lead Storm" Powered Minigun | 13,969 | 1,989 |
| Tactical Leadburster | 10,576 | 474 |
| DRAK-25 Plasma Carbine | 9,896 | 984 |
| ArmsKore Coil Gun Hellfire Trail | 7,633 | 1,872 |
| Satchel Charge | 6,889 | 24 |
| Experimental Plasma Charger Thin Containment Field | 6,725 | 61 |
| Corrosive Sludge Pump Protein Disruption Mix | 6,342 | 1,835 |
| ArmsKore Coil Gun | 5,757 | 288 |
| Experimental Plasma Charger Persistent Plasma | 5,372 | 854 |
| Corrosive Sludge Pump Fragment | 4,045 | 970 |
| Nishanka Boltshark X-80 Bolt | 2,343 | 37 |
| Corrosive Sludge Pump Charged Shot | 2,219 | 295 |
| Scout's Pickaxe | 2,090 | 25 |
| Impact Axe | 1,849 | 26 |
| Driller's Pickaxe | 1,700 | 14 |
| Gunner's Pickaxe | 1,128 | 19 |
| Corrosive Sludge Pump Normal Shot | 1,124 | 222 |
| Experimental Plasma Charger Shot | 997 | 88 |
| Engineer's Pickaxe | 747 | 11 |
| Fall Damage | 730 | 37 |
| Fall Damage | 540 | 28 |
| Corrosive Sludge Pump Puddle | 185 | 50 |
| Reinforced Power Drills | 169 | 46 |
| Cryo Grenade | 114 | 1 |
| Pheromone Dart | 93 | 15 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 197 |
| Ossiran Scrab | 150 |
| Glyphid Grunt Guard | 52 |
| Glyphid Grunt Slasher | 49 |
| Kursite Glyphid Praetorian | 20 |
| Mactera Brundle | 18 |
| Mactera Tri-Jaw | 12 |
| Glyphid Praetorian | 11 |
| Glyphid Stingtail | 11 |
| Q'ronar Shellback | 6 |
| Glyphid Web Spitter | 6 |
| Glyphid Oppressor | 6 |
| Glyphid Warden | 6 |
| Mactera Spawn | 6 |
| Glyphid Acid Spitter | 5 |
| Barrage Infector | 4 |
| Glyphid Septic Spreader | 3 |
| Glyphid Bulk Detonator | 3 |
| Spitballer | 3 |
| Cave Leech | 2 |
| Glyphid Stalker | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | p01ng | Niftypenguin | fearlesschicken | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 65 | 24 | 45 | 63 | 197 |
| Ossiran Scrab | 29 | 6 | 51 | 64 | 150 |
| Glyphid Grunt Guard | 12 | 20 | 20 | 52 | |
| Glyphid Grunt Slasher | 16 | 5 | 13 | 15 | 49 |
| Kursite Glyphid Praetorian | 7 | 3 | 3 | 7 | 20 |
| Mactera Brundle | 3 | 4 | 11 | 18 | |
| Mactera Tri-Jaw | 2 | 2 | 8 | 12 | |
| Glyphid Stingtail | 1 | 2 | 6 | 2 | 11 |
| Glyphid Praetorian | 11 | 11 | |||
| Mactera Spawn | 2 | 2 | 2 | 6 | |
| Glyphid Web Spitter | 4 | 2 | 6 | ||
| Q'ronar Shellback | 4 | 2 | 6 | ||
| Glyphid Warden | 5 | 1 | 6 | ||
| Glyphid Oppressor | 3 | 3 | 6 | ||
| Glyphid Acid Spitter | 3 | 2 | 5 | ||
| Barrage Infector | 1 | 3 | 4 | ||
| Spitballer | 1 | 1 | 1 | 3 | |
| Glyphid Bulk Detonator | 3 | 3 | |||
| Glyphid Septic Spreader | 2 | 1 | 3 | ||
| Cave Leech | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Total | 146 | 48 | 160 | 218 | 572 |
Timeline
2026/07/13T03:45:34.820Z
Niftypenguin downed
PRJ_StaticBomber
2026/07/13T03:45:45.695Z
Niftypenguin revived
2026/07/13T03:47:38.775Z
Niftypenguin downed
PRJ_TripleShooter
2026/07/13T03:47:53.744Z
[MISSION] resupply_called
2026/07/13T03:47:54.010Z
Niftypenguin revived
2026/07/13T03:51:55.471Z
[MISSION] resupply_called
2026/07/13T03:53:07.027Z
[MISSION] swarm_start
2026/07/13T03:53:48.097Z
[MISSION] swarm_end
2026/07/13T03:54:42.594Z
[MISSION] swarm_start
2026/07/13T03:54:53.385Z
[MISSION] swarm_end
2026/07/13T03:56:53.012Z
[MISSION] resupply_called
2026/07/13T03:57:01.719Z
[MISSION] resupply_called
2026/07/13T03:57:42.441Z
[MISSION] swarm_start
2026/07/13T03:58:36.355Z
Niftypenguin downed
PRJ_TripleShooter
2026/07/13T03:58:48.115Z
Niftypenguin revived
2026/07/13T03:59:13.663Z
Niftypenguin downed
ENE_Spider_Tank_Normal
2026/07/13T04:00:00.729Z
[MISSION] resupply_called
2026/07/13T04:01:35.706Z
[MISSION] swarm_end