Egg Hunt — Salt Pits
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 37 | 10 | 0 | 8,768 | 617 | 132 | 72 | 1 | 1 | 3 | 13 | 275 | 2 |
| HackySphee | Engineer | 220 | 52 | 2 | 25,177 | 360 | 0 | 0 | 0 | 0 | 0 | 7 | 96 | 1 |
| fearlesschicken | Gunner | 190 | 40 | 1 | 31,437 | 398 | 72 | 132 | 0 | 3 | 0 | 13 | 105 | 3 |
| VeryBusyOwl | Driller | 70 | 32 | 3 | 6,825 | 220 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Tactical Leadburster | 10,172 | 641 |
| "Lead Storm" Powered Minigun | 9,129 | 1,348 |
| Breach Cutter | 7,679 | 508 |
| M1000 Classic | 6,767 | 67 |
| "Stubby" Voltaic SMG Turret EM Discharge | 6,408 | 388 |
| Sentry Gun (Gemini) | 4,897 | 533 |
| ArmsKore Coil Gun | 4,470 | 182 |
| ArmsKore Coil Gun Hellfire Trail | 3,935 | 1,022 |
| CRSPR Flamethrower | 3,646 | 366 |
| Shredder Swarm | 3,110 | 269 |
| "Stubby" Voltaic SMG | 2,225 | 377 |
| CRSPR Flamethrower Sticky Flames | 1,769 | 171 |
| Gunner's Pickaxe | 894 | 11 |
| Cryo Bolt | 669 | 17 |
| Engineer's Pickaxe | 665 | 17 |
| Scout's Pickaxe | 658 | 16 |
| Fall Damage | 479 | 4 |
| Impact Axe | 406 | 8 |
| Subata 120 | 396 | 31 |
| Satchel Charge | 384 | 2 |
| Pheromone Dart | 80 | 9 |
| Driller's Pickaxe | 56 | 1 |
| Jet Boots Burn | 47 | 10 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 49 |
| Glyphid Grunt Guard | 24 |
| Glyphid Grunt Slasher | 10 |
| Glyphid Acid Spitter | 7 |
| Glyphid Septic Spreader | 7 |
| Glyphid Praetorian | 6 |
| Glyphid Stingtail | 5 |
| Q'ronar Youngling | 3 |
| Glyphid Swarmer | 3 |
| Glyphid Bulk Detonator | 3 |
| Glyphid Warden | 3 |
| Spitballer | 3 |
| None | 2 |
| Glyphid Stalker | 2 |
| Glyphid Menace | 2 |
| Mactera Tri-Jaw | 2 |
| Mactera Spawn | 2 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | p01ng | HackySphee | VeryBusyOwl | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 12 | 5 | 9 | 23 | 49 |
| Glyphid Grunt Guard | 4 | 3 | 1 | 16 | 24 |
| Glyphid Grunt Slasher | 4 | 6 | 10 | ||
| Glyphid Septic Spreader | 3 | 2 | 1 | 1 | 7 |
| Glyphid Acid Spitter | 2 | 1 | 1 | 3 | 7 |
| Glyphid Praetorian | 1 | 2 | 3 | 6 | |
| Glyphid Stingtail | 1 | 4 | 5 | ||
| Spitballer | 3 | 3 | |||
| Glyphid Warden | 2 | 1 | 3 | ||
| Glyphid Swarmer | 1 | 1 | 1 | 3 | |
| Q'ronar Youngling | 3 | 3 | |||
| Glyphid Bulk Detonator | 3 | 3 | |||
| Mactera Tri-Jaw | 1 | 1 | 2 | ||
| Glyphid Stalker | 2 | 2 | |||
| Mactera Spawn | 2 | 2 | |||
| Glyphid Menace | 2 | 2 | |||
| None | 2 | 2 | |||
| Mactera Brundle | 1 | 1 | |||
| Total | 34 | 17 | 17 | 66 | 134 |
Timeline
2026/07/13T00:10:49.701Z
[MISSION] swarm_start
2026/07/13T00:10:58.428Z
[MISSION] swarm_end
2026/07/13T00:11:07.954Z
HackySphee downed
ENE_Spider_Swarmer
2026/07/13T00:11:42.157Z
HackySphee revived
2026/07/13T00:12:42.263Z
VeryBusyOwl join
2026/07/13T00:12:43.805Z
[MISSION] swarm_start
2026/07/13T00:13:00.121Z
HackySphee downed
PRJ_Mactera_Shooter
2026/07/13T00:13:10.017Z
VeryBusyOwl downed
ENE_Spider_Swarmer
2026/07/13T00:13:12.360Z
fearlesschicken downed
WPN_M1000 — team kill by p01ng
2026/07/13T00:13:20.298Z
[MISSION] swarm_end
2026/07/13T00:13:31.618Z
VeryBusyOwl revived
2026/07/13T00:13:52.704Z
[MISSION] resupply_called
2026/07/13T00:14:13.325Z
HackySphee revived
2026/07/13T00:14:49.490Z
[MISSION] resupply_called
2026/07/13T00:15:22.610Z
[MISSION] swarm_start
2026/07/13T00:15:35.756Z
VeryBusyOwl downed
PRJ_TripleShooter
2026/07/13T00:15:41.851Z
VeryBusyOwl revived
2026/07/13T00:16:01.826Z
VeryBusyOwl downed
BP_DrillerCharacter
2026/07/13T00:17:20.634Z
[MISSION] swarm_end