On-site Refining — Crystalline Caverns
Green Passage
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 244 | 79 | 0 | 39,217 | 298 | 0 | 0 | 0 | 0 | 3 | 14 | 190 | 3 |
| HackySphee | Engineer | 372 | 85 | 0 | 35,050 | 427 | 0 | 0 | 0 | 0 | 2 | 6 | 52 | 2 |
| fearlesschicken | Driller | 208 | 41 | 1 | 31,042 | 621 | 5 | 0 | 0 | 0 | 0 | 4 | 292 | 2 |
| DynasticCave | Scout | 76 | 17 | 0 | 13,075 | 137 | 0 | 5 | 0 | 0 | 0 | 2 | 75 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Tactical Leadburster | 13,245 | 631 |
| "Lead Storm" Powered Minigun | 12,977 | 1,633 |
| "Stubby" Voltaic SMG Turret EM Discharge | 11,835 | 694 |
| Satchel Charge | 10,014 | 23 |
| M1000 Classic | 8,573 | 58 |
| Sentry Gun (Gemini) | 7,065 | 824 |
| CRSPR Flamethrower | 6,312 | 796 |
| CRSPR Flamethrower Sticky Flames | 6,212 | 565 |
| Breach Cutter | 6,139 | 626 |
| Shredder Swarm | 5,251 | 523 |
| ArmsKore Coil Gun Hellfire Trail | 4,573 | 1,221 |
| ArmsKore Coil Gun | 3,737 | 207 |
| Jury-Rigged Boomstick | 3,098 | 405 |
| Experimental Plasma Charger Thin Containment Field | 3,047 | 25 |
| "Stubby" Voltaic SMG | 2,839 | 384 |
| Impact Axe | 2,479 | 36 |
| CRSPR Flamethrower Scorching Tide | 1,776 | 131 |
| Engineer's Pickaxe | 1,649 | 30 |
| Scout's Pickaxe | 1,104 | 16 |
| Driller's Pickaxe | 1,002 | 22 |
| Gunner's Pickaxe | 809 | 5 |
| Fall Damage | 300 | 15 |
| Experimental Plasma Charger Shot | 117 | 14 |
| Reinforced Power Drills | 8 | 2 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 84 |
| Glyphid Grunt Guard | 44 |
| Glyphid Grunt Slasher | 25 |
| Glyphid Praetorian | 15 |
| Glyphid Swarmer | 6 |
| Glyphid Web Spitter | 5 |
| Glyphid Acid Spitter | 5 |
| Glyphid Bulk Detonator | 5 |
| Mactera Brundle | 5 |
| Q'ronar Shellback | 4 |
| Ossiran Scrab | 4 |
| Mactera Grabber | 4 |
| Glyphid Exploder | 2 |
| Glyphid Brood Nexus | 2 |
| Spitballer | 2 |
| Mactera Tri-Jaw | 2 |
| Mactera Spawn | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Oppressor | 1 |
| Glyphid Septic Spreader | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | DynasticCave | p01ng | HackySphee | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 4 | 36 | 25 | 19 | 84 |
| Glyphid Grunt Guard | 6 | 14 | 22 | 2 | 44 |
| Glyphid Grunt Slasher | 5 | 8 | 5 | 7 | 25 |
| Glyphid Praetorian | 1 | 4 | 6 | 4 | 15 |
| Glyphid Swarmer | 1 | 1 | 4 | 6 | |
| Glyphid Acid Spitter | 1 | 3 | 1 | 5 | |
| Glyphid Web Spitter | 1 | 3 | 1 | 5 | |
| Mactera Brundle | 3 | 1 | 1 | 5 | |
| Glyphid Bulk Detonator | 2 | 3 | 5 | ||
| Ossiran Scrab | 2 | 2 | 4 | ||
| Q'ronar Shellback | 4 | 4 | |||
| Mactera Grabber | 2 | 2 | 4 | ||
| Mactera Spawn | 1 | 1 | 2 | ||
| Mactera Tri-Jaw | 1 | 1 | 2 | ||
| Spitballer | 2 | 2 | |||
| Mactera Goo Bomber | 2 | 2 | |||
| Glyphid Brood Nexus | 2 | 2 | |||
| Glyphid Exploder | 2 | 2 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Glyphid Septic Spreader | 1 | 1 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Total | 27 | 80 | 75 | 40 | 222 |
Timeline
2026/07/12T22:19:37.479Z
[MISSION] swarm_start
2026/07/12T22:19:53.762Z
[MISSION] resupply_called
2026/07/12T22:21:12.810Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/07/12T22:22:15.603Z
DynasticCave join
2026/07/12T22:22:46.280Z
[MISSION] swarm_end
2026/07/12T22:23:51.118Z
[MISSION] resupply_called
2026/07/12T22:25:26.779Z
[MISSION] swarm_start
2026/07/12T22:25:27.098Z
[MISSION] resupply_called
2026/07/12T22:26:03.881Z
[MISSION] swarm_end
2026/07/12T22:26:40.100Z
[MISSION] swarm_start
2026/07/12T22:27:11.334Z
[MISSION] swarm_end
2026/07/12T22:28:07.103Z
[MISSION] swarm_start
2026/07/12T22:28:52.243Z
[MISSION] swarm_end
2026/07/12T22:29:51.288Z
[MISSION] swarm_start
2026/07/12T22:29:55.900Z
[MISSION] swarm_end