Point Extraction — Dense Biozone
Brave Lair
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 287 | 33 | 0 | 19,998 | 282 | 0 | 0 | 0 | 1 | 1 | 3 | 63 | 2 |
| fearlesschicken | Scout | 104 | 29 | 0 | 11,838 | 253 | 0 | 0 | 0 | 1 | 0 | 4 | 133 | 2 |
| hexagon | Engineer | 255 | 38 | 3 | 20,421 | 426 | 0 | 0 | 0 | 0 | 2 | 6 | 31 | 1 |
| 我是谁,我在哪? | Driller | 143 | 25 | 1 | 13,593 | 240 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 7,252 | 932 |
| Satchel Charge | 6,787 | 15 |
| M1000 Classic | 5,982 | 113 |
| Tactical Leadburster | 5,496 | 193 |
| Shredder Swarm | 5,115 | 485 |
| CRSPR Flamethrower | 4,574 | 562 |
| "Warthog" Auto 210 | 4,270 | 326 |
| Sentry Gun (Gemini) | 4,112 | 481 |
| Fall Damage | 3,920 | 833 |
| Shard Diffractor Magma Trail | 2,866 | 709 |
| ArmsKore Coil Gun Hellfire Trail | 2,735 | 778 |
| ArmsKore Coil Gun | 2,309 | 174 |
| CRSPR Flamethrower Sticky Flames | 2,208 | 205 |
| Shard Diffractor | 1,841 | 596 |
| Engineer's Pickaxe | 1,509 | 13 |
| Jury-Rigged Boomstick | 1,488 | 267 |
| Gunner's Pickaxe | 737 | 3 |
| Fall Damage | 520 | 26 |
| Scout's Pickaxe | 447 | 6 |
| Turret Whip | 185 | 2 |
| Driller's Pickaxe | 9 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt Guard | 38 |
| Glyphid Grunt | 35 |
| Glyphid Grunt Slasher | 18 |
| Q'ronar Shellback | 6 |
| Glyphid Swarmer | 6 |
| Glyphid Praetorian | 4 |
| Glyphid Oppressor | 3 |
| Mactera Tri-Jaw | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Acid Spitter | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Stingtail | 1 |
| Glyphid Warden | 1 |
| Spitballer | 1 |
| Mactera Brundle | 1 |
| Naedocyte Swarmer | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | p01ng | fearlesschicken | hexagon | 我是谁,我在哪? | Total |
|---|---|---|---|---|---|
| Glyphid Grunt Guard | 9 | 2 | 13 | 14 | 38 |
| Glyphid Grunt | 13 | 3 | 12 | 7 | 35 |
| Glyphid Grunt Slasher | 4 | 3 | 5 | 6 | 18 |
| Glyphid Swarmer | 1 | 5 | 6 | ||
| Q'ronar Shellback | 2 | 2 | 2 | 6 | |
| Glyphid Praetorian | 1 | 3 | 4 | ||
| Mactera Tri-Jaw | 2 | 1 | 3 | ||
| Glyphid Oppressor | 3 | 3 | |||
| Glyphid Acid Spitter | 1 | 1 | 2 | ||
| Glyphid Web Spitter | 1 | 1 | 2 | ||
| Naedocyte Breeder | 2 | 2 | |||
| Spitballer | 1 | 1 | |||
| Glyphid Warden | 1 | 1 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Glyphid Stingtail | 1 | 1 | |||
| Naedocyte Swarmer | 1 | 1 | |||
| Total | 34 | 19 | 38 | 34 | 125 |
Timeline
2026/07/12T20:49:45.575Z
[MISSION] swarm_start
2026/07/12T20:50:07.012Z
我是谁,我在哪? join
2026/07/12T20:53:51.656Z
[MISSION] resupply_called
2026/07/12T20:54:10.159Z
我是谁,我在哪? downed
ENE_Spider_Grunt_Attacker
2026/07/12T20:54:23.073Z
hexagon downed
ENE_Spider_Swarmer
2026/07/12T20:54:58.010Z
我是谁,我在哪? revived
2026/07/12T20:56:24.982Z
[MISSION] resupply_called
2026/07/12T20:56:33.926Z
hexagon downed
PRJ_TripleShooter
2026/07/12T20:57:24.586Z
hexagon revived
2026/07/12T20:57:50.019Z
hexagon downed
ENE_Jelly_Swarmer_Child
2026/07/12T20:58:04.233Z
hexagon revived
2026/07/12T20:58:56.164Z
[MISSION] swarm_end