Deep Scan — Dense Biozone
Fragile Womb
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee | Driller | 7 | 4 | 2 | 3,523 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fearlesschicken | Gunner | 148 | 39 | 2 | 17,865 | 236 | 9 | 0 | 0 | 2 | 0 | 11 | 6 | 0 |
| thicc squidward | Scout | 29 | 8 | 2 | 13,378 | 236 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 0 |
| p01ng | Engineer | 333 | 66 | 2 | 28,440 | 700 | 0 | 9 | 0 | 0 | 0 | 3 | 65 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 10,524 | 29 |
| "Lead Storm" Powered Minigun | 8,788 | 1,204 |
| Breach Cutter | 6,910 | 322 |
| Sentry Gun (Gemini) | 4,770 | 453 |
| Shredder Swarm | 4,696 | 504 |
| LOK-1 Smart Rifle | 3,808 | 547 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 3,714 | 89 |
| Fall Damage | 3,330 | 6 |
| Breach Cutter Plasma Trail | 3,024 | 638 |
| ArmsKore Coil Gun Hellfire Trail | 2,992 | 554 |
| Zhukov NUK17 | 2,616 | 120 |
| ArmsKore Coil Gun | 2,022 | 85 |
| Gunner's Pickaxe | 1,592 | 7 |
| Engineer's Pickaxe | 1,345 | 9 |
| Tactical Leadburster | 439 | 12 |
| Fall Damage | 160 | 8 |
| CRSPR Flamethrower | 134 | 9 |
| CRSPR Flamethrower Sticky Flames | 59 | 3 |
| Scout's Pickaxe | 55 | 4 |
| Flare Gun Flare | 23 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Mactera Spawn | 38 |
| Glyphid Grunt | 27 |
| Mactera Grabber | 10 |
| Mactera Goo Bomber | 8 |
| Mactera Tri-Jaw | 7 |
| Glyphid Grunt Guard | 5 |
| Glyphid Praetorian | 4 |
| Glyphid Swarmer | 4 |
| Naedocyte Swarmer (Breeder) | 4 |
| Glyphid Grunt Slasher | 3 |
| Naedocyte Swarmer | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Stalker | 1 |
| Spitballer | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Lee | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Mactera Spawn | 23 | 15 | 38 | ||
| Glyphid Grunt | 2 | 12 | 4 | 9 | 27 |
| Mactera Grabber | 6 | 2 | 2 | 10 | |
| Mactera Goo Bomber | 3 | 4 | 1 | 8 | |
| Mactera Tri-Jaw | 4 | 2 | 1 | 7 | |
| Glyphid Grunt Guard | 1 | 1 | 3 | 5 | |
| Naedocyte Swarmer (Breeder) | 4 | 4 | |||
| Glyphid Swarmer | 3 | 1 | 4 | ||
| Glyphid Praetorian | 4 | 4 | |||
| Glyphid Grunt Slasher | 1 | 2 | 3 | ||
| Naedocyte Breeder | 2 | 2 | |||
| Naedocyte Swarmer | 1 | 1 | 2 | ||
| Glyphid Stalker | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Spitballer | 1 | 1 | |||
| Total | 2 | 58 | 18 | 39 | 117 |
Timeline
2026/07/10T06:13:19.313Z
Lee downed
PRJ_Mactera_Shooter
2026/07/10T06:13:42.823Z
hard rock nick downed
PRJ_Mactera_Shooter
2026/07/10T06:14:51.278Z
[MISSION] swarm_start
2026/07/10T06:15:16.568Z
hard rock nick revived
2026/07/10T06:15:21.858Z
Lee revived
2026/07/10T06:15:25.945Z
Lee downed
PRJ_BomberGoo
2026/07/10T06:15:52.302Z
some puerto rican guy downed
ENE_Spider_Swarmer
2026/07/10T06:16:05.879Z
some puerto rican guy revived
2026/07/10T06:17:00.767Z
hard rock nick downed
ENE_Spider_Grunt_Attacker
2026/07/10T06:17:59.855Z
[MISSION] swarm_end
2026/07/10T06:18:24.816Z
fearlesschicken downed
BP_GunnerCharacter
2026/07/10T06:18:47.007Z
some puerto rican guy downed
PRJ_Mactera_Shooter
2026/07/10T06:19:00.501Z
fearlesschicken downed
ENE_Jelly_Spawn_Child