Mining Expedition — Crystalline Caverns
Brutal Chamber
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee | Driller | 147 | 45 | 6 | 9,112 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 |
| fearlesschicken | Gunner | 355 | 151 | 3 | 37,465 | 515 | 79 | 39 | 0 | 3 | 4 | 22 | 236 | 4 |
| thicc squidward | Scout | 159 | 42 | 2 | 39,139 | 676 | 0 | 18 | 0 | 4 | 2 | 17 | 226 | 4 |
| p01ng | Engineer | 711 | 147 | 2 | 59,335 | 1,035 | 39 | 61 | 0 | 0 | 3 | 12 | 232 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 24,755 | 90 |
| Breach Cutter | 18,269 | 1,533 |
| "Thunderhead" Heavy Autocannon | 10,665 | 1,388 |
| Zhukov NUK17 | 10,396 | 457 |
| Shredder Swarm | 8,536 | 914 |
| Breach Cutter Plasma Trail | 8,340 | 2,496 |
| Sentry Gun (Gemini) | 7,787 | 781 |
| ArmsKore Coil Gun Hellfire Trail | 7,550 | 1,917 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 6,988 | 228 |
| Tactical Leadburster | 6,739 | 537 |
| LOK-1 Smart Rifle | 6,639 | 1,055 |
| ArmsKore Coil Gun | 5,898 | 345 |
| CRSPR Flamethrower | 3,699 | 548 |
| Fall Damage | 2,857 | 32 |
| Gunner's Pickaxe | 2,193 | 18 |
| Engineer's Pickaxe | 2,170 | 21 |
| CRSPR Flamethrower Sticky Flames | 1,950 | 183 |
| Cryo Grenade | 1,781 | 11 |
| Scout's Pickaxe | 1,238 | 22 |
| Fall Damage | 870 | 44 |
| Impact Axe | 396 | 8 |
| Driller's Pickaxe | 111 | 11 |
| Flare Gun Flare | 100 | 2 |
| Reinforced Power Drills | 89 | 20 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 102 |
| Glyphid Grunt Guard | 53 |
| Ossiran Scrab | 49 |
| Glyphid Swarmer | 44 |
| Glyphid Grunt Slasher | 33 |
| Glyphid Praetorian | 17 |
| Mactera Goo Bomber | 11 |
| Glyphid Stingtail | 8 |
| Mactera Tri-Jaw | 8 |
| Q'ronar Shellback | 6 |
| Glyphid Spawn | 6 |
| Glyphid Acid Spitter | 6 |
| Glyphid Oppressor | 6 |
| Glyphid Menace | 6 |
| Glyphid Warden | 5 |
| Glyphid Septic Spreader | 4 |
| Glyphid Exploder | 3 |
| Glyphid Brood Nexus | 3 |
| Glyphid Swarmer (breakable eggs) | 3 |
| Barrage Infector | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Bulk Detonator | 2 |
| Naedocyte Swarmer (Breeder) | 2 |
| Naedocyte Breeder | 2 |
| Spitballer | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Lee | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 9 | 37 | 10 | 46 | 102 |
| Glyphid Grunt Guard | 6 | 21 | 5 | 21 | 53 |
| Ossiran Scrab | 3 | 11 | 5 | 30 | 49 |
| Glyphid Swarmer | 13 | 7 | 3 | 21 | 44 |
| Glyphid Grunt Slasher | 10 | 12 | 3 | 8 | 33 |
| Glyphid Praetorian | 3 | 10 | 4 | 17 | |
| Mactera Goo Bomber | 2 | 4 | 5 | 11 | |
| Mactera Tri-Jaw | 5 | 1 | 2 | 8 | |
| Glyphid Stingtail | 5 | 3 | 8 | ||
| Q'ronar Shellback | 2 | 2 | 2 | 6 | |
| Glyphid Menace | 3 | 2 | 1 | 6 | |
| Glyphid Acid Spitter | 3 | 2 | 1 | 6 | |
| Glyphid Spawn | 6 | 6 | |||
| Glyphid Oppressor | 3 | 3 | 6 | ||
| Glyphid Warden | 5 | 5 | |||
| Glyphid Septic Spreader | 2 | 2 | 4 | ||
| Barrage Infector | 2 | 1 | 3 | ||
| Glyphid Swarmer (breakable eggs) | 1 | 1 | 1 | 3 | |
| Glyphid Brood Nexus | 2 | 1 | 3 | ||
| Glyphid Exploder | 1 | 1 | 1 | 3 | |
| Glyphid Bulk Detonator | 2 | 2 | |||
| Glyphid Web Spitter | 2 | 2 | |||
| Naedocyte Breeder | 2 | 2 | |||
| Naedocyte Swarmer (Breeder) | 2 | 2 | |||
| Spitballer | 1 | 1 | |||
| Total | 43 | 127 | 61 | 154 | 385 |
Timeline
2026/07/10T05:26:01.180Z
[MISSION] swarm_start
2026/07/10T05:26:29.498Z
[MISSION] resupply_called
2026/07/10T05:27:41.625Z
Lee downed
ENE_Spider_Grunt_Attacker
2026/07/10T05:27:50.711Z
Lee revived
2026/07/10T05:29:20.680Z
[MISSION] swarm_end
2026/07/10T05:30:36.846Z
Lee downed
ENE_Spider_Swarmer
2026/07/10T05:30:43.108Z
Lee revived
2026/07/10T05:31:29.262Z
Lee downed
PRJ_ExploderTankClusterBomb
2026/07/10T05:31:37.049Z
Lee revived
2026/07/10T05:31:44.700Z
[MISSION] swarm_start
2026/07/10T05:32:30.968Z
[MISSION] resupply_called
2026/07/10T05:32:41.491Z
Lee downed
ENE_Spider_Tank_Normal
2026/07/10T05:32:49.784Z
Lee revived
2026/07/10T05:33:03.827Z
Lee downed
PRJ_BomberGoo
2026/07/10T05:33:16.648Z
Lee revived
2026/07/10T05:34:50.706Z
[MISSION] swarm_end
2026/07/10T05:35:55.554Z
hard rock nick downed
ENE_Jelly_Spawn_Child
2026/07/10T05:36:15.265Z
hard rock nick revived
2026/07/10T05:36:20.860Z
[MISSION] resupply_called
2026/07/10T05:37:34.886Z
[MISSION] swarm_start
2026/07/10T05:38:24.117Z
hard rock nick downed
ENE_Spider_Tank_Normal
2026/07/10T05:38:32.546Z
hard rock nick revived
2026/07/10T05:38:34.265Z
Lee downed
ENE_Spider_Grunt_Attacker
2026/07/10T05:38:49.489Z
fearlesschicken downed
BP_GunnerCharacter
2026/07/10T05:38:54.058Z
[MISSION] resupply_called
2026/07/10T05:39:12.283Z
some puerto rican guy downed
ENE_Spider_Grunt_Normal
2026/07/10T05:39:29.395Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/07/10T05:39:34.916Z
fearlesschicken revived
2026/07/10T05:39:46.750Z
some puerto rican guy downed
PRJ_Spider_RapidShooter
2026/07/10T05:40:16.270Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/07/10T05:40:17.097Z
[MISSION] swarm_end