Deep Scan — Dense Biozone
Fragile Womb
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee | Driller | 142 | 71 | 6 | 14,813 | 518 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 5 |
| fearlesschicken | Gunner | 334 | 162 | 0 | 49,410 | 489 | 4 | 0 | 0 | 3 | 4 | 10 | 169 | 6 |
| thicc squidward | Scout | 144 | 44 | 1 | 62,965 | 664 | 0 | 0 | 0 | 1 | 9 | 34 | 289 | 7 |
| p01ng | Engineer | 696 | 211 | 0 | 96,138 | 511 | 0 | 4 | 0 | 2 | 2 | 20 | 202 | 6 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 44,109 | 123 |
| Breach Cutter | 26,437 | 1,240 |
| "Lead Storm" Powered Minigun | 18,185 | 2,262 |
| Zhukov NUK17 | 17,184 | 695 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 16,019 | 352 |
| Sentry Gun (Gemini) | 14,470 | 1,671 |
| Shredder Swarm | 13,649 | 1,383 |
| LOK-1 Smart Rifle | 12,160 | 1,690 |
| Tactical Leadburster | 10,710 | 306 |
| Breach Cutter Plasma Trail | 9,529 | 2,074 |
| ArmsKore Coil Gun Hellfire Trail | 7,434 | 1,611 |
| ArmsKore Coil Gun | 7,274 | 290 |
| CRSPR Flamethrower Sticky Flames | 6,697 | 535 |
| Fall Damage | 5,088 | 28 |
| Engineer's Pickaxe | 2,989 | 16 |
| CRSPR Flamethrower | 2,173 | 275 |
| Gunner's Pickaxe | 2,156 | 13 |
| Scout's Pickaxe | 1,115 | 19 |
| Fall Damage | 500 | 25 |
| Subata 120 | 267 | 36 |
| Impact Axe | 267 | 2 |
| Flare Gun Flare | 56 | 2 |
| Jet Boots Burn | 20 | 2 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 195 |
| Mactera Spawn | 83 |
| Glyphid Grunt Guard | 51 |
| None | 32 |
| Glyphid Grunt Slasher | 19 |
| Mactera Tri-Jaw | 19 |
| Mactera Grabber | 17 |
| Mactera Brundle | 14 |
| Glyphid Praetorian | 12 |
| Mactera Goo Bomber | 8 |
| Naedocyte Swarmer | 7 |
| Glyphid Swarmer (Tunnel) | 6 |
| Glyphid Septic Spreader | 6 |
| Spitballer | 5 |
| Barrage Infector | 5 |
| Q'ronar Shellback | 2 |
| Naedocyte Breeder | 2 |
| Cave Leech | 2 |
| Glyphid Stingtail | 1 |
| Glyphid Exploder | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Lee | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 33 | 67 | 47 | 48 | 195 |
| Mactera Spawn | 2 | 30 | 12 | 39 | 83 |
| Glyphid Grunt Guard | 9 | 13 | 6 | 23 | 51 |
| None | 6 | 22 | 4 | 32 | |
| Glyphid Grunt Slasher | 6 | 4 | 5 | 4 | 19 |
| Mactera Tri-Jaw | 7 | 8 | 4 | 19 | |
| Mactera Grabber | 2 | 11 | 4 | 17 | |
| Mactera Brundle | 5 | 3 | 6 | 14 | |
| Glyphid Praetorian | 2 | 3 | 6 | 1 | 12 |
| Mactera Goo Bomber | 3 | 4 | 1 | 8 | |
| Naedocyte Swarmer | 1 | 3 | 3 | 7 | |
| Glyphid Swarmer (Tunnel) | 5 | 1 | 6 | ||
| Glyphid Septic Spreader | 2 | 4 | 6 | ||
| Barrage Infector | 3 | 2 | 5 | ||
| Spitballer | 3 | 2 | 5 | ||
| Cave Leech | 2 | 2 | |||
| Naedocyte Breeder | 2 | 2 | |||
| Q'ronar Shellback | 2 | 2 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Stingtail | 1 | 1 | |||
| Glyphid Exploder | 1 | 1 | |||
| Total | 65 | 141 | 138 | 144 | 488 |
Timeline
2026/07/10T06:25:03.385Z
[MISSION] swarm_start
2026/07/10T06:26:17.427Z
Lee downed
PRJ_Mactera_Shooter
2026/07/10T06:26:30.962Z
Lee revived
2026/07/10T06:26:42.158Z
Lee downed
PRJ_Mactera_Shooter
2026/07/10T06:27:13.933Z
Lee revived
2026/07/10T06:27:29.871Z
Lee downed
ENE_Spider_Spawn
2026/07/10T06:27:34.785Z
hard rock nick downed
ENE_Spider_Spawn
2026/07/10T06:27:53.360Z
hard rock nick revived
2026/07/10T06:28:14.698Z
[MISSION] swarm_end
2026/07/10T06:28:28.072Z
Lee revived
2026/07/10T06:29:25.761Z
[MISSION] resupply_called
2026/07/10T06:30:58.713Z
[MISSION] swarm_start
2026/07/10T06:32:11.599Z
[MISSION] resupply_called
2026/07/10T06:32:35.176Z
[MISSION] resupply_called
2026/07/10T06:34:17.401Z
[MISSION] swarm_end
2026/07/10T06:36:06.408Z
Lee downed
PRJ_Mactera_Shooter
2026/07/10T06:36:09.678Z
Lee revived
2026/07/10T06:37:09.755Z
[MISSION] swarm_start
2026/07/10T06:38:25.256Z
Lee downed
ENE_Spider_Grunt_Normal
2026/07/10T06:39:17.954Z
Lee revived
2026/07/10T06:40:29.879Z
[MISSION] resupply_called
2026/07/10T06:40:33.658Z
[MISSION] swarm_end
2026/07/10T06:41:49.646Z
[MISSION] resupply_called
2026/07/10T06:42:37.180Z
[MISSION] swarm_start
2026/07/10T06:45:09.535Z
[MISSION] swarm_end
2026/07/10T06:45:17.189Z
[MISSION] resupply_called
2026/07/10T06:46:11.737Z
[MISSION] swarm_start
2026/07/10T06:47:33.246Z
Lee downed
PRJ_Mactera_Shooter
2026/07/10T06:47:54.434Z
Lee revived
2026/07/10T06:48:21.508Z
[MISSION] swarm_end