Egg Hunt — Glacial Strata
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 145 | 91 | 2 | 32,198 | 278 | 27 | 2 | 0 | 2 | 3 | 18 | 70 | 2 |
| thicc squidward | Driller | 129 | 100 | 5 | 29,886 | 603 | 76 | 27 | 0 | 0 | 1 | 9 | 107 | 2 |
| p01ng | Engineer | 373 | 84 | 2 | 48,178 | 695 | 0 | 75 | 0 | 2 | 2 | 27 | 56 | 2 |
| ProGlueSniffer | Scout | 48 | 18 | 1 | 7,823 | 271 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 14,125 | 1,738 |
| Breach Cutter | 11,418 | 623 |
| Experimental Plasma Charger Thin Containment Field | 10,134 | 45 |
| LOK-1 Smart Rifle | 8,330 | 1,241 |
| Tactical Leadburster | 8,161 | 687 |
| Shredder Swarm | 7,898 | 786 |
| Sentry Gun (Gemini) | 6,611 | 680 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 6,338 | 194 |
| Breach Cutter Plasma Trail | 5,385 | 1,219 |
| DRAK-25 Plasma Carbine | 5,173 | 919 |
| Satchel Charge | 4,902 | 11 |
| Experimental Plasma Charger Persistent Plasma | 4,570 | 644 |
| ArmsKore Coil Gun | 4,482 | 179 |
| Cryo Cannon | 3,643 | 888 |
| ArmsKore Coil Gun Hellfire Trail | 3,514 | 714 |
| Impact Axe | 2,537 | 30 |
| Experimental Plasma Charger Shot | 2,048 | 138 |
| Engineer's Pickaxe | 1,696 | 9 |
| Jury-Rigged Boomstick | 1,325 | 172 |
| Driller's Pickaxe | 1,179 | 19 |
| Cryo Grenade | 667 | 4 |
| Gunner's Pickaxe | 591 | 20 |
| Fall Damage | 487 | 25 |
| Scout's Pickaxe | 467 | 7 |
| Cryo Cannon Snow Ball | 167 | 1 |
| Reinforced Power Drills | 51 | 12 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 88 |
| Ossiran Scrab | 63 |
| Glyphid Grunt Guard | 34 |
| Glyphid Praetorian | 16 |
| Glyphid Oppressor | 10 |
| Glyphid Grunt Slasher | 10 |
| Glyphid Acid Spitter | 9 |
| Mactera Tri-Jaw | 9 |
| Glyphid Septic Spreader | 8 |
| Mactera Spawn | 7 |
| Mactera Goo Bomber | 7 |
| Mactera Grabber | 6 |
| Glyphid Stalker | 4 |
| Glyphid Menace | 4 |
| Barrage Infector | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Warden | 3 |
| Glyphid Bulk Detonator | 2 |
| Spitballer | 2 |
| Naedocyte Swarmer | 2 |
| Glyphid Spawn | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | ProGlueSniffer | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 11 | 24 | 14 | 39 | 88 |
| Ossiran Scrab | 9 | 19 | 4 | 31 | 63 |
| Glyphid Grunt Guard | 7 | 9 | 18 | 34 | |
| Glyphid Praetorian | 3 | 8 | 5 | 16 | |
| Glyphid Oppressor | 6 | 2 | 2 | 10 | |
| Glyphid Grunt Slasher | 5 | 3 | 2 | 10 | |
| Mactera Tri-Jaw | 3 | 6 | 9 | ||
| Glyphid Acid Spitter | 2 | 1 | 6 | 9 | |
| Glyphid Septic Spreader | 4 | 1 | 3 | 8 | |
| Mactera Goo Bomber | 2 | 3 | 2 | 7 | |
| Mactera Spawn | 1 | 3 | 3 | 7 | |
| Mactera Grabber | 2 | 2 | 2 | 6 | |
| Barrage Infector | 2 | 2 | 4 | ||
| Glyphid Stalker | 1 | 1 | 2 | 4 | |
| Glyphid Menace | 1 | 3 | 4 | ||
| Glyphid Warden | 1 | 1 | 1 | 3 | |
| Q'ronar Shellback | 1 | 2 | 3 | ||
| Spitballer | 1 | 1 | 2 | ||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Naedocyte Swarmer | 2 | 2 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 | |||
| Glyphid Spawn | 1 | 1 | |||
| Total | 31 | 78 | 54 | 130 | 293 |
Timeline
2026/07/10T04:44:33.596Z
Sheer_Luck leave
2026/07/10T04:44:33.603Z
Sheer_Luck leave
2026/07/10T04:45:44.018Z
[MISSION] swarm_start
2026/07/10T04:45:51.219Z
[MISSION] resupply_called
2026/07/10T04:46:20.302Z
[MISSION] swarm_end
2026/07/10T04:47:10.764Z
[MISSION] swarm_start
2026/07/10T04:47:58.267Z
[MISSION] swarm_end
2026/07/10T04:49:18.736Z
[MISSION] swarm_start
2026/07/10T04:49:32.376Z
ProGlueSniffer join
2026/07/10T04:49:44.658Z
[MISSION] swarm_end
2026/07/10T04:50:33.491Z
some puerto rican guy downed
ENE_Spider_Grunt_Ice
2026/07/10T04:50:35.979Z
hard rock nick downed
ENE_Spider_Grunt_Guard_Ice
2026/07/10T04:50:35.996Z
ProGlueSniffer downed
ENE_Jelly_Swarmer_Child
2026/07/10T04:50:48.197Z
some puerto rican guy revived
2026/07/10T04:51:04.742Z
fearlesschicken downed
ENE_Spider_Grunt_Ice
2026/07/10T04:51:37.807Z
hard rock nick revived
2026/07/10T04:52:06.262Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker_Ice
2026/07/10T04:52:11.046Z
hard rock nick downed
ENE_Spider_ShieldTank
2026/07/10T04:52:22.646Z
[MISSION] resupply_called
2026/07/10T04:52:27.345Z
hard rock nick downed
2026/07/10T04:52:27.346Z
hard rock nick downed
2026/07/10T04:53:03.856Z
some puerto rican guy downed
ENE_Spider_Grunt_Ice
2026/07/10T04:53:13.311Z
hard rock nick revived
2026/07/10T04:54:06.325Z
fearlesschicken revived
2026/07/10T04:54:07.375Z
hard rock nick downed
ENE_Spider_Tank_Ice
2026/07/10T04:54:29.838Z
hard rock nick revived
2026/07/10T04:54:43.804Z
[MISSION] swarm_start
2026/07/10T04:56:22.017Z
[MISSION] swarm_end