Heavy Extraction — Dense Biozone
Great Look
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KERBEROS | Driller | 120 | 62 | 1 | 19,401 | 662 | 1 | 77 | 0 | 1 | 2 | 9 | 30 | 3 |
| fearlesschicken | Gunner | 513 | 82 | 2 | 46,852 | 327 | 77 | 196 | 0 | 1 | 1 | 7 | 25 | 3 |
| thicc squidward | Scout | 110 | 31 | 3 | 43,693 | 595 | 194 | 31 | 1 | 2 | 7 | 28 | 111 | 3 |
| p01ng | Engineer | 459 | 91 | 0 | 45,209 | 163 | 31 | 0 | 0 | 1 | 0 | 12 | 104 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Hurricane" Guided Rocket System Mines | 30,188 | 781 |
| M1000 Classic | 27,748 | 74 |
| Zhukov NUK17 | 14,098 | 554 |
| Breach Cutter | 11,479 | 867 |
| Shredder Swarm | 10,002 | 1,015 |
| "Stubby" Voltaic SMG | 8,950 | 1,486 |
| Sentry Gun (Gemini) | 8,950 | 949 |
| Tactical Leadburster | 7,596 | 384 |
| Breach Cutter Plasma Trail | 4,737 | 1,283 |
| Satchel Charge | 4,389 | 8 |
| ArmsKore Coil Gun | 3,460 | 145 |
| Cryo Cannon | 3,418 | 716 |
| Impact Axe | 3,416 | 43 |
| Reinforced Power Drills | 3,277 | 160 |
| ArmsKore Coil Gun Hellfire Trail | 3,068 | 681 |
| Experimental Plasma Charger Shot | 2,599 | 166 |
| Gunner's Pickaxe | 1,134 | 9 |
| Scout's Pickaxe | 1,067 | 22 |
| Driller's Pickaxe | 958 | 12 |
| Fall Damage | 780 | 39 |
| Experimental Plasma Charger Thin Containment Field | 760 | 10 |
| Engineer's Pickaxe | 731 | 6 |
| Fall Damage | 583 | 4 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 116 |
| Glyphid Grunt Guard | 27 |
| Glyphid Praetorian | 21 |
| Glyphid Swarmer | 19 |
| Glyphid Grunt Slasher | 15 |
| Glyphid Septic Spreader | 10 |
| Glyphid Stingtail | 8 |
| Glyphid Warden | 7 |
| Mactera Tri-Jaw | 7 |
| Mactera Goo Bomber | 6 |
| Glyphid Menace | 5 |
| Mactera Grabber | 5 |
| Q'ronar Shellback | 4 |
| Glyphid Bulk Detonator | 4 |
| Spitballer | 4 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
| Glyphid Stalker | 1 |
| Glyphid Brood Nexus | 1 |
| Naedocyte Swarmer | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | KERBEROS | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 18 | 45 | 12 | 41 | 116 |
| Glyphid Grunt Guard | 2 | 10 | 8 | 7 | 27 |
| Glyphid Praetorian | 8 | 2 | 6 | 5 | 21 |
| Glyphid Swarmer | 4 | 7 | 2 | 6 | 19 |
| Glyphid Grunt Slasher | 4 | 8 | 3 | 15 | |
| Glyphid Septic Spreader | 9 | 1 | 10 | ||
| Glyphid Stingtail | 4 | 2 | 1 | 1 | 8 |
| Mactera Tri-Jaw | 2 | 1 | 4 | 7 | |
| Glyphid Warden | 2 | 5 | 7 | ||
| Mactera Goo Bomber | 5 | 1 | 6 | ||
| Glyphid Menace | 2 | 2 | 1 | 5 | |
| Mactera Grabber | 1 | 4 | 5 | ||
| Spitballer | 1 | 3 | 4 | ||
| Glyphid Bulk Detonator | 4 | 4 | |||
| Q'ronar Shellback | 4 | 4 | |||
| Barrage Infector | 2 | 2 | |||
| Naedocyte Breeder | 2 | 2 | |||
| Naedocyte Swarmer | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Cave Leech | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Total | 47 | 79 | 61 | 79 | 266 |
Timeline
2026/07/10T04:22:49.488Z
[MISSION] swarm_start
2026/07/10T04:23:00.543Z
[MISSION] swarm_end
2026/07/10T04:25:08.494Z
[MISSION] swarm_start
2026/07/10T04:25:21.210Z
fearlesschicken downed
WPN_M1000 — team kill by thicc squidward
2026/07/10T04:25:22.491Z
[MISSION] swarm_end
2026/07/10T04:25:34.713Z
fearlesschicken revived
2026/07/10T04:25:59.762Z
KERBEROS downed
PRJ_TripleShooter
2026/07/10T04:26:31.321Z
fearlesschicken downed
ENE_Spider_Grunt_Guard
2026/07/10T04:26:42.028Z
[MISSION] resupply_called
2026/07/10T04:26:42.589Z
KERBEROS revived
2026/07/10T04:27:04.248Z
fearlesschicken revived
2026/07/10T04:27:59.567Z
[MISSION] swarm_start
2026/07/10T04:28:17.477Z
[MISSION] swarm_end
2026/07/10T04:28:26.513Z
hard rock nick downed
ENE_Spider_Tank_Normal
2026/07/10T04:28:35.161Z
hard rock nick revived
2026/07/10T04:29:06.772Z
hard rock nick downed
ENE_Spider_Grunt_Normal
2026/07/10T04:29:09.739Z
[MISSION] swarm_start
2026/07/10T04:29:23.769Z
[MISSION] swarm_end
2026/07/10T04:29:27.518Z
hard rock nick revived
2026/07/10T04:29:45.097Z
hard rock nick downed
ENE_Spider_Grunt_Normal
2026/07/10T04:29:46.961Z
[MISSION] swarm_start
2026/07/10T04:30:00.969Z
[MISSION] swarm_end
2026/07/10T04:30:03.552Z
[MISSION] swarm_start
2026/07/10T04:30:06.224Z
hard rock nick revived
2026/07/10T04:30:17.575Z
[MISSION] swarm_end
2026/07/10T04:30:34.826Z
[MISSION] swarm_start
2026/07/10T04:30:47.961Z
[MISSION] resupply_called
2026/07/10T04:30:48.841Z
[MISSION] swarm_end
2026/07/10T04:31:58.297Z
[MISSION] swarm_start
2026/07/10T04:32:14.123Z
[MISSION] resupply_called
2026/07/10T04:32:35.307Z
[MISSION] swarm_end
2026/07/10T04:34:03.180Z
[MISSION] swarm_start
2026/07/10T04:35:15.854Z
[MISSION] swarm_end